| 16 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Mar 23 2018 at 11:20 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 280 | 22 | 4 | 15 | 4 | 3 | 11 | 4 | 8 | |||
| 230 | 7 | 4 | 1 | 13 | 4 | 3 | 11 | 11 | |||
| CoD|aviszek (666th |
166 | 1 | 1 | 1 | 4 | 19 | 17 | ||||
| 153 | 1 | 1 | 1 | 19 | 13 | ||||||
| 153 | 13 | 2 | 14 | 4 | 17 | 2 | 1 | 3 | |||
| Totals | 16 | 982 | 35 | 15 | 34 | 10 | 37 | 7 | 16 | 56 | 49 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 12 | 5 | 16 | 1 | 5 | 3 | 1 | 2 | 2 | ||
| 99 | 5 | 5 | 2 | 3 | 9 | 5 | |||||
| 98 | 13 | 3 | 14 | 3 | 1 | 2 | 6 | 3 | |||
| 62 | 12 | 3 | 15 | 8 | 1 | 3 | 1 | ||||
| 59 | 11 | 11 | 1 | 2 | 2 | 7 | |||||
| Totals | 3 | 442 | 53 | 11 | 61 | 1 | 19 | 10 | 3 | 22 | 18 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 280 | 46 | 49 | 21 | 3 | 67.12 | 45.73 | 01:02 | ||
| 20:02 | 230 | 69 | 69 | 32 | 68.32 | 28.28 | 00:41 | |||
| CoD|aviszek (666th | 20:02 | 166 | 42 | 46 | 43 | 4 | 49.46 | 25.40 | 00:30 | |
| 20:02 | 153 | 45 | 53 | 50 | 8 | 47.75 | 28.24 | 00:26 | ||
| 20:02 | 153 | 42 | 44 | 37 | 2 | 53.01 | 25.85 | 00:35 | ||
| Totals | 16 (982) | 244 | 261 | 183 | 17 | 0 | 57.13 | 30.70 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 124 | 54 | 54 | 54 | 50.00 | 25.78 | 00:24 | |||
| 20:02 | 99 | 29 | 31 | 49 | 2 | 37.80 | 34.89 | 00:26 | ||
| 20:02 | 98 | 37 | 39 | 40 | 2 | 48.15 | 18.11 | 00:32 | ||
| 20:02 | 62 | 26 | 28 | 53 | 2 | 33.73 | 17.31 | 00:24 | ||
| 20:02 | 59 | 30 | 31 | 65 | 1 | 31.96 | 17.87 | 00:20 | ||
| Totals | 3 (442) | 176 | 183 | 261 | 7 | 0 | 40.33 | 22.79 | 00:25 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
HumaK
|
CoD|avisze
|
mixeh
|
Hodor
|
raf
|
M[F]
|
SNES+Deepa
|
|uK|SCREAM
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 7 | 13 | 4 | 7 | 18 | ||
|   |   |   |   | 16 | 14 | 7 | 15 | 17 | ||||
| CoD|aviszek (666th |   |   | 4 |   |   | 9 | 5 | 11 | 14 | 7 | ||
|   |   |   | 8 |   | 16 | 4 | 12 | 14 | 7 | |||
|   |   |   |   | 2 | 6 | 13 | 6 | 3 | 16 | |||
| 1 | 12 | 20 | 15 | 6 |   |   |   |   | ||||
| 7 | 6 | 3 | 4 | 11 |   | 2 |   |   |   | |||
| 3 | 4 | 8 | 17 | 7 |   |   | 2 |   |   | |||
| 1 | 4 | 7 | 11 | 5 |   |   |   | 2 |   | |||
| 9 | 6 | 5 | 3 | 8 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 1 | 16 | 1 | 12 | 10 | 3 | 1 | |
| 3 | 14 | 2 | 2 | 10 | |||||
| 3 | 17 | 1 | 1 | 12 | 14 | 1 | |||
| 16 | 8 | 6 | 14 | ||||||
| 2 | 31 | 1 | 5 | 5 | 23 | 2 | |||
| 2 | 10 | 14 | 3 | 2 | |||||
| 1 | 32 | 1 | 5 | 1 | 13 | ||||
| 3 | 12 | 2 | 37 | ||||||
| 4 | 1 | 1 | 10 | 3 | 13 | 6 | 1 | ||
| 1 | 1 | 19 | 3 | 2 | 2 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3 | 175 | 11 | 96 | 26 | ||||
| 15 | 260 | 26 | 102 | ||||||
| 107 | 61 | 5 | 120 | ||||||
| 149 | 56 | 120 | |||||||
| 221 | 8 | 22 | 184 | ||||||
| 4 | 66 | 9 | 118 | 81 | |||||
| 4 | 350 | 22 | 71 | 77 | |||||
| 3 | 103 | 28 | 316 | ||||||
| 27 | 50 | 74 | 37 | 54 | |||||
| 14 | 211 | 1 | 36 | 50 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
36 | 4 | 36 | 3 | |||||
| 32 | 15 | 25 | |||||||
| 33 | 61 | 6 | 34 | ||||||
| 31 | 27 | 26 | |||||||
| 58 | 6 | 19 | 40 | ||||||
| 4 | 78 | 15 | |||||||
| 68 | 19 | 36 | 25 | ||||||
| 1 | 26 | 26 | 63 | ||||||
| 3 | 2 | 17 | 6 | 16 | |||||
| 1 | 37 | 1 | 10 | 5 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2827 | 63 | 828 | 1867 | 201 | ||||
| 2077 | 340 | 528 | 1898 | ||||||
| 2965 | 138 | 90 | 2022 | 2579 | |||||
| 2797 | 611 | 1074 | 2560 | ||||||
| 5123 | 33 | 456 | 774 | 3564 | |||||
| 163 | 1465 | 2190 | 1003 | ||||||
| 5361 | 62 | 739 | 88 | 2138 | |||||
| 7 | 2149 | 442 | 6037 | ||||||
| 75 | 109 | 1542 | 120 | 2301 | 1289 | ||||
| 25 | 2975 | 30 | 251 | 294 | 418 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
20.57 | 36.36 | 37.50 | 11.54 | |||||
| 12.31 | 57.69 | 24.51 | |||||||
| 30.84 | 100.00 | 120.00 | 28.33 | ||||||
| 20.81 | 48.21 | 21.67 | |||||||
| 26.24 | 75.00 | 86.36 | 21.74 | ||||||
| 6.06 | 66.10 | 18.52 | |||||||
| 19.43 | 86.36 | 50.70 | 32.47 | ||||||
| 33.33 | 25.24 | 92.86 | 19.94 | ||||||
| 11.11 | 4.00 | 22.97 | 16.22 | 29.63 | |||||
| 7.14 | 17.54 | 100.00 | 27.78 | 10.00 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 6 | 1 | 3 | 1 | |||||||
| 4 | 1 | |||||||||
| Yes | 7 | 3 | ||||||||
| 2 | 1 | |||||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| 4 | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
6 | 4 | |||||
| 10 | 9 | 2 | 2 | ||||
| 6 | 11 | 9 | |||||
| 6 | 4 | 1 | 5 | ||||
| 6 | 7 | ||||||
| 1 | 11 | ||||||
| 7 | 4 | 5 | 1 | ||||
| 8 | 21 | 4 | |||||
| 5 | 4 | ||||||
| 8 | 3 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |