| 1 | 3 | ||
|---|---|---|---|
| Match Date | Wed, Mar 21 2018 at 9:05 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 101 | 3 | 1 | 4 | 5 | 10 | 12 | |||||
| 93 | 1 | 1 | 1 | 2 | 7 | 7 | |||||
| 72 | 8 | 3 | 11 | 2 | 1 | 5 | 3 | ||||
| 57 | 9 | 3 | 12 | 5 | 2 | 2 | |||||
| 56 | 14 | 5 | 17 | 2 | 1 | 1 | 2 | ||||
| Totals | 1 | 379 | 35 | 12 | 45 | 0 | 15 | 3 | 1 | 25 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 185 | 1 | 1 | 2 | 20 | 13 | ||||||
| CoD|aviszek (666th |
88 | 2 | 1 | 6 | 8 | ||||||
| 87 | 13 | 2 | 14 | 7 | 4 | 3 | |||||
| 78 | 16 | 1 | 14 | 2 | 3 | 1 | |||||
| 69 | 1 | 2 | 5 | 8 | |||||||
| Totals | 3 | 507 | 30 | 3 | 29 | 0 | 14 | 3 | 3 | 35 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 101 | 37 | 37 | 28 | 56.92 | 21.73 | 00:55 | |||
| 20:02 | 93 | 45 | 47 | 44 | 2 | 50.54 | 23.60 | 00:35 | ||
| 20:02 | 72 | 34 | 34 | 42 | 44.74 | 17.10 | 00:36 | |||
| 20:02 | 57 | 35 | 36 | 39 | 1 | 47.37 | 20.36 | 00:39 | ||
| 21:55 | 56 | 26 | 27 | 55 | 1 | 28.96 | 44.30 | 00:30 | ||
| Totals | 1 (379) | 177 | 181 | 208 | 4 | 0 | 45.71 | 25.42 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 185 | 64 | 71 | 25 | 7 | 68.93 | 19.30 | 01:01 | ||
| CoD|aviszek (666th | 20:02 | 88 | 36 | 40 | 43 | 4 | 45.98 | 29.00 | 00:35 | |
| 20:02 | 87 | 45 | 46 | 48 | 1 | 48.42 | 21.87 | 00:32 | ||
| 20:02 | 78 | 25 | 27 | 41 | 2 | 38.57 | 19.13 | 00:37 | ||
| 20:02 | 69 | 24 | 24 | 24 | 50.00 | 17.39 | 01:04 | |||
| Totals | 3 (507) | 194 | 208 | 181 | 14 | 0 | 50.38 | 21.34 | 00:46 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
pica11111
|
LouisM
|
M[F]
|
GeK^
|
SNES+Deepa
|
CoD|avisze
|
raf
|
Xy
|
kes
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 8 | 3 | 12 | 9 | 5 | |||
|   | 2 |   |   |   | 1 | 6 | 21 | 16 | 3 | |||
|   |   |   |   | 2 | 15 | 5 | 4 | 8 | ||||
|   |   |   | 1 |   | 6 | 12 | 5 | 9 | 4 | |||
|   |   |   |   | 1 | 8 | 7 | 5 | 3 | 4 | |||
| 12 |   | 18 | 15 | 26 | 7 |   |   |   |   | |||
| CoD|aviszek (666th | 6 | 1 | 14 | 10 | 9 |   | 4 |   |   |   | ||
| 3 | 25 | 4 | 8 | 6 |   |   | 1 |   |   | |||
| 3 | 15 | 3 | 2 | 4 |   |   |   | 2 |   | |||
| 4 | 3 | 3 | 4 | 10 |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 2 | 23 | 6 | 4 | 4 | ||||||
| 7 | 10 | 1 | 1 | 2 | 5 | |||||||
| 1 | 14 | 1 | 1 | 20 | ||||||||
| 17 | 4 | 1 | 2 | |||||||||
| 2 | 19 | 1 | 1 | 4 | 4 | 3 | ||||||
| 3 | 4 | 1 | 1 | 12 | 14 | 1 | ||||||
| 2 | 33 | 2 | 8 | 2 | ||||||||
| 3 | 16 | 2 | 1 | 24 | ||||||||
| 2 | 22 | 1 | 17 | 27 | 2 | |||||||
| 2 | 1 | 15 | 1 | 2 | 5 | 1 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
30 | 204 | 44 | 22 | ||||||||
| 116 | 37 | 11 | 83 | |||||||||
| 134 | 3 | 245 | ||||||||||
| 8 | 24 | 225 | 96 | 38 | ||||||||
| 185 | 64 | 21 | 75 | |||||||||
| 97 | 14 | 7 | 162 | |||||||||
| 23 | 294 | 10 | 101 | |||||||||
| 128 | 15 | 232 | ||||||||||
| 1 | 55 | 200 | 2 | 10 | 188 | |||||||
| 2 | 136 | 159 | 25 | 44 | ||||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 47 | 33 | 5 | ||||||||
| 24 | 38 | 9 | 12 | |||||||||
| 28 | 1 | 40 | ||||||||||
| 1 | 34 | 29 | 4 | |||||||||
| 40 | 3 | 5 | 11 | |||||||||
| 13 | 14 | 6 | 24 | |||||||||
| 5 | 67 | 11 | 18 | |||||||||
| 31 | 9 | 42 | ||||||||||
| 41 | 3 | 44 | ||||||||||
| 35 | 1 | 17 | 11 | 6 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
15 | 3826 | 703 | 1163 | 501 | |||||||
| 1894 | 177 | 139 | 148 | 1009 | ||||||||
| 2209 | 24 | 180 | 3066 | |||||||||
| 13 | 2198 | 529 | 112 | 317 | ||||||||
| 3177 | 26 | 120 | 739 | 898 | ||||||||
| 866 | 79 | 120 | 1719 | 2038 | ||||||||
| 98 | 5197 | 233 | 1404 | |||||||||
| 2842 | 198 | 95 | 3659 | |||||||||
| 3261 | 96 | 2867 | 3946 | |||||||||
| 135 | 2687 | 7 | 151 | 246 | 925 | 385 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
6.67 | 23.04 | 75.00 | 22.73 | ||||||||
| 20.69 | 102.70 | 81.82 | 14.46 | |||||||||
| 20.90 | 33.33 | 16.33 | ||||||||||
| 4.17 | 15.11 | 30.21 | 10.53 | |||||||||
| 21.62 | 4.69 | 23.81 | 14.67 | |||||||||
| 13.40 | 100.00 | 85.71 | 14.81 | |||||||||
| 21.74 | 22.79 | 110.00 | 17.82 | |||||||||
| 24.22 | 60.00 | 18.10 | ||||||||||
| 20.50 | 30.00 | 23.40 | ||||||||||
| 25.74 | 10.69 | 44.00 | 13.64 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
1 | 1 | 1 | |||||||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 2 | |||||||||
| 4 | 1 | |||||||||
| 5 | 2 | 1 | 5 | |||||||
| 2 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
5 | 3 | 1 | ||||
| 6 | 6 | 2 | |||||
| 6 | 3 | 3 | |||||
| 2 | 16 | 1 | |||||
| 6 | 4 | 5 | |||||
| 13 | 5 | 4 | |||||
| 1 | 16 | ||||||
| 13 | 8 | 4 | |||||
| 10 | 3 | 1 | |||||
| 3 | 11 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |