| 2 | 1 | ||
|---|---|---|---|
| Match Date | Fri, Mar 23 2018 at 7:26 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 136 | 1 | 1 | 2 | 4 | 13 | 11 | |||||
| 106 | 9 | 3 | 12 | 1 | 6 | 1 | 6 | 7 | |||
| 96 | 12 | 5 | 14 | 6 | 2 | 4 | 3 | ||||
| 82 | 11 | 5 | |||||||||
| n1cc (2236th |
16 | 4 | 2 | 6 | 1 | 1 | 2 | ||||
| Totals | 2 | 436 | 26 | 11 | 34 | 1 | 13 | 5 | 2 | 35 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 90 | 1 | 1 | 11 | 12 | |||||||
| attaman (238th |
81 | 3 | 1 | 4 | 2 | 10 | 8 | ||||
| 74 | 10 | 5 | 15 | 6 | 1 | 3 | 1 | ||||
| 52 | 13 | 1 | 13 | 1 | 1 | 1 | 2 | ||||
| 46 | 3 | 5 | 8 | 5 | 1 | ||||||
| Totals | 1 | 343 | 30 | 12 | 41 | 0 | 14 | 1 | 1 | 26 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 136 | 42 | 43 | 39 | 1 | 51.81 | 19.88 | 00:33 | ||
| 20:02 | 106 | 41 | 42 | 32 | 1 | 56.00 | 17.17 | 00:41 | ||
| 20:02 | 96 | 32 | 32 | 34 | 48.48 | 26.16 | 00:38 | |||
| 20:02 | 82 | 26 | 34 | 28 | 8 | 48.57 | 15.80 | 00:47 | ||
| n1cc (2236th | 20:02 | 16 | 11 | 36 | 11 | 18.97 | 9.70 | 00:36 | ||
| Totals | 2 (436) | 141 | 162 | 169 | 21 | 0 | 44.77 | 17.74 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 90 | 34 | 34 | 32 | 51.52 | 25.76 | 00:41 | |||
| attaman (238th | 20:02 | 81 | 30 | 35 | 22 | 5 | 56.45 | 25.73 | 00:59 | |
| 20:02 | 74 | 38 | 39 | 35 | 1 | 52.00 | 16.04 | 00:37 | ||
| 20:02 | 52 | 27 | 27 | 36 | 42.86 | 14.36 | 00:36 | |||
| 20:02 | 46 | 32 | 34 | 37 | 2 | 46.58 | 19.20 | 00:35 | ||
| Totals | 1 (343) | 161 | 169 | 162 | 8 | 0 | 49.88 | 20.22 | 00:42 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
kes
|
addyz0r
|
YuGo
|
mixeh
|
n1cc
|
SNES+Deepa
|
attaman
|
LouisM
|
GeK^
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 2 | 1 | 15 | 15 | 10 | ||
|   | 1 |   |   |   | 12 | 7 | 6 | 7 | 10 | |||
|   |   |   |   | 16 | 9 | 2 | 3 | 2 | ||||
|   |   |   | 8 |   | 1 | 1 | 10 | 9 | 13 | |||
| n1cc (2236th |   |   |   |   | 11 | 1 | 4 | 2 | 2 | 2 | ||
| 1 | 6 | 10 | 3 | 14 |   |   |   |   | ||||
| attaman (238th | 2 | 13 | 11 | 3 | 6 |   | 5 |   |   |   | ||
| 12 | 7 | 5 | 9 | 6 |   |   | 1 |   |   | |||
| 11 | 3 | 5 | 4 | 4 |   |   |   |   | ||||
| 13 | 3 | 3 | 9 | 6 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 19 | 1 | 1 | 1 | 9 | 7 | ||||
| attaman (238th |
25 | 1 | 1 | 8 | ||||||
| 2 | 18 | 1 | 2 | 11 | ||||||
| 2 | 1 | 12 | 1 | 10 | 1 | |||||
| 2 | 27 | 2 | 4 | 2 | 6 | |||||
| 23 | 1 | 6 | 8 | 1 | ||||||
| 25 | 2 | 7 | ||||||||
| n1cc (2236th |
2 | 2 | 1 | 1 | 3 | 2 | ||||
| 1 | 15 | 1 | 1 | 1 | 5 | 10 | ||||
| 12 | 1 | 1 | 18 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 255 | 6 | 99 | 28 | 176 | |||||
| attaman (238th |
9 | 244 | 16 | 6 | 137 | |||||
| 1 | 282 | 165 | ||||||||
| 4 | 200 | 110 | 12 | 85 | ||||||
| 24 | 246 | 251 | 56 | 92 | ||||||
| 176 | 5 | 209 | 65 | |||||||
| 1 | 504 | 479 | 1 | 53 | ||||||
| n1cc (2236th |
205 | 100 | 8 | 208 | 30 | 78 | ||||
| 210 | 41 | 39 | 22 | 216 | ||||||
| 5 | 159 | 4 | 329 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33 | 4 | 27 | 8 | 25 | ||||||
| attaman (238th |
2 | 52 | 6 | 20 | 26 | |||||
| 40 | 9 | 37 | ||||||||
| 1 | 32 | 6 | 2 | 18 | ||||||
| 4 | 43 | 44 | 27 | 15 | ||||||
| 40 | 2 | 14 | 17 | |||||||
| 88 | 63 | 13 | ||||||||
| n1cc (2236th |
7 | 11 | 4 | 20 | 11 | 8 | ||||
| 35 | 29 | 23 | 4 | 45 | ||||||
| 38 | 1 | 80 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2701 | 33 | 165 | 108 | 1158 | 1427 | |||||
| attaman (238th |
29 | 4486 | 38 | 176 | 152 | 2058 | ||||
| 3381 | 76 | 344 | 2497 | |||||||
| 103 | 2073 | 51 | 48 | 282 | 1486 | |||||
| 380 | 3556 | 233 | 390 | 267 | 1279 | |||||
| 3441 | 8 | 115 | 859 | 1410 | ||||||
| 5746 | 495 | 1190 | ||||||||
| n1cc (2236th |
582 | 852 | 10 | 46 | 222 | 250 | 530 | |||
| 2390 | 133 | 185 | 96 | 549 | 2605 | |||||
| 2707 | 24 | 158 | 5269 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.94 | 66.67 | 27.27 | 28.57 | 14.20 | ||||||
| attaman (238th |
22.22 | 21.31 | 37.50 | 333.33 | 18.98 | |||||
| 14.18 | 22.42 | |||||||||
| 25.00 | 16.00 | 5.45 | 16.67 | 21.18 | ||||||
| 16.67 | 17.48 | 17.53 | 48.21 | 16.30 | ||||||
| 22.73 | 40.00 | 6.70 | 26.15 | |||||||
| 17.46 | 13.15 | 24.53 | ||||||||
| n1cc (2236th |
3.41 | 11.00 | 50.00 | 9.62 | 36.67 | 10.26 | ||||
| 16.67 | 70.73 | 58.97 | 18.18 | 20.83 | ||||||
| 23.90 | 25.00 | 24.32 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| attaman (238th |
4 | 2 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| Yes | 3 | 1 | ||||||||
| n1cc (2236th |
||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 6 | 1 | 6 | ||||
| attaman (238th |
3 | 4 | 1 | ||||
| 6 | 3 | 1 | 8 | ||||
| 4 | 13 | 2 | 4 | ||||
| 12 | 5 | ||||||
| 7 | 5 | 1 | 2 | ||||
| 11 | |||||||
| n1cc (2236th |
4 | 4 | 5 | ||||
| 16 | 13 | 2 | |||||
| 4 | 6 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |