| 1 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Mar 18 2018 at 8:43 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mixeh, eeleeass^sickasadog |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 3 | 1 | 4 | 2 | 2 | 9 | 11 | ||||
| CoD|aviszek (666th |
114 | 4 | 2 | 8 | 8 | ||||||
| 113 | 1 | 5 | 5 | 9 | 1 | 5 | 4 | ||||
| 86 | 22 | 3 | 25 | 1 | 5 | 6 | 5 | ||||
| CoD|Jesse (1350th |
81 | 12 | 10 | 22 | 1 | 9 | 2 | 1 | |||
| Totals | 1 | 518 | 38 | 19 | 56 | 2 | 29 | 4 | 1 | 30 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 227 | 2 | 1 | 3 | 6 | 2 | 19 | 20 | ||||
| 132 | 3 | 4 | 6 | 9 | 1 | 1 | 6 | 5 | |||
| 119 | 1 | 1 | 2 | 1 | 14 | 9 | |||||
| 101 | 20 | 6 | 23 | 1 | 1 | 2 | 2 | 3 | |||
| 101 | 8 | 3 | 10 | 14 | 1 | 1 | 1 | ||||
| Totals | 4 | 680 | 34 | 15 | 44 | 1 | 31 | 6 | 4 | 40 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 35 | 38 | 55 | 3 | 39.58 | 14.50 | 00:23 | ||
| CoD|aviszek (666th | 20:01 | 114 | 38 | 40 | 51 | 2 | 43.01 | 13.42 | 00:25 | |
| 20:01 | 113 | 50 | 50 | 49 | 50.51 | 20.92 | 00:26 | |||
| 20:01 | 86 | 35 | 35 | 37 | 48.61 | 22.19 | 00:35 | |||
| CoD|Jesse (1350th | 20:01 | 81 | 39 | 40 | 55 | 1 | 41.67 | 19.74 | 00:23 | |
| Totals | 1 (518) | 197 | 203 | 247 | 6 | 0 | 44.68 | 18.15 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 227 | 64 | 69 | 38 | 5 | 61.61 | 20.71 | 00:34 | ||
| 20:01 | 132 | 53 | 56 | 43 | 3 | 54.90 | 24.85 | 00:30 | ||
| 20:01 | 119 | 32 | 35 | 42 | 3 | 43.75 | 13.03 | 00:31 | ||
| 20:01 | 101 | 40 | 41 | 44 | 1 | 47.67 | 27.33 | 00:29 | ||
| 20:01 | 101 | 44 | 46 | 36 | 2 | 54.76 | 12.79 | 00:36 | ||
| Totals | 4 (680) | 233 | 247 | 203 | 14 | 0 | 52.54 | 19.74 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
M[F]
|
CoD|avisze
|
HumaK
|
d1sc
|
CoD|Jesse
|
YuGo
|
LouisM
|
SNES+Deepa
|
raf
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 3 | 8 | 3 | 14 | 10 | ||
| CoD|aviszek (666th |   | 2 |   |   |   | 3 | 14 | 1 | 10 | 12 | ||
|   |   |   |   | 15 | 9 | 9 | 10 | 7 | ||||
|   |   |   |   | 6 | 6 | 16 | 3 | 4 | ||||
| CoD|Jesse (1350th |   |   |   |   | 1 | 11 | 6 | 13 | 7 | 3 | ||
| 8 | 4 | 16 | 18 | 23 | 5 |   |   |   |   | |||
| 12 | 12 | 15 | 7 | 10 |   | 3 |   |   |   | |||
| 3 | 3 | 8 | 8 | 13 |   |   | 3 |   |   | |||
| 18 | 15 | 4 | 4 |   |   |   |   | 1 |   | |||
| 14 | 17 | 6 |   | 9 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 1 | 33 | 1 | 3 | 1 | |||
| 1 | 37 | 2 | 2 | 4 | |||||
| CoD|Jesse (1350th |
1 | 24 | 15 | ||||||
| 4 | 17 | 1 | 6 | 7 | |||||
| 2 | 33 | 5 | 5 | 1 | 4 | ||||
| 2 | 49 | 2 | 1 | 2 | |||||
| 2 | 1 | 15 | 1 | 2 | 4 | 8 | 3 | 2 | |
| 3 | 1 | 19 | 3 | 14 | 1 | ||||
| 2 | 23 | 2 | 8 | ||||||
| 2 | 52 | 1 | 2 | 11 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
11 | 359 | 247 | 8 | 16 | ||||
| 4 | 358 | 205 | 21 | 92 | |||||
| CoD|Jesse (1350th |
10 | 281 | 12 | 130 | 104 | ||||
| 204 | 11 | 8 | 79 | ||||||
| 332 | 37 | 237 | 17 | 51 | |||||
| 285 | 27 | 8 | 14 | ||||||
| 2 | 150 | 21 | 501 | 40 | 86 | ||||
| 3 | 190 | 40 | 100 | ||||||
| 302 | 586 | 4 | 98 | ||||||
| 358 | 24 | 346 | 141 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 67 | 14 | 2 | 1 | ||||
| 64 | 7 | 7 | 9 | ||||||
| CoD|Jesse (1350th |
1 | 55 | 14 | 11 | 25 | ||||
| 45 | 5 | 17 | |||||||
| 61 | 23 | 27 | 23 | 7 | |||||
| 73 | 7 | 2 | 1 | ||||||
| 1 | 32 | 13 | 42 | 18 | 10 | ||||
| 2 | 40 | 22 | 27 | ||||||
| 64 | 43 | 5 | 17 | ||||||
| 89 | 17 | 48 | 26 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
50 | 5369 | 59 | 36 | 530 | 67 | |||
| 7721 | 142 | 240 | 820 | ||||||
| CoD|Jesse (1350th |
25 | 4198 | 75 | 80 | 1809 | ||||
| 3169 | 120 | 781 | 1517 | ||||||
| 5633 | 97 | 209 | 428 | 119 | 702 | ||||
| 7534 | 57 | 48 | 440 | 150 | |||||
| 25 | 2276 | 97 | 198 | 339 | 1540 | 538 | |||
| 150 | 2880 | 453 | 2365 | ||||||
| 4812 | 294 | 68 | 1174 | ||||||
| 7901 | 59 | 372 | 2163 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
18.18 | 18.66 | 5.67 | 25.00 | 6.25 | ||||
| 17.88 | 3.41 | 33.33 | 9.78 | ||||||
| CoD|Jesse (1350th |
10.00 | 19.57 | 116.67 | 8.46 | 24.04 | ||||
| 22.06 | 62.50 | 21.52 | |||||||
| 18.37 | 62.16 | 11.39 | 135.29 | 13.73 | |||||
| 25.61 | 25.93 | 25.00 | 7.14 | ||||||
| 50.00 | 21.33 | 61.90 | 8.38 | 45.00 | 11.63 | ||||
| 66.67 | 21.05 | 55.00 | 27.00 | ||||||
| 21.19 | 7.34 | 125.00 | 17.35 | ||||||
| 24.86 | 70.83 | 13.87 | 18.44 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 2 | 2 | 1 | ||||||||
| CoD|Jesse (1350th |
5 | 1 | ||||||||
| 1 | 1 | |||||||||
| 4 | 2 | |||||||||
| 6 | 1 | 3 | ||||||||
| 6 | 1 | 2 | ||||||||
| Yes | 1 | 1 | ||||||||
| 3 | 1 | |||||||||
| 7 | 4 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
10 | 2 | |||||
| 3 | 8 | 4 | |||||
| CoD|Jesse (1350th |
2 | 10 | |||||
| 11 | 10 | 8 | 2 | ||||
| 5 | 2 | ||||||
| 7 | 1 | 2 | |||||
| 5 | 13 | 1 | |||||
| 2 | 12 | 7 | 1 | ||||
| 17 | 5 | ||||||
| 11 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |