| 5 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Mar 20 2018 at 8:31 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 17 | 4 | 16 | 3 | 1 | 5 | 6 | 4 | |||
| 112 | 3 | 2 | 5 | 1 | 9 | 14 | |||||
| CoD|aviszek (666th |
75 | 1 | 1 | 1 | 2 | 8 | 4 | ||||
| 73 | 10 | 6 | 16 | 1 | 5 | 1 | 5 | 3 | |||
| 62 | 7 | 2 | 9 | 2 | 1 | 5 | 1 | ||||
| Totals | 5 | 472 | 38 | 14 | 47 | 1 | 11 | 6 | 5 | 33 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 3 | 1 | 4 | 1 | 1 | 14 | 16 | ||||
| 112 | 4 | 5 | 7 | 14 | 1 | 2 | 3 | 1 | |||
| 111 | 1 | 1 | 2 | 1 | 10 | 8 | |||||
| 104 | 9 | 5 | 14 | 1 | 7 | 1 | 5 | 5 | |||
| 64 | 12 | 2 | 13 | 1 | 2 | 1 | 1 | 3 | |||
| Totals | 3 | 515 | 29 | 13 | 39 | 2 | 26 | 4 | 3 | 33 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 150 | 34 | 35 | 36 | 1 | 48.61 | 18.22 | 00:36 | ||
| 20:01 | 112 | 38 | 41 | 46 | 3 | 45.56 | 25.94 | 00:28 | ||
| CoD|aviszek (666th | 20:01 | 75 | 26 | 27 | 52 | 1 | 33.75 | 25.26 | 00:25 | |
| 20:01 | 73 | 30 | 33 | 38 | 3 | 44.59 | 22.22 | 00:34 | ||
| 20:01 | 62 | 32 | 32 | 44 | 42.11 | 16.24 | 00:30 | |||
| Totals | 5 (472) | 160 | 168 | 216 | 8 | 0 | 42.92 | 21.58 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 43 | 44 | 39 | 1 | 52.38 | 22.57 | 00:33 | ||
| 20:01 | 112 | 50 | 51 | 32 | 1 | 60.71 | 24.22 | 00:41 | ||
| 20:01 | 111 | 40 | 44 | 27 | 4 | 58.67 | 20.26 | 00:48 | ||
| 20:01 | 104 | 47 | 50 | 39 | 3 | 54.35 | 19.26 | 00:33 | ||
| 20:01 | 64 | 27 | 27 | 31 | 46.55 | 26.35 | 00:42 | |||
| Totals | 3 (515) | 207 | 216 | 168 | 9 | 0 | 54.53 | 22.53 | 00:40 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
raf
|
GeK^
|
CoD|avisze
|
M[F]
|
LouisM
|
Hodor
|
HumaK
|
SNES+Deepa
|
CoD|Gabr13
|
kes
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 14 | 6 | 7 | 2 | 6 | ||
|   | 3 |   |   |   | 4 | 10 | 2 | 13 | 12 | |||
| CoD|aviszek (666th |   |   | 1 |   |   | 2 | 5 | 2 | 11 | 7 | ||
|   |   |   | 3 |   | 7 | 8 | 7 | 7 | 4 | |||
|   |   |   |   | 12 | 3 | 9 | 6 | 2 | ||||
| 12 | 4 | 4 | 8 | 16 | 1 |   |   |   |   | |||
| 8 | 13 | 11 | 11 | 8 |   | 1 |   |   |   | |||
| 7 | 3 | 12 | 9 | 13 |   |   | 4 |   |   | |||
| 5 | 17 | 16 | 7 | 5 |   |   |   | 3 |   | |||
| 4 | 9 | 9 | 3 | 2 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 9 | 4 | 11 | 2 | ||||||
| 5 | 22 | 1 | 1 | 11 | 10 | ||||||
| 6 | 9 | 1 | 2 | 3 | 4 | 16 | |||||
| 3 | 27 | 5 | 6 | 3 | |||||||
| 1 | 1 | 28 | 1 | 5 | 15 | ||||||
| 1 | 1 | 7 | 5 | 8 | 5 | ||||||
| 2 | 19 | 6 | 5 | ||||||||
| 5 | 1 | 1 | 10 | 1 | 6 | 8 | 1 | ||||
| 2 | 13 | 2 | 3 | 15 | |||||||
| 8 | 1 | 2 | 16 | 14 | 3 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 9 | 198 | 48 | 29 | ||||||
| 231 | 25 | 38 | 163 | ||||||||
| 179 | 44 | 139 | 10 | 133 | |||||||
| 5 | 189 | 266 | 20 | 10 | 44 | 42 | |||||
| 4 | 215 | 17 | 15 | 16 | 212 | ||||||
| 19 | 12 | 110 | 71 | 65 | |||||||
| 158 | 20 | 56 | |||||||||
| 12 | 1 | 141 | 46 | 12 | 24 | 106 | |||||
| 231 | 13 | 206 | |||||||||
| 36 | 141 | 17 | 112 | 6 | 226 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 26 | 39 | 6 | |||||||
| 42 | 21 | 10 | 15 | ||||||||
| 29 | 34 | 33 | 8 | 27 | |||||||
| 2 | 60 | 16 | 1 | 39 | 12 | ||||||
| 3 | 40 | 18 | 4 | 7 | 44 | ||||||
| 5 | 19 | 43 | 6 | ||||||||
| 28 | 2 | 8 | |||||||||
| 2 | 1 | 23 | 15 | 7 | 7 | 21 | |||||
| 33 | 9 | 40 | |||||||||
| 25 | 21 | 14 | 2 | 47 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
11 | 1936 | 634 | 1910 | 401 | ||||||
| 3717 | 158 | 186 | 1723 | 1725 | |||||||
| 2109 | 176 | 235 | 145 | 529 | 2322 | ||||||
| 46 | 4810 | 68 | 9 | 677 | 831 | 616 | |||||
| 69 | 3427 | 82 | 11 | 168 | 680 | 3764 | |||||
| 96 | 1211 | 897 | 1256 | 824 | |||||||
| 2501 | 36 | 1528 | 671 | ||||||||
| 50 | 478 | 1636 | 129 | 34 | 168 | 1286 | 1706 | ||||
| 2756 | 195 | 322 | 2759 | ||||||||
| 1570 | 103 | 120 | 24 | 2115 | 2745 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
11.11 | 13.13 | 81.25 | 20.69 | |||||||
| 18.18 | 84.00 | 26.32 | 9.20 | ||||||||
| 16.20 | 77.27 | 23.74 | 80.00 | 20.30 | |||||||
| 1.06 | 22.56 | 80.00 | 10.00 | 88.64 | 28.57 | ||||||
| 75.00 | 18.60 | 105.88 | 26.67 | 43.75 | 20.75 | ||||||
| 26.32 | 17.27 | 60.56 | 9.23 | ||||||||
| 17.72 | 10.00 | 14.29 | |||||||||
| 16.67 | 100.00 | 16.31 | 32.61 | 58.33 | 29.17 | 19.81 | |||||
| 14.29 | 69.23 | 19.42 | |||||||||
| 17.73 | 123.53 | 12.50 | 33.33 | 20.80 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
4 | |||||||||
| 2 | 3 | |||||||||
| 6 | 4 | |||||||||
| 4 | 1 | |||||||||
| 4 | 5 | |||||||||
| 3 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| Yes | 4 | |||||||||
| 4 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
11 | 1 | |||||
| 9 | 8 | 2 | |||||
| 2 | 6 | 1 | |||||
| 5 | 8 | 2 | |||||
| 4 | 4 | 3 | |||||
| 6 | 8 | 1 | |||||
| 8 | 8 | 1 | |||||
| 8 | 11 | 4 | |||||
| 7 | 16 | 3 | |||||
| 6 | 2 | 4 | |||||
| Match Report |
|---|
| Forum BBCode Format |