| 4 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Mar 15 2018 at 9:33 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 1 | 1 | 1 | 16 | 14 | ||||||
| 126 | 7 | 5 | 9 | 1 | 6 | 1 | 2 | 6 | 3 | ||
| 111 | 1 | 2 | 9 | 13 | |||||||
| 104 | 6 | 7 | 11 | 10 | 1 | 2 | |||||
| 68 | 16 | 1 | 17 | 2 | 1 | 1 | 3 | 2 | |||
| Totals | 4 | 559 | 30 | 13 | 38 | 3 | 18 | 6 | 4 | 34 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 148 | 1 | 1 | 3 | 4 | 13 | 7 | |||||
| 91 | 7 | 3 | 10 | 1 | 7 | 6 | 3 | ||||
| 88 | 8 | 11 | |||||||||
| 64 | 20 | 4 | 23 | 5 | 1 | 1 | |||||
| CoD|aviszek (666th |
50 | 10 | 3 | 13 | 1 | 2 | 1 | 1 | |||
| Totals | 1 | 441 | 37 | 11 | 47 | 2 | 17 | 5 | 1 | 28 | 22 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 150 | 50 | 55 | 33 | 5 | 59.14 | 24.36 | 00:40 | ||
| 20:01 | 126 | 43 | 44 | 37 | 1 | 53.66 | 18.47 | 00:35 | ||
| 20:01 | 111 | 47 | 50 | 59 | 3 | 44.64 | 23.04 | 00:22 | ||
| 20:01 | 104 | 44 | 44 | 50 | 46.81 | 34.97 | 00:26 | |||
| 20:01 | 68 | 32 | 33 | 38 | 1 | 45.83 | 17.92 | 00:34 | ||
| Totals | 4 (559) | 216 | 226 | 217 | 10 | 0 | 50.02 | 23.75 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 148 | 46 | 47 | 31 | 1 | 59.49 | 24.69 | 00:42 | ||
| 20:01 | 91 | 42 | 45 | 38 | 3 | 52.33 | 21.09 | 00:34 | ||
| 20:01 | 88 | 37 | 43 | 40 | 6 | 48.31 | 30.26 | 00:33 | ||
| 20:01 | 64 | 38 | 42 | 56 | 4 | 41.18 | 22.82 | 00:23 | ||
| CoD|aviszek (666th | 20:01 | 50 | 37 | 40 | 61 | 3 | 38.46 | 27.62 | 00:21 | |
| Totals | 1 (441) | 200 | 217 | 226 | 17 | 0 | 47.95 | 25.30 | 00:31 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SNES+Deepa
|
M[F]
|
CoD|Gabr13
|
eeleeass
|
LouisM
|
HumaK
|
Hodor
|
mixeh
|
raf
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   | 1 | 12 | 1 | 23 | 18 | ||
|   | 1 |   |   |   | 7 | 6 | 17 | 8 | 6 | |||
|   |   | 3 |   |   | 3 | 9 |   | 18 | 20 | |||
|   |   |   |   | 15 | 6 | 12 | 3 | 8 | ||||
|   |   |   |   | 1 | 5 | 5 | 10 | 4 | 9 | |||
|   | 12 | 1 | 23 | 11 | 1 |   |   |   |   | |||
| 11 | 9 | 12 | 8 | 5 |   | 3 |   |   |   | |||
| 2 | 9 | 2 | 12 | 18 |   |   | 6 |   |   | |||
| 9 | 2 | 26 | 3 | 2 |   |   |   | 4 |   | |||
| CoD|aviszek (666th | 11 | 5 | 18 | 4 | 2 |   |   |   |   | 3 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 27 | 1 | 4 | 4 | 3 | |||||
| 1 | 2 | 1 | 21 | 4 | 8 | 12 | 1 | ||||
| 3 | 1 | 21 | 4 | 1 | 4 | 8 | 2 | ||||
| 2 | 30 | 5 | 5 | 3 | |||||||
| 1 | 18 | 2 | 25 | 1 | |||||||
| 26 | 4 | 3 | |||||||||
| 2 | 12 | 1 | 2 | 14 | 11 | 2 | |||||
| 29 | 6 | 8 | |||||||||
| 2 | 27 | 1 | 12 | ||||||||
| 2 | 21 | 1 | 6 | 24 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
27 | 242 | 30 | 33 | 12 | ||||||
| 24 | 30 | 252 | 23 | 49 | 181 | ||||||
| 151 | 80 | 42 | 93 | ||||||||
| 1 | 74 | 262 | 104 | ||||||||
| 199 | 13 | 193 | |||||||||
| 232 | 66 | 20 | |||||||||
| 102 | 202 | 15 | 60 | ||||||||
| 1 | 429 | 17 | 7 | 35 | 53 | ||||||
| 280 | 2 | 143 | |||||||||
| 2 | 192 | 4 | 22 | 248 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 52 | 15 | 20 | 6 | ||||||
| 3 | 49 | 15 | 36 | 26 | |||||||
| 38 | 67 | 9 | 14 | ||||||||
| 69 | 24 | ||||||||||
| 49 | 5 | 46 | |||||||||
| 52 | 2 | 3 | |||||||||
| 24 | 16 | 8 | 22 | ||||||||
| 90 | 21 | 36 | 17 | ||||||||
| 65 | 3 | 29 | |||||||||
| 2 | 45 | 4 | 14 | 49 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
20 | 4532 | 107 | 288 | 755 | 418 | |||||
| 74 | 3593 | 65 | 770 | 1236 | 2382 | ||||||
| 111 | 4722 | 369 | 81 | 1033 | 1473 | ||||||
| 5134 | 879 | 1486 | |||||||||
| 3431 | 72 | 3970 | |||||||||
| 4161 | 12 | 908 | 367 | ||||||||
| 1916 | 180 | 168 | 3102 | 2992 | |||||||
| 6270 | 67 | 753 | 1138 | ||||||||
| 5082 | 66 | 60 | 2545 | ||||||||
| 50 | 3818 | 11 | 300 | 1420 | 3821 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
7.41 | 21.49 | 50.00 | 60.61 | 50.00 | ||||||
| 12.50 | 19.44 | 65.22 | 73.47 | 14.36 | |||||||
| 25.17 | 83.75 | 21.43 | 15.05 | ||||||||
| 26.34 | 23.08 | ||||||||||
| 24.62 | 38.46 | 23.83 | |||||||||
| 22.41 | 3.03 | 15.00 | |||||||||
| 23.53 | 7.92 | 53.33 | 36.67 | ||||||||
| 20.98 | 123.53 | 102.86 | 32.08 | ||||||||
| 23.21 | 150.00 | 20.28 | |||||||||
| 100.00 | 23.44 | 100.00 | 63.64 | 19.76 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | |||||||||
| 3 | 1 | |||||||||
| 3 | 2 | |||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 6 | 1 | 1 | ||||||||
| 3 | ||||||||||
| 3 | 1 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
7 | 6 | 1 | 1 | |||
| 14 | 1 | 2 | |||||
| 1 | 10 | 4 | 8 | 2 | |||
| 5 | 2 | 1 | 4 | 1 | |||
| 9 | 5 | ||||||
| 6 | 5 | 8 | |||||
| 13 | 5 | 1 | 2 | ||||
| 8 | 7 | 4 | 11 | 5 | |||
| 13 | 5 | 5 | 3 | ||||
| 1 | 17 | 5 | |||||
| Match Report |
|---|
| Forum BBCode Format |