| 2 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Mar 11 2018 at 7:22 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Ron s1Co ][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: spyz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 136 | 1 | 3 | 14 | 13 | |||||||
| 104 | 5 | 2 | 6 | 7 | 3 | 1 | 6 | 2 | |||
| 92 | 10 | 1 | 10 | 1 | 5 | 4 | 2 | 2 | |||
| CoD|Jesse (1350th |
90 | 9 | 4 | 12 | 1 | 11 | 1 | 2 | |||
| CoD|aviszek (666th |
68 | 1 | 1 | 1 | 8 | 10 | |||||
| Totals | 2 | 490 | 24 | 8 | 29 | 2 | 24 | 11 | 2 | 32 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 95 | 1 | 1 | 1 | 11 | 9 | ||||||
| 83 | 2 | 10 | 8 | ||||||||
| attaman (238th |
63 | 9 | 1 | 10 | 1 | 5 | 1 | ||||
| 53 | 2 | 3 | 4 | 1 | 3 | 4 | |||||
| 34 | 17 | 1 | 17 | 1 | |||||||
| Totals | 1 | 328 | 29 | 5 | 32 | 1 | 7 | 1 | 1 | 26 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 136 | 62 | 65 | 35 | 3 | 63.11 | 25.59 | 00:37 | ||
| 20:01 | 104 | 52 | 53 | 23 | 1 | 68.83 | 21.68 | 00:57 | ||
| 20:01 | 92 | 44 | 45 | 29 | 1 | 60.00 | 23.29 | 00:45 | ||
| CoD|Jesse (1350th | 20:01 | 90 | 38 | 39 | 41 | 1 | 48.15 | 16.36 | 00:32 | |
| CoD|aviszek (666th | 20:01 | 68 | 26 | 29 | 32 | 3 | 45.31 | 18.06 | 00:41 | |
| Totals | 2 (490) | 222 | 231 | 160 | 9 | 0 | 57.08 | 21.00 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 95 | 38 | 38 | 60 | 38.78 | 16.70 | 00:22 | |||
| 20:01 | 83 | 28 | 30 | 37 | 2 | 43.48 | 21.33 | 00:35 | ||
| attaman (238th | 20:01 | 63 | 35 | 36 | 57 | 1 | 38.30 | 28.06 | 00:23 | |
| 20:01 | 53 | 26 | 26 | 37 | 41.27 | 19.35 | 00:35 | |||
| 20:01 | 34 | 30 | 30 | 40 | 42.86 | 21.34 | 00:33 | |||
| Totals | 1 (328) | 157 | 160 | 231 | 3 | 0 | 40.94 | 21.36 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
HumaK
|
GeK^
|
CoD|Jesse
|
CoD|avisze
|
lockpick<2
|
kes
|
attaman
|
LouisM
|
raf
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 2 | 4 | 31 | 13 | 15 | ||
|   | 1 |   |   |   | 21 | 9 | 6 | 11 | 6 | |||
|   |   | 1 |   |   | 18 | 11 | 5 | 5 | 6 | |||
| CoD|Jesse (1350th |   |   |   | 1 |   | 18 | 13 | 4 | 3 | 1 | ||
| CoD|aviszek (666th |   |   |   |   | 3 | 1 |   | 11 | 5 | 12 | ||
| 2 | 6 | 10 | 17 | 3 |   |   |   |   | ||||
| 2 | 8 | 6 | 13 | 1 |   | 2 |   |   |   | |||
| attaman (238th | 15 | 2 | 3 | 6 | 10 |   |   | 1 |   |   | ||
| 5 | 4 | 6 | 5 | 6 |   |   |   |   | ||||
| 11 | 3 | 4 |   | 12 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
2 | 1 | 16 | 1 | 2 | 6 | 7 | 1 | ||
| CoD|aviszek (666th |
14 | 3 | 12 | |||||||
| CoD|Jesse (1350th |
2 | 14 | 5 | 3 | 6 | 9 | ||||
| 2 | 17 | 1 | 5 | 5 | 14 | 1 | ||||
| 5 | 16 | 1 | 5 | 25 | 1 | |||||
| 19 | 2 | 4 | 2 | 2 | 1 | |||||
| 2 | 23 | 2 | 11 | |||||||
| 12 | 3 | 8 | 3 | |||||||
| 4 | 18 | 2 | 2 | 4 | ||||||
| 1 | 28 | 1 | 19 | 15 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
3 | 123 | 19 | 20 | 88 | |||||
| CoD|aviszek (666th |
1 | 4 | 312 | 43 | ||||||
| CoD|Jesse (1350th |
227 | 14 | 347 | 9 | 51 | |||||
| 2 | 186 | 110 | 45 | 95 | ||||||
| 99 | 88 | 13 | 192 | |||||||
| 4 | 201 | 171 | 102 | 33 | ||||||
| 1 | 303 | 18 | 13 | 156 | ||||||
| 111 | 12 | 19 | 106 | |||||||
| 219 | 19 | 151 | ||||||||
| 2 | 276 | 21 | 127 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
1 | 29 | 17 | 10 | 14 | |||||
| CoD|aviszek (666th |
51 | 14 | ||||||||
| CoD|Jesse (1350th |
38 | 45 | 10 | 13 | ||||||
| 43 | 5 | 31 | 23 | |||||||
| 31 | 3 | 4 | 47 | |||||||
| 40 | 20 | 41 | 8 | |||||||
| 52 | 3 | 1 | 26 | |||||||
| 24 | 2 | 13 | 9 | |||||||
| 42 | 15 | 26 | ||||||||
| 59 | 24 | 26 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
25 | 2356 | 105 | 240 | 820 | 1370 | ||||
| CoD|aviszek (666th |
3242 | 268 | 1640 | |||||||
| CoD|Jesse (1350th |
2744 | 540 | 240 | 840 | 1485 | |||||
| 3596 | 45 | 594 | 826 | 2841 | ||||||
| 2196 | 8 | 42 | 791 | 3745 | ||||||
| 2913 | 158 | 617 | 624 | 285 | ||||||
| 4066 | 27 | 24 | 507 | 1996 | ||||||
| 2359 | 17 | 218 | 1164 | 480 | ||||||
| 2753 | 296 | 339 | 2020 | |||||||
| 4115 | 124 | 3239 | 2013 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
33.33 | 23.58 | 89.47 | 50.00 | 15.91 | |||||
| CoD|aviszek (666th |
16.35 | 32.56 | ||||||||
| CoD|Jesse (1350th |
16.74 | 12.97 | 111.11 | 25.49 | ||||||
| 23.12 | 4.55 | 68.89 | 24.21 | |||||||
| 31.31 | 3.41 | 30.77 | 24.48 | |||||||
| 19.90 | 11.70 | 40.20 | 24.24 | |||||||
| 17.16 | 16.67 | 7.69 | 16.67 | |||||||
| 21.62 | 16.67 | 68.42 | 8.49 | |||||||
| 19.18 | 78.95 | 17.22 | ||||||||
| 21.38 | 114.29 | 20.47 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| attaman (238th |
2 | |||||||||
| CoD|aviszek (666th |
Yes | |||||||||
| CoD|Jesse (1350th |
4 | |||||||||
| 3 | 2 | |||||||||
| 2 | 6 | |||||||||
| 3 | 1 | |||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| attaman (238th |
5 | 4 | 1 | ||||
| CoD|aviszek (666th |
10 | 1 | 1 | ||||
| CoD|Jesse (1350th |
1 | 7 | 2 | 2 | |||
| 8 | 4 | 7 | 3 | ||||
| 2 | 7 | 4 | |||||
| 16 | 1 | 1 | 1 | ||||
| 7 | 1 | ||||||
| 1 | 11 | 3 | 1 | ||||
| 7 | 24 | 3 | 1 | ||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |