| 7 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Mar 10 2018 at 1:00 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 201 | 6 | 2 | 17 | 18 | |||||||
| 142 | 13 | 6 | 15 | 1 | 7 | 1 | 4 | 2 | |||
| 128 | 11 | 6 | 14 | 1 | 7 | 3 | 3 | 2 | 3 | ||
| 126 | 1 | 2 | 13 | 12 | |||||||
| n1cc (2236th |
57 | 15 | 1 | 16 | 2 | 5 | 3 | 4 | |||
| Totals | 7 | 654 | 39 | 13 | 45 | 4 | 26 | 8 | 7 | 35 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 1 | 1 | 1 | 15 | 11 | ||||||
| 106 | 2 | 2 | 1 | 1 | 12 | 13 | |||||
| 54 | 14 | 4 | 18 | 2 | 4 | 2 | |||||
| CoD|Jesse (1350th |
48 | 10 | 10 | 1 | 3 | 4 | |||||
| 36 | 13 | 2 | 15 | 2 | 4 | 2 | |||||
| Totals | 0 | 368 | 40 | 6 | 46 | 0 | 7 | 1 | 0 | 38 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 201 | 63 | 66 | 29 | 3 | 67.35 | 21.45 | 00:45 | ||
| 20:01 | 142 | 62 | 63 | 36 | 1 | 63.00 | 31.00 | 00:36 | ||
| 20:01 | 128 | 40 | 40 | 35 | 53.33 | 19.38 | 00:37 | |||
| 20:01 | 126 | 43 | 49 | 18 | 6 | 67.12 | 17.02 | 01:13 | ||
| n1cc (2236th | 20:01 | 57 | 6 | 15 | 40 | 9 | 23.44 | 11.00 | 00:32 | |
| Totals | 7 (654) | 214 | 233 | 158 | 19 | 0 | 54.85 | 19.97 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 42 | 42 | 35 | 54.55 | 27.46 | 00:37 | |||
| 20:01 | 106 | 36 | 37 | 54 | 1 | 40.22 | 21.16 | 00:24 | ||
| 20:01 | 54 | 28 | 30 | 51 | 2 | 36.14 | 13.49 | 00:25 | ||
| CoD|Jesse (1350th | 20:01 | 48 | 28 | 31 | 48 | 3 | 37.80 | 18.07 | 00:27 | |
| 20:01 | 36 | 12 | 18 | 45 | 6 | 26.09 | 11.99 | 00:29 | ||
| Totals | 0 (368) | 146 | 158 | 233 | 12 | 0 | 38.96 | 18.43 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
d1sc
|
Xy
|
mixeh
|
n1cc
|
Hodor
|
HumaK
|
devereux*s
|
CoD|Jesse
|
M[F]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 3 | 5 | 31 | 13 | 14 | ||
|   | 1 |   |   |   | 15 | 26 | 2 | 12 | 8 | |||
|   |   |   |   | 12 | 16 | 1 | 5 | 6 | ||||
|   |   |   | 6 |   | 2 | 3 | 14 | 15 | 15 | |||
| n1cc (2236th |   |   |   |   | 9 | 3 | 4 | 3 | 3 | 2 | ||
|   | 14 | 13 | 2 | 13 |   |   |   |   | ||||
| 1 | 13 | 9 | 2 | 12 |   | 1 |   |   |   | |||
| 11 | 4 | 3 | 7 | 5 |   |   | 2 |   |   | |||
| CoD|Jesse (1350th | 13 | 4 | 5 | 4 | 5 |   |   |   | 3 |   | ||
| 4 | 1 | 5 | 3 | 5 |   |   |   |   | 6 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
6 | 1 | 2 | 7 | 15 | ||||||
| 3 | 24 | 1 | 3 | 32 | |||||||
| 2 | 13 | 3 | 12 | ||||||||
| 1 | 32 | 5 | 4 | ||||||||
| 1 | 11 | 2 | 3 | 1 | 18 | 1 | |||||
| 2 | 8 | 1 | 4 | 3 | |||||||
| 1 | 35 | 3 | 1 | 9 | |||||||
| n1cc (2236th |
11 | 1 | 2 | 1 | |||||||
| 3 | 28 | 1 | 1 | 1 | 1 | 4 | 1 | ||||
| 2 | 18 | 3 | 43 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
5 | 92 | 14 | 226 | 1 | 149 | |||||
| 2 | 138 | 4 | 17 | 210 | |||||||
| 1 | 190 | 247 | 103 | ||||||||
| 25 | 234 | 29 | 58 | ||||||||
| 8 | 121 | 10 | 524 | 37 | 127 | ||||||
| 21 | 136 | 110 | 4 | 46 | |||||||
| 1 | 377 | 19 | 441 | 4 | 51 | ||||||
| n1cc (2236th |
172 | 262 | 19 | 38 | |||||||
| 2 | 215 | 33 | 400 | 9 | 22 | ||||||
| 4 | 157 | 14 | 118 | 2 | 367 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
2 | 18 | 11 | 25 | 32 | ||||||
| 47 | 6 | 9 | 53 | ||||||||
| 36 | 15 | 22 | |||||||||
| 2 | 62 | 18 | 13 | ||||||||
| 3 | 21 | 9 | 79 | 26 | 37 | ||||||
| 1 | 23 | 6 | 1 | 7 | |||||||
| 78 | 4 | 58 | 12 | ||||||||
| n1cc (2236th |
29 | 14 | 8 | 3 | |||||||
| 45 | 20 | 53 | 7 | 7 | |||||||
| 33 | 12 | 16 | 2 | 79 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
71 | 1330 | 88 | 185 | 731 | 2567 | |||||
| 3916 | 7 | 116 | 362 | 5068 | |||||||
| 2479 | 42 | 342 | 2268 | ||||||||
| 29 | 5196 | 362 | 704 | ||||||||
| 75 | 1804 | 55 | 551 | 490 | 227 | 3235 | |||||
| 7 | 1469 | 10 | 24 | 584 | 485 | ||||||
| 5796 | 27 | 442 | 1219 | ||||||||
| n1cc (2236th |
2193 | 124 | 138 | 367 | |||||||
| 4286 | 124 | 413 | 144 | 144 | 635 | ||||||
| 254 | 2482 | 89 | 96 | 48 | 6805 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
40.00 | 19.57 | 78.57 | 11.06 | 21.48 | ||||||
| 34.06 | 150.00 | 52.94 | 25.24 | ||||||||
| 18.95 | 6.07 | 21.36 | |||||||||
| 8.00 | 26.50 | 62.07 | 22.41 | ||||||||
| 37.50 | 17.36 | 90.00 | 15.08 | 70.27 | 29.13 | ||||||
| 4.76 | 16.91 | 5.45 | 25.00 | 15.22 | |||||||
| 20.69 | 21.05 | 13.15 | 23.53 | ||||||||
| n1cc (2236th |
16.86 | 5.34 | 42.11 | 7.89 | |||||||
| 20.93 | 60.61 | 13.25 | 77.78 | 31.82 | |||||||
| 21.02 | 85.71 | 13.56 | 100.00 | 21.53 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|Jesse (1350th |
2 | 1 | ||||||||
| 3 | 2 | 5 | ||||||||
| 1 | ||||||||||
| 3 | 2 | |||||||||
| 1 | 1 | |||||||||
| 5 | 1 | 1 | 1 | |||||||
| Yes | 1 | |||||||||
| n1cc (2236th |
||||||||||
| 4 | 1 | 1 | ||||||||
| 8 | 1 | 2 | 2 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|Jesse (1350th |
6 | 4 | 3 | 3 | |||
| 13 | 7 | 3 | 2 | ||||
| 2 | 5 | 3 | 3 | ||||
| 3 | 9 | 1 | |||||
| 13 | 3 | 1 | |||||
| 15 | 1 | 1 | |||||
| 4 | 7 | 4 | |||||
| n1cc (2236th |
4 | 4 | 1 | ||||
| 3 | 2 | 7 | |||||
| 17 | 6 | ||||||
| Match Report |
|---|
| Forum BBCode Format |