| 6 | 4 | ||
|---|---|---|---|
| Match Date | Thu, Mar 8 2018 at 10:11 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, MvReporter XR3 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ch34t, Player10, pewnis |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 2 | 2 | 2 | 4 | 1 | 17 | 12 | ||||
| 167 | 1 | 2 | 22 | 19 | |||||||
| 154 | 15 | 7 | 20 | 3 | 13 | 2 | 1 | 5 | |||
| 139 | 2 | 3 | 5 | 3 | 9 | 3 | 6 | 4 | |||
| 97 | 14 | 8 | 18 | 1 | 6 | 1 | 4 | 3 | 4 | ||
| Totals | 6 | 726 | 31 | 20 | 45 | 9 | 33 | 7 | 6 | 49 | 44 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 1 | 1 | 2 | 3 | 16 | 11 | |||||
| CoD|aviszek (666th |
103 | 1 | 1 | 3 | 1 | 12 | 11 | ||||
| 98 | 12 | 5 | 15 | 12 | 2 | 2 | 1 | ||||
| 92 | 3 | 3 | 6 | 1 | 7 | 2 | 1 | ||||
| 85 | 31 | 6 | 35 | 1 | 1 | 2 | 5 | 1 | |||
| Totals | 4 | 518 | 48 | 15 | 59 | 2 | 26 | 1 | 4 | 37 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 169 | 58 | 59 | 40 | 1 | 59.00 | 21.48 | 00:33 | ||
| 20:01 | 167 | 49 | 54 | 39 | 5 | 55.10 | 29.67 | 00:33 | ||
| 20:01 | 154 | 59 | 60 | 52 | 1 | 53.10 | 18.66 | 00:25 | ||
| 20:01 | 139 | 46 | 46 | 32 | 58.97 | 20.77 | 00:41 | |||
| 20:01 | 97 | 25 | 28 | 42 | 3 | 38.36 | 22.71 | 00:31 | ||
| Totals | 6 (726) | 237 | 247 | 205 | 10 | 0 | 52.91 | 22.66 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 140 | 48 | 50 | 46 | 2 | 51.02 | 30.65 | 00:28 | ||
| CoD|aviszek (666th | 20:01 | 103 | 29 | 33 | 52 | 4 | 37.08 | 21.84 | 00:25 | |
| 20:01 | 98 | 36 | 37 | 41 | 1 | 46.84 | 26.85 | 00:32 | ||
| 20:01 | 92 | 54 | 54 | 46 | 54.00 | 19.17 | 00:28 | |||
| 20:01 | 85 | 26 | 31 | 62 | 5 | 31.63 | 12.50 | 00:21 | ||
| Totals | 4 (518) | 193 | 205 | 247 | 12 | 0 | 44.11 | 22.20 | 00:27 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
addyz0r
|
mixeh
|
raf
|
Hodor
|
M[F]
|
HumaK
|
CoD|avisze
|
kes
|
CoD|Gabr13
|
NinThomas]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 5 | 2 | 17 | 14 | 21 | ||
|   | 5 |   |   |   | 2 | 3 | 12 | 13 | 24 | |||
|   |   | 1 |   |   | 27 | 25 |   | 3 | 5 | |||
|   |   |   |   | 7 | 14 | 7 | 10 | 8 | ||||
|   |   |   |   | 3 | 5 | 8 | 5 | 6 | 4 | |||
| 5 | 1 | 21 | 10 | 13 | 2 |   |   |   |   | |||
| CoD|aviszek (666th | 3 | 1 | 16 | 4 | 9 |   | 4 |   |   |   | ||
| 12 | 11 | 2 | 4 | 8 |   |   | 1 |   |   | |||
| 12 | 16 | 9 | 9 | 8 |   |   |   |   | ||||
| 8 | 10 | 4 | 5 | 4 |   |   |   |   | 5 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 1 | 2 | 3 | 27 | ||||
| CoD|aviszek (666th |
1 | 21 | 3 | 5 | 2 | 1 | ||
| 2 | 1 | 20 | 1 | 2 | 28 | |||
| 1 | 25 | 2 | 5 | 12 | 1 | |||
| 2 | 13 | 3 | 3 | 28 | 1 | |||
| 9 | 11 | 9 | 8 | |||||
| 4 | 5 | 3 | 11 | 5 | ||||
| 29 | 4 | 1 | 19 | 1 | ||||
| 1 | 10 | 1 | 14 | 3 | 2 | |||
| 1 | 17 | 4 | 38 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 248 | 10 | 6 | 273 | ||||
| CoD|aviszek (666th |
1 | 267 | 50 | 21 | 9 | |||
| 15 | 187 | 3 | 23 | 278 | ||||
| 3 | 159 | 27 | 201 | |||||
| 153 | 104 | 278 | ||||||
| 1 | 135 | 118 | 70 | |||||
| 6 | 58 | 2 | 28 | 113 | ||||
| 354 | 74 | 11 | 107 | |||||
| 1 | 139 | 10 | 29 | 85 | ||||
| 1 | 110 | 350 | ||||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 3 | 12 | 52 | |||||
| CoD|aviszek (666th |
58 | 13 | 5 | |||||
| 3 | 35 | 2 | 6 | 51 | ||||
| 41 | 8 | 32 | ||||||
| 30 | 84 | 50 | ||||||
| 20 | 55 | 12 | ||||||
| 9 | 21 | 17 | ||||||
| 76 | 37 | 18 | 31 | |||||
| 20 | 1 | 2 | 10 | |||||
| 26 | 60 | |||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3438 | 15 | 233 | 491 | 4561 | ||||
| CoD|aviszek (666th |
4030 | 384 | 1052 | 318 | ||||
| 75 | 3119 | 8 | 144 | 402 | 4610 | |||
| 3929 | 138 | 1078 | 2201 | |||||
| 2245 | 370 | 332 | 4948 | |||||
| 1904 | 1440 | 1205 | 1098 | |||||
| 968 | 448 | 1811 | 1042 | |||||
| 5629 | 39 | 432 | 403 | 2861 | ||||
| 1796 | 30 | 48 | 2821 | 820 | ||||
| 2477 | 462 | 6394 | ||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.76 | 30.00 | 200.00 | 19.05 | |||||
| CoD|aviszek (666th |
21.72 | 61.90 | 55.56 | |||||
| 20.00 | 18.72 | 66.67 | 26.09 | 18.35 | ||||
| 25.79 | 29.63 | 15.92 | ||||||
| 19.61 | 80.77 | 17.99 | ||||||
| 14.81 | 46.61 | 17.14 | ||||||
| 15.52 | 75.00 | 15.04 | ||||||
| 21.47 | 50.00 | 163.64 | 28.97 | |||||
| 14.39 | 10.00 | 6.90 | 11.76 | |||||
| 23.64 | 17.14 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 3 | |||||||||
| CoD|aviszek (666th |
2 | |||||||||
| 5 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 6 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| 4 | 2 | |||||||||
| Yes | 3 | 1 | ||||||||
| 3 | 1 | |||||||||
| 3 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 5 | 3 | |||||
| CoD|aviszek (666th |
2 | 5 | 1 | ||||
| 9 | 4 | 3 | 4 | ||||
| 5 | 8 | 4 | 1 | ||||
| 19 | 4 | 1 | |||||
| 10 | 12 | 1 | 3 | ||||
| 1 | 6 | 1 | |||||
| 7 | 5 | 5 | |||||
| 7 | 16 | 3 | |||||
| 3 | 10 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |