| 1 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Mar 9 2018 at 11:21 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 102 | 1 | 1 | 2 | 1 | 11 | 11 | |||||
| 99 | 1 | 1 | 1 | 11 | 4 | ||||||
| 62 | 19 | 2 | 20 | 1 | 1 | 1 | 1 | ||||
| 39 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| n1cc (2236th |
33 | 7 | 3 | 10 | 2 | 1 | 2 | ||||
| Totals | 1 | 335 | 28 | 7 | 34 | 0 | 7 | 1 | 1 | 25 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 123 | 7 | 3 | 7 | 8 | 1 | 2 | 6 | 4 | |||
| CoD|Jesse (1350th |
109 | 3 | 5 | 7 | 10 | 1 | 4 | 3 | |||
| 95 | 1 | 1 | 2 | 1 | 2 | 10 | 12 | ||||
| 80 | 12 | 2 | 14 | 1 | 8 | 1 | 2 | ||||
| 74 | 1 | 8 | 7 | ||||||||
| Totals | 3 | 481 | 23 | 11 | 30 | 1 | 28 | 4 | 3 | 30 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 102 | 39 | 44 | 49 | 5 | 44.90 | 22.64 | 00:26 | ||
| 20:01 | 99 | 37 | 41 | 39 | 4 | 48.81 | 20.70 | 00:33 | ||
| 20:01 | 62 | 37 | 38 | 28 | 1 | 56.72 | 30.08 | 00:47 | ||
| 20:01 | 39 | 23 | 25 | 30 | 2 | 43.86 | 16.72 | 00:44 | ||
| n1cc (2236th | 20:01 | 33 | 14 | 15 | 38 | 1 | 27.78 | 12.58 | 00:34 | |
| Totals | 1 (335) | 150 | 163 | 184 | 13 | 0 | 44.41 | 20.54 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 123 | 41 | 42 | 34 | 1 | 54.55 | 18.63 | 00:38 | ||
| CoD|Jesse (1350th | 20:01 | 109 | 44 | 44 | 25 | 63.77 | 20.87 | 00:52 | ||
| 20:01 | 95 | 30 | 32 | 39 | 2 | 43.84 | 20.79 | 00:33 | ||
| 20:01 | 80 | 33 | 34 | 33 | 1 | 50.00 | 22.22 | 00:40 | ||
| 20:01 | 74 | 29 | 32 | 32 | 3 | 47.76 | 19.87 | 00:41 | ||
| Totals | 3 (481) | 177 | 184 | 163 | 7 | 0 | 51.98 | 20.48 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
M[F]
|
d1sc
|
LouisM
|
n1cc
|
HumaK
|
CoD|Jesse
|
Hodor
|
Xy
|
mixeh
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   | 10 | 9 | 3 | 19 | 3 | ||
|   | 4 |   |   |   | 13 | 11 | 4 | 8 | 5 | |||
|   |   | 1 |   |   | 6 | 1 | 18 | 1 | 12 | |||
|   |   |   | 2 |   | 5 | 3 | 9 | 2 | 6 | |||
| n1cc (2236th |   |   |   |   | 1 |   | 1 | 5 | 3 | 6 | ||
| 13 | 10 | 7 | 7 | 5 | 1 |   |   |   |   | |||
| CoD|Jesse (1350th | 17 | 12 | 3 | 4 | 8 |   |   |   |   | |||
| 4 | 2 | 11 | 4 | 11 |   |   | 2 |   |   | |||
| 13 | 13 | 2 | 4 | 2 |   |   |   | 1 |   | |||
| 2 | 2 | 5 | 11 | 12 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
2 | 16 | 1 | 4 | 21 | ||||||
| 4 | 10 | 3 | 10 | 10 | 1 | ||||||
| 1 | 23 | 5 | 3 | ||||||||
| 1 | 24 | 1 | 4 | 12 | |||||||
| 15 | 3 | 7 | |||||||||
| 6 | 1 | 3 | 2 | 16 | 11 | 2 | |||||
| 24 | 1 | 3 | 4 | ||||||||
| n1cc (2236th |
4 | 1 | 4 | 3 | 3 | ||||||
| 19 | 6 | 5 | 4 | ||||||||
| 3 | 1 | 21 | 1 | 2 | 3 | 12 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
7 | 197 | 7 | 18 | 140 | ||||||
| 1 | 1 | 128 | 13 | 103 | |||||||
| 6 | 220 | 13 | 53 | 88 | |||||||
| 5 | 155 | 183 | 20 | 104 | |||||||
| 190 | 23 | 74 | |||||||||
| 1 | 60 | 5 | 8 | 153 | |||||||
| 10 | 2 | 2 | 413 | 125 | 22 | 40 | |||||
| n1cc (2236th |
133 | 90 | 50 | 85 | 66 | 53 | |||||
| 1 | 205 | 40 | 51 | ||||||||
| 18 | 3 | 2 | 260 | 44 | 98 | 22 | 189 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
1 | 39 | 5 | 32 | |||||||
| 27 | 14 | 22 | |||||||||
| 42 | 2 | 31 | 4 | ||||||||
| 3 | 36 | 13 | 14 | 21 | |||||||
| 31 | 3 | 14 | |||||||||
| 8 | 12 | 27 | |||||||||
| 2 | 79 | 17 | 16 | 8 | |||||||
| n1cc (2236th |
7 | 11 | 4 | 2 | 29 | 7 | |||||
| 1 | 33 | 24 | 8 | ||||||||
| 3 | 65 | 13 | 17 | 11 | 35 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
45 | 2797 | 120 | 350 | 3443 | ||||||
| 1895 | 336 | 1582 | 2225 | ||||||||
| 3558 | 5 | 691 | 578 | 170 | |||||||
| 58 | 3641 | 108 | 131 | 836 | 1651 | ||||||
| 2618 | 72 | 473 | 1138 | ||||||||
| 530 | 238 | 2577 | 2183 | ||||||||
| 50 | 4730 | 120 | 309 | 656 | |||||||
| n1cc (2236th |
69 | 907 | 21 | 17 | 527 | 607 | 635 | ||||
| 31 | 2948 | 521 | 915 | 751 | |||||||
| 72 | 4667 | 61 | 106 | 154 | 327 | 2740 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
14.29 | 19.80 | 27.78 | 22.86 | |||||||
| 21.09 | 107.69 | 21.36 | |||||||||
| 19.09 | 15.38 | 58.49 | 4.55 | ||||||||
| 60.00 | 23.23 | 7.10 | 70.00 | 20.19 | |||||||
| 16.32 | 13.04 | 18.92 | |||||||||
| 13.33 | 150.00 | 17.65 | |||||||||
| 20.00 | 19.13 | 13.60 | 72.73 | 20.00 | |||||||
| n1cc (2236th |
5.26 | 12.22 | 8.00 | 2.35 | 43.94 | 13.21 | |||||
| 100.00 | 16.10 | 60.00 | 15.69 | ||||||||
| 16.67 | 25.00 | 29.55 | 17.35 | 50.00 | 18.52 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|Jesse (1350th |
4 | 1 | 3 | |||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 3 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| Yes | 5 | 2 | ||||||||
| n1cc (2236th |
||||||||||
| 2 | 1 | |||||||||
| 3 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|Jesse (1350th |
7 | 7 | 9 | ||||
| 8 | 16 | 3 | |||||
| 10 | 4 | 3 | |||||
| 5 | 7 | ||||||
| 4 | 2 | 2 | |||||
| 2 | 13 | 2 | |||||
| 12 | 4 | 1 | |||||
| n1cc (2236th |
4 | 6 | |||||
| 8 | 8 | 1 | |||||
| 5 | 6 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |