| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Mar 4 2018 at 9:32 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| CoD|Jesse (1350th |
172 | 2 | 1 | 3 | 2 | 1 | 21 | 13 | |||
| 121 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 5 | |||
| 118 | 26 | 3 | 27 | 1 | 2 | 2 | 4 | 2 | |||
| CoD|aviszek (666th |
117 | 1 | 1 | 2 | 2 | 1 | 11 | 16 | |||
| 99 | 8 | 1 | 9 | 5 | 5 | 5 | |||||
| Totals | 4 | 627 | 38 | 8 | 42 | 1 | 13 | 3 | 4 | 48 | 41 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 137 | 1 | 1 | 2 | 4 | 1 | 13 | 17 | ||||
| 135 | 23 | 5 | 27 | 2 | 6 | 1 | 4 | 3 | |||
| 112 | 1 | 10 | 9 | ||||||||
| 95 | 7 | 6 | 12 | 12 | 1 | 1 | 4 | ||||
| 69 | 13 | 6 | 18 | 7 | 1 | 2 | 1 | ||||
| Totals | 3 | 548 | 44 | 18 | 59 | 2 | 29 | 2 | 3 | 30 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| CoD|Jesse (1350th | 25:20 | 172 | 55 | 55 | 56 | 49.55 | 22.97 | 00:29 | ||
| 25:20 | 121 | 47 | 48 | 39 | 1 | 54.55 | 23.95 | 00:42 | ||
| 25:20 | 118 | 39 | 42 | 51 | 3 | 43.75 | 31.91 | 00:32 | ||
| CoD|aviszek (666th | 25:20 | 117 | 43 | 44 | 60 | 1 | 41.90 | 24.12 | 00:27 | |
| 25:20 | 99 | 57 | 59 | 54 | 2 | 51.30 | 21.31 | 00:30 | ||
| Totals | 4 (627) | 241 | 248 | 260 | 7 | 0 | 48.21 | 24.85 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:20 | 137 | 48 | 52 | 54 | 4 | 47.27 | 26.56 | 00:30 | ||
| 25:20 | 135 | 65 | 66 | 58 | 1 | 52.80 | 20.95 | 00:28 | ||
| 25:20 | 112 | 47 | 51 | 27 | 4 | 62.20 | 20.79 | 01:01 | ||
| 25:20 | 95 | 52 | 56 | 56 | 4 | 48.28 | 19.31 | 00:29 | ||
| 25:20 | 69 | 31 | 35 | 53 | 4 | 38.04 | 15.83 | 00:31 | ||
| Totals | 3 (548) | 243 | 260 | 248 | 17 | 0 | 49.72 | 20.69 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|Jesse
|
Xy
|
GeK^
|
CoD|avisze
|
pica11111
|
Hodor
|
raf
|
mixeh
|
CoD|Gabr13
|
M[F]
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| CoD|Jesse (1350th |   |   |   |   | 4 | 18 | 2 | 15 | 16 | ||
|   | 1 |   |   |   | 13 | 10 | 3 | 12 | 10 | |||
|   |   | 3 |   |   | 19 | 3 | 8 | 5 | 7 | |||
| CoD|aviszek (666th |   |   |   | 1 |   | 2 | 12 | 1 | 16 | 13 | ||
|   |   |   |   | 2 | 16 | 15 | 13 | 8 | 7 | |||
| 6 | 5 | 21 | 5 | 15 | 4 |   |   |   |   | |||
| 28 | 7 | 8 | 14 | 9 |   | 1 |   |   |   | |||
| 2 | 10 | 16 | 2 | 21 |   |   | 4 |   |   | |||
| 12 | 12 | 2 | 26 | 4 |   |   |   | 4 |   | |||
| 8 | 5 | 4 | 13 | 5 |   |   |   |   | 4 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 20 | 1 | 3 | 13 | 3 | 3 | |||||
| 5 | 12 | 4 | 5 | 29 | 1 | |||||||
| CoD|Jesse (1350th |
1 | 2 | 33 | 3 | 16 | |||||||
| 4 | 1 | 16 | 2 | 3 | 1 | 15 | ||||||
| 3 | 25 | 9 | 12 | 3 | ||||||||
| 7 | 2 | 16 | 7 | 3 | ||||||||
| 40 | 4 | 7 | ||||||||||
| 3 | 21 | 2 | 3 | 16 | 14 | |||||||
| 4 | 21 | 41 | ||||||||||
| 2 | 27 | 2 | 1 | 9 | 7 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
20 | 245 | 32 | 25 | 18 | |||||||
| 1 | 188 | 23 | 60 | 70 | 207 | |||||||
| CoD|Jesse (1350th |
53 | 290 | 27 | 135 | ||||||||
| 168 | 95 | 31 | 129 | |||||||||
| 7 | 268 | 44 | 65 | |||||||||
| 53 | 9 | 124 | 25 | 41 | 108 | |||||||
| 10 | 5 | 4 | 503 | 99 | 38 | 72 | ||||||
| 36 | 184 | 116 | 31 | 229 | ||||||||
| 2 | 137 | 6 | 423 | |||||||||
| 1 | 221 | 35 | 167 | 39 | 134 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 43 | 15 | 17 | 5 | |||||||
| 26 | 6 | 4 | 26 | 44 | ||||||||
| CoD|Jesse (1350th |
6 | 63 | 15 | 32 | ||||||||
| 41 | 45 | 17 | 32 | |||||||||
| 50 | 36 | 16 | ||||||||||
| 2 | 1 | 12 | 14 | 12 | 16 | |||||||
| 4 | 1 | 99 | 9 | 26 | 13 | |||||||
| 5 | 45 | 15 | 11 | 51 | ||||||||
| 32 | 4 | 83 | ||||||||||
| 59 | 27 | 21 | 18 | 18 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
50 | 3260 | 102 | 336 | 2170 | 218 | ||||||
| 1829 | 44 | 36 | 480 | 1292 | 4416 | |||||||
| CoD|Jesse (1350th |
129 | 4961 | 335 | 2774 | ||||||||
| 135 | 3013 | 294 | 396 | 189 | 2670 | |||||||
| 3734 | 791 | 1311 | 759 | |||||||||
| 32 | 25 | 868 | 83 | 264 | 2793 | 1255 | ||||||
| 100 | 13 | 6794 | 68 | 429 | 903 | |||||||
| 100 | 3177 | 90 | 264 | 2415 | 3454 | |||||||
| 3066 | 96 | 7569 | ||||||||||
| 4390 | 140 | 108 | 202 | 1155 | 1313 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
17.55 | 46.88 | 68.00 | 27.78 | ||||||||
| 13.83 | 26.09 | 6.67 | 37.14 | 21.26 | ||||||||
| CoD|Jesse (1350th |
11.32 | 21.72 | 55.56 | 23.70 | ||||||||
| 24.40 | 47.37 | 54.84 | 24.81 | |||||||||
| 18.66 | 81.82 | 24.62 | ||||||||||
| 3.77 | 11.11 | 9.68 | 56.00 | 29.27 | 14.81 | |||||||
| 40.00 | 25.00 | 19.68 | 9.09 | 68.42 | 18.06 | |||||||
| 13.89 | 24.46 | 12.93 | 35.48 | 22.27 | ||||||||
| 23.36 | 66.67 | 19.62 | ||||||||||
| 26.70 | 77.14 | 12.57 | 46.15 | 13.43 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
Yes | 3 | 1 | |||||||
| 4 | 2 | |||||||||
| CoD|Jesse (1350th |
5 | 2 | ||||||||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| 1 | 3 | |||||||||
| 1 | ||||||||||
| 4 | 3 | |||||||||
| 8 | 1 | 4 | ||||||||
| 4 | 1 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
17 | ||||||
| 6 | 10 | 4 | |||||
| CoD|Jesse (1350th |
6 | 15 | 3 | ||||
| 13 | 8 | 6 | |||||
| 11 | 5 | 1 | |||||
| 1 | 19 | 1 | |||||
| 10 | 6 | 3 | |||||
| 8 | 7 | 3 | |||||
| 9 | 17 | 2 | |||||
| 5 | 6 | 4 | |||||
| Match Report |
|---|
| Forum BBCode Format |