| 3 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Mar 3 2018 at 10:56 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ImperatorVader |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 141 | 12 | 8 | 20 | 1 | 9 | 8 | 5 | ||||
| 140 | 1 | 1 | 2 | 1 | 1 | 17 | 7 | ||||
| 127 | 1 | 2 | 15 | 18 | |||||||
| 111 | 15 | 11 | 24 | 9 | 2 | 4 | 3 | ||||
| 89 | 23 | 6 | 28 | 4 | 1 | 5 | 5 | ||||
| Totals | 3 | 608 | 51 | 26 | 74 | 1 | 24 | 3 | 3 | 49 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 224 | 3 | 3 | 2 | 3 | 25 | 16 | |||||
| 194 | 1 | 1 | 1 | 1 | 19 | 23 | |||||
| 109 | 1 | 2 | 3 | 7 | 8 | 5 | |||||
| CoD|Jesse (1350th |
91 | 20 | 5 | 24 | 5 | 1 | 4 | 2 | |||
| 78 | 18 | 5 | 23 | 9 | 2 | 2 | 2 | ||||
| Totals | 2 | 696 | 40 | 16 | 54 | 0 | 23 | 5 | 2 | 58 | 48 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:50 | 141 | 60 | 64 | 42 | 4 | 58.18 | 16.42 | 00:34 | ||
| 21:50 | 140 | 51 | 52 | 55 | 1 | 48.15 | 21.13 | 00:26 | ||
| 21:50 | 127 | 36 | 41 | 46 | 5 | 44.57 | 21.31 | 00:31 | ||
| 21:50 | 111 | 51 | 53 | 62 | 2 | 45.30 | 25.12 | 00:23 | ||
| 21:50 | 89 | 22 | 28 | 61 | 6 | 29.47 | 16.67 | 00:23 | ||
| Totals | 3 (608) | 220 | 238 | 266 | 18 | 0 | 45.13 | 20.13 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:50 | 224 | 65 | 67 | 56 | 2 | 53.60 | 41.01 | 00:25 | ||
| 21:50 | 194 | 58 | 62 | 43 | 4 | 56.88 | 31.85 | 00:33 | ||
| 21:50 | 109 | 46 | 48 | 44 | 2 | 51.06 | 19.39 | 00:32 | ||
| CoD|Jesse (1350th | 21:50 | 91 | 42 | 44 | 49 | 2 | 46.32 | 17.33 | 00:29 | |
| 21:50 | 78 | 43 | 45 | 46 | 2 | 48.39 | 25.52 | 00:31 | ||
| Totals | 2 (696) | 254 | 266 | 238 | 12 | 0 | 51.25 | 27.02 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
M[F]
|
pica11111
|
mixeh
|
raf
|
NinThomas]
|
YuGo
|
SNES+Deepa
|
CoD|Gabr13
|
CoD|Jesse
|
Xy
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 21 | 12 | 14 | 8 | 9 | ||
|   | 1 |   |   |   | 1 | 3 | 12 | 21 | 15 | |||
|   |   | 5 |   |   | 6 | 2 | 8 | 12 | 13 | |||
|   |   |   | 2 |   | 18 | 21 | 4 | 5 | 5 | |||
|   |   |   |   | 6 | 10 | 5 | 6 | 3 | 4 | |||
| 11 | 5 | 3 | 25 | 23 | 2 |   |   |   |   | |||
| 12 | 2 | 3 | 19 | 26 |   | 4 |   |   |   | |||
| 11 | 10 | 10 | 9 | 8 |   |   | 2 |   |   | |||
| CoD|Jesse (1350th | 5 | 19 | 13 | 6 | 1 |   |   |   | 2 |   | ||
| 3 | 19 | 17 | 3 | 3 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 21 | 7 | 6 | 11 | 1 | ||||||
| CoD|Jesse (1350th |
1 | 20 | 1 | 2 | 7 | 13 | |||||
| 3 | 10 | 7 | 38 | 3 | 3 | ||||||
| 2 | 29 | 6 | 3 | 1 | |||||||
| 4 | 1 | 12 | 10 | 1 | |||||||
| 27 | 3 | 1 | 5 | 9 | 7 | ||||||
| 1 | 28 | 2 | 21 | 1 | |||||||
| 38 | 8 | 13 | 2 | 1 | |||||||
| 4 | 18 | 1 | 7 | 6 | 8 | 1 | |||||
| 2 | 1 | 19 | 8 | 5 | 11 | 21 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 204 | 22 | 45 | 151 | |||||||
| CoD|Jesse (1350th |
226 | 58 | 22 | 69 | |||||||
| 89 | 182 | 51 | 80 | ||||||||
| 485 | 86 | 25 | |||||||||
| 187 | 23 | ||||||||||
| 235 | 61 | 232 | 36 | 75 | |||||||
| 189 | 29 | 192 | |||||||||
| 264 | 33 | 61 | 25 | ||||||||
| 199 | 117 | 65 | 50 | ||||||||
| 19 | 216 | 183 | 139 | 42 | 196 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 3 | 19 | 23 | ||||||||
| CoD|Jesse (1350th |
34 | 4 | 7 | 20 | |||||||
| 20 | 13 | 28 | 5 | ||||||||
| 73 | 50 | 4 | |||||||||
| 26 | 9 | ||||||||||
| 45 | 50 | 15 | 8 | 17 | |||||||
| 51 | 20 | 32 | |||||||||
| 77 | 4 | 36 | 5 | ||||||||
| 48 | 7 | 44 | 11 | ||||||||
| 3 | 51 | 205 | 6 | 27 | 34 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3485 | 90 | 710 | 739 | 2349 | |||||||
| CoD|Jesse (1350th |
3270 | 101 | 150 | 1294 | 1985 | ||||||
| 1863 | 83 | 604 | 5113 | 398 | |||||||
| 6334 | 839 | 380 | |||||||||
| 135 | 2334 | 126 | 2039 | ||||||||
| 3637 | 279 | 108 | 174 | 1332 | 1193 | ||||||
| 4433 | 480 | 3230 | |||||||||
| 5473 | 30 | 686 | 2012 | 315 | |||||||
| 4033 | 65 | 890 | 1452 | 1361 | |||||||
| 75 | 3677 | 820 | 54 | 512 | 1520 | 3519 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.14 | 13.64 | 42.22 | 15.23 | ||||||||
| CoD|Jesse (1350th |
15.04 | 6.90 | 31.82 | 28.99 | |||||||
| 22.47 | 7.14 | 54.90 | 6.25 | ||||||||
| 15.05 | 58.14 | 16.00 | |||||||||
| 13.90 | 39.13 | ||||||||||
| 19.15 | 81.97 | 6.47 | 22.22 | 22.67 | |||||||
| 26.98 | 68.97 | 16.67 | |||||||||
| 29.17 | 12.12 | 59.02 | 20.00 | ||||||||
| 24.12 | 5.98 | 67.69 | 22.00 | ||||||||
| 15.79 | 23.61 | 112.02 | 4.32 | 64.29 | 17.35 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | 3 | ||||||||
| CoD|Jesse (1350th |
2 | 1 | ||||||||
| 3 | 1 | |||||||||
| 3 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 4 | 1 | ||||||||
| 6 | 4 | |||||||||
| 3 | 2 | |||||||||
| 6 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 5 | 6 | |||||
| CoD|Jesse (1350th |
11 | 7 | 3 | 4 | |||
| 3 | 1 | ||||||
| 6 | 12 | 10 | |||||
| 12 | 18 | 8 | |||||
| 14 | 4 | ||||||
| 2 | 14 | 1 | |||||
| 7 | 4 | ||||||
| 8 | 2 | ||||||
| 11 | 7 | ||||||
| Match Report |
|---|
| Forum BBCode Format |