| 3 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Feb 25 2018 at 8:10 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: M[F] |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 158 | 3 | 2 | 17 | 10 | |||||||
| CoD|Jesse (1350th |
147 | 18 | 7 | 24 | 1 | 11 | 5 | 1 | 4 | 6 | |
| 139 | 2 | 1 | 3 | 2 | 2 | 15 | 17 | ||||
| 115 | 4 | 4 | 8 | 2 | 4 | 7 | 4 | ||||
| 108 | 21 | 2 | 21 | 1 | 6 | 2 | 4 | 2 | |||
| Totals | 3 | 667 | 45 | 14 | 56 | 4 | 26 | 9 | 3 | 47 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 164 | 5 | 6 | 10 | 10 | 1 | 1 | 7 | 6 | |||
| 134 | 17 | 17 | |||||||||
| 123 | 10 | 4 | 14 | 1 | 11 | 5 | 4 | ||||
| 99 | 25 | 5 | 29 | 2 | 1 | 7 | 5 | ||||
| CoD|aviszek (666th |
92 | 1 | 1 | 2 | 1 | 11 | 10 | ||||
| Totals | 2 | 612 | 41 | 16 | 55 | 1 | 24 | 1 | 2 | 47 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:01 | 158 | 59 | 60 | 60 | 1 | 49.59 | 18.87 | 00:27 | ||
| CoD|Jesse (1350th | 25:01 | 147 | 70 | 71 | 60 | 1 | 53.79 | 24.27 | 00:27 | |
| 25:01 | 139 | 51 | 53 | 43 | 2 | 54.08 | 27.44 | 00:38 | ||
| 25:01 | 115 | 52 | 56 | 50 | 4 | 50.91 | 24.78 | 00:33 | ||
| 25:01 | 108 | 51 | 52 | 51 | 1 | 50.00 | 21.56 | 00:32 | ||
| Totals | 3 (667) | 283 | 292 | 264 | 9 | 0 | 51.67 | 23.38 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:01 | 164 | 74 | 76 | 58 | 2 | 55.88 | 26.82 | 00:28 | ||
| 25:01 | 134 | 42 | 47 | 44 | 5 | 48.96 | 22.28 | 00:37 | ||
| 25:01 | 123 | 62 | 64 | 68 | 2 | 47.76 | 29.89 | 00:24 | ||
| 25:01 | 99 | 42 | 43 | 65 | 1 | 39.45 | 21.81 | 00:25 | ||
| CoD|aviszek (666th | 25:01 | 92 | 30 | 34 | 57 | 4 | 35.79 | 21.47 | 00:28 | |
| Totals | 2 (612) | 250 | 264 | 292 | 14 | 0 | 45.57 | 24.45 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SNES+Deepa
|
CoD|Jesse
|
HumaK
|
LouisM
|
GeK^
|
YuGo
|
mixeh
|
pica11111
|
raf
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 17 | 2 | 19 | 17 | 5 | ||
| CoD|Jesse (1350th |   | 1 |   |   |   | 6 | 25 | 11 | 11 | 18 | ||
|   |   | 2 |   |   | 13 |   | 15 | 21 | 4 | |||
|   |   |   | 4 |   | 14 | 5 | 16 | 11 | 10 | |||
|   |   |   |   | 1 | 8 | 12 | 7 | 5 | 20 | |||
| 21 | 17 | 16 | 12 | 10 | 2 |   |   |   |   | |||
|   | 16 | 1 | 14 | 16 |   | 5 |   |   |   | |||
| 25 | 4 | 11 | 16 | 8 |   |   | 2 |   |   | |||
| 13 | 7 | 15 | 7 | 1 |   |   |   | 1 |   | |||
| CoD|aviszek (666th | 1 | 16 |   | 1 | 16 |   |   |   |   | 4 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 11 | 9 | 11 | 2 | ||||||
| CoD|Jesse (1350th |
6 | 31 | 2 | 2 | 2 | 28 | |||||
| 2 | 26 | 1 | 2 | 7 | 13 | 1 | |||||
| 1 | 1 | 26 | 2 | 7 | 15 | 1 | |||||
| 4 | 30 | 5 | 11 | 3 | 3 | ||||||
| 34 | 1 | 3 | 8 | 1 | |||||||
| 2 | 1 | 22 | 3 | 19 | 11 | 6 | |||||
| 2 | 9 | 7 | 25 | ||||||||
| 1 | 1 | 5 | 21 | 1 | 9 | 21 | 1 | ||||
| 3 | 32 | 1 | 1 | 3 | 6 | 29 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
25 | 229 | 39 | 67 | 22 | ||||||
| CoD|Jesse (1350th |
216 | 32 | 7 | 10 | 217 | ||||||
| 1 | 16 | 1 | 262 | 41 | 20 | 109 | |||||
| 46 | 256 | 34 | 103 | 49 | 128 | ||||||
| 227 | 26 | 52 | 34 | ||||||||
| 5 | 446 | 11 | 14 | 43 | 96 | ||||||
| 14 | 140 | 37 | 40 | 137 | |||||||
| 2 | 86 | 23 | 343 | ||||||||
| 3 | 20 | 85 | 185 | 24 | 15 | 251 | |||||
| 233 | 75 | 104 | 15 | 315 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 37 | 9 | 32 | 3 | ||||||
| CoD|Jesse (1350th |
55 | 4 | 5 | 4 | 49 | ||||||
| 1 | 61 | 8 | 3 | 24 | |||||||
| 3 | 52 | 31 | 10 | 43 | 30 | ||||||
| 56 | 21 | 7 | |||||||||
| 2 | 77 | 3 | 1 | 32 | 22 | ||||||
| 4 | 39 | 5 | 30 | 32 | |||||||
| 17 | 25 | 57 | |||||||||
| 3 | 5 | 39 | 7 | 10 | 46 | ||||||
| 50 | 36 | 40 | 10 | 63 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
22 | 1856 | 34 | 788 | 1788 | 301 | |||||
| CoD|Jesse (1350th |
4831 | 120 | 28 | 60 | 156 | 4784 | |||||
| 46 | 5014 | 45 | 72 | 1083 | 2029 | ||||||
| 29 | 3928 | 159 | 87 | 924 | 2541 | ||||||
| 4792 | 492 | 1857 | 549 | ||||||||
| 50 | 5524 | 27 | 10 | 512 | 1380 | ||||||
| 81 | 3427 | 41 | 653 | 3067 | 2156 | ||||||
| 1497 | 540 | 4924 | |||||||||
| 410 | 120 | 3030 | 40 | 226 | 1119 | 4001 | |||||
| 4935 | 158 | 246 | 240 | 950 | 5537 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
4.00 | 16.16 | 23.08 | 47.76 | 13.64 | ||||||
| CoD|Jesse (1350th |
25.46 | 12.50 | 71.43 | 40.00 | 22.58 | ||||||
| 6.25 | 23.28 | 19.51 | 15.00 | 22.02 | |||||||
| 6.52 | 20.31 | 91.18 | 9.71 | 87.76 | 23.44 | ||||||
| 24.67 | 40.38 | 20.59 | |||||||||
| 40.00 | 17.26 | 27.27 | 7.14 | 74.42 | 22.92 | ||||||
| 28.57 | 27.86 | 13.51 | 75.00 | 23.36 | |||||||
| 19.77 | 108.70 | 16.62 | |||||||||
| 15.00 | 5.88 | 21.08 | 29.17 | 66.67 | 18.33 | ||||||
| 21.46 | 48.00 | 38.46 | 66.67 | 20.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
Yes | 2 | 1 | |||||||
| CoD|Jesse (1350th |
4 | 1 | 2 | |||||||
| 4 | ||||||||||
| 4 | 2 | |||||||||
| 5 | 1 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| 3 | 3 | |||||||||
| 9 | 3 | 6 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
10 | 3 | 1 | ||||
| CoD|Jesse (1350th |
14 | 14 | 1 | ||||
| 13 | 10 | 3 | |||||
| 1 | 16 | ||||||
| 8 | 6 | 3 | |||||
| 4 | 22 | ||||||
| 11 | 5 | 3 | |||||
| 7 | 8 | 7 | |||||
| 11 | 2 | ||||||
| 6 | 7 | 9 | |||||
| Match Report |
|---|
| Forum BBCode Format |