| 4 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Feb 25 2018 at 9:19 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 184 | 1 | 2 | 3 | 1 | 2 | 1 | 23 | 19 | |||
| 140 | 16 | 11 | |||||||||
| 115 | 16 | 5 | 18 | 1 | 1 | 3 | 7 | 5 | |||
| 111 | 15 | 2 | 16 | 2 | 2 | 1 | 6 | 6 | |||
| CoD|aviszek (666th |
92 | 2 | 3 | 5 | 1 | 8 | 1 | 5 | 5 | ||
| Totals | 4 | 642 | 34 | 12 | 42 | 5 | 13 | 2 | 4 | 57 | 46 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 6 | 4 | 9 | 1 | 5 | 1 | 1 | 9 | 6 | ||
| CoD|Jesse (1350th |
104 | 13 | 6 | 17 | 1 | 5 | 1 | 1 | 6 | 5 | |
| 99 | 3 | 3 | 6 | 1 | 3 | 11 | 10 | ||||
| 84 | 21 | 3 | 24 | 4 | 2 | 5 | 2 | ||||
| 82 | 6 | 2 | 8 | 1 | 1 | 5 | 7 | ||||
| Totals | 2 | 491 | 49 | 18 | 64 | 3 | 18 | 5 | 2 | 36 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 184 | 50 | 50 | 44 | 53.19 | 39.33 | 00:30 | |||
| 20:01 | 140 | 52 | 54 | 40 | 2 | 56.25 | 24.47 | 00:33 | ||
| 20:01 | 115 | 39 | 43 | 41 | 4 | 48.86 | 26.32 | 00:32 | ||
| 20:01 | 111 | 44 | 45 | 46 | 1 | 48.91 | 35.43 | 00:28 | ||
| CoD|aviszek (666th | 20:01 | 92 | 39 | 40 | 40 | 1 | 49.38 | 19.13 | 00:33 | |
| Totals | 4 (642) | 224 | 232 | 211 | 8 | 0 | 51.32 | 28.94 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 122 | 50 | 53 | 49 | 3 | 50.48 | 27.27 | 00:26 | ||
| CoD|Jesse (1350th | 20:01 | 104 | 52 | 53 | 50 | 1 | 50.96 | 20.41 | 00:26 | |
| 20:01 | 99 | 31 | 32 | 45 | 1 | 41.03 | 40.64 | 00:29 | ||
| 20:01 | 84 | 36 | 37 | 51 | 1 | 41.57 | 22.83 | 00:25 | ||
| 20:01 | 82 | 34 | 36 | 37 | 2 | 48.00 | 29.56 | 00:35 | ||
| Totals | 2 (491) | 203 | 211 | 232 | 8 | 0 | 46.41 | 28.14 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
mixeh
|
Hodor
|
pica11111
|
CoD|avisze
|
SNES+Deepa
|
CoD|Jesse
|
M[F]
|
LouisM
|
kes
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 12 | 9 | 3 | 19 | 7 | |||
|   | 2 |   |   |   | 2 | 18 | 5 | 15 | 14 | |||
|   |   | 4 |   |   | 9 | 7 | 15 | 6 | 6 | |||
|   |   |   | 1 |   | 13 | 6 | 14 | 5 | 7 | |||
| CoD|aviszek (666th |   |   |   |   | 1 | 13 | 10 | 8 | 6 | 3 | ||
| 9 | 5 | 13 | 14 | 12 | 3 |   |   |   |   | |||
| CoD|Jesse (1350th | 12 | 11 | 9 | 9 | 12 |   | 1 |   |   |   | ||
| 2 | 6 | 6 | 12 | 6 |   |   | 1 |   |   | |||
| 13 | 10 | 6 | 3 | 5 |   |   |   | 1 |   | |||
| 8 | 8 | 7 | 8 | 5 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3 | 6 | 9 | 14 | 6 | 2 | |||
| CoD|Jesse (1350th |
1 | 15 | 2 | 34 | 1 | ||||
| 2 | 10 | 5 | 16 | 6 | 4 | ||||
| 2 | 1 | 21 | 13 | 7 | 5 | 1 | |||
| 3 | 20 | 6 | 3 | 3 | 1 | ||||
| 2 | 18 | 11 | 6 | ||||||
| 1 | 4 | 12 | 10 | 4 | 1 | ||||
| 47 | 4 | 3 | |||||||
| 3 | 16 | 5 | 3 | 11 | 5 | 2 | |||
| 2 | 1 | 25 | 2 | 4 | 12 | 7 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
6 | 131 | 38 | 137 | 33 | ||||
| CoD|Jesse (1350th |
10 | 159 | 209 | 12 | 247 | ||||
| 108 | 37 | 83 | |||||||
| 6 | 184 | 5 | 81 | 52 | |||||
| 8 | 195 | 93 | 22 | ||||||
| 163 | 2 | 54 | |||||||
| 18 | 65 | 4 | 157 | 39 | |||||
| 22 | 403 | 2 | 58 | 30 | |||||
| 218 | 81 | 32 | 98 | ||||||
| 6 | 7 | 240 | 23 | 30 | 68 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 17 | 2 | 38 | 8 | ||||
| CoD|Jesse (1350th |
31 | 37 | 1 | 61 | |||||
| 23 | 22 | 15 | |||||||
| 1 | 46 | 68 | 14 | ||||||
| 43 | 47 | 4 | |||||||
| 39 | 11 | ||||||||
| 4 | 10 | 92 | 9 | ||||||
| 6 | 93 | 17 | 10 | ||||||
| 37 | 74 | 16 | 25 | ||||||
| 2 | 54 | 24 | 14 | 8 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
25 | 1432 | 7 | 794 | 2816 | 536 | |||
| CoD|Jesse (1350th |
2560 | 318 | 24 | 5708 | |||||
| 2048 | 720 | 3080 | 1363 | ||||||
| 25 | 3526 | 1244 | 955 | 870 | |||||
| 3657 | 1053 | 551 | 381 | ||||||
| 2948 | 1452 | 839 | |||||||
| 28 | 859 | 1850 | 1780 | 810 | |||||
| 50 | 7390 | 155 | 703 | ||||||
| 2983 | 311 | 284 | 1441 | 1522 | |||||
| 316 | 4047 | 162 | 190 | 1837 | 818 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
16.67 | 12.98 | 5.26 | 27.74 | 24.24 | ||||
| CoD|Jesse (1350th |
19.50 | 17.70 | 8.33 | 24.70 | |||||
| 21.30 | 59.46 | 18.07 | |||||||
| 16.67 | 25.00 | 83.95 | 26.92 | ||||||
| 22.05 | 50.54 | 18.18 | |||||||
| 23.93 | 20.37 | ||||||||
| 22.22 | 15.38 | 58.60 | 23.08 | ||||||
| 27.27 | 23.08 | 29.31 | 33.33 | ||||||
| 16.97 | 91.36 | 50.00 | 25.51 | ||||||
| 28.57 | 22.50 | 104.35 | 46.67 | 11.76 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | 1 | ||||||||
| CoD|Jesse (1350th |
Yes | 5 | 1 | 1 | ||||||
| 3 | 2 | |||||||||
| 2 | ||||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 3 | 3 | 1 | ||||||||
| 3 | ||||||||||
| 2 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
3 | 7 | 5 | ||||
| CoD|Jesse (1350th |
9 | 11 | 3 | 2 | |||
| 4 | 7 | 1 | 3 | ||||
| 17 | 5 | 1 | |||||
| 11 | 6 | 1 | 3 | ||||
| 1 | 6 | 2 | |||||
| 1 | 9 | 1 | |||||
| 16 | 5 | 1 | 2 | ||||
| 3 | 8 | 3 | |||||
| 3 | 14 | 3 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |