| 7 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Feb 25 2018 at 7:44 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 170 | 3 | 2 | 1 | 1 | 1 | 17 | 21 | ||||
| 145 | 11 | 3 | 11 | 5 | 1 | 3 | 7 | 5 | |||
| 140 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | 11 | |||
| CoD|Jesse (1350th |
91 | 27 | 3 | 28 | 1 | 5 | 1 | 2 | 1 | ||
| 91 | 3 | 2 | 5 | 2 | 6 | 1 | 2 | 3 | |||
| Totals | 7 | 637 | 42 | 12 | 47 | 4 | 19 | 6 | 7 | 37 | 41 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 5 | 3 | 8 | 7 | 7 | 7 | |||||
| 119 | 1 | 1 | 15 | 10 | |||||||
| 115 | 2 | 1 | 3 | 1 | 1 | 10 | 14 | ||||
| 81 | 26 | 2 | 25 | 2 | 3 | 2 | 1 | ||||
| CoD|aviszek (666th |
76 | 10 | 3 | 13 | 8 | 3 | 3 | ||||
| Totals | 3 | 531 | 44 | 9 | 50 | 1 | 18 | 0 | 3 | 37 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 170 | 58 | 59 | 39 | 1 | 59.60 | 14.68 | 00:33 | ||
| 20:01 | 145 | 48 | 49 | 43 | 1 | 52.69 | 22.15 | 00:30 | ||
| 20:01 | 140 | 47 | 48 | 43 | 1 | 52.17 | 16.80 | 00:30 | ||
| CoD|Jesse (1350th | 20:01 | 91 | 40 | 41 | 52 | 1 | 43.62 | 16.21 | 00:25 | |
| 20:01 | 91 | 42 | 43 | 49 | 1 | 46.24 | 23.62 | 00:26 | ||
| Totals | 7 (637) | 235 | 240 | 226 | 5 | 0 | 50.86 | 18.69 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 140 | 65 | 68 | 53 | 3 | 54.84 | 21.49 | 00:24 | ||
| 20:01 | 119 | 41 | 48 | 35 | 7 | 53.33 | 19.42 | 00:37 | ||
| 20:01 | 115 | 39 | 40 | 44 | 1 | 47.06 | 17.55 | 00:29 | ||
| 20:01 | 81 | 32 | 33 | 55 | 1 | 37.08 | 19.96 | 00:23 | ||
| CoD|aviszek (666th | 20:01 | 76 | 34 | 37 | 53 | 3 | 39.78 | 19.25 | 00:24 | |
| Totals | 3 (531) | 211 | 226 | 240 | 15 | 0 | 46.42 | 19.53 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
GeK^
|
SNES+Deepa
|
CoD|Jesse
|
LouisM
|
YuGo
|
mixeh
|
pica11111
|
raf
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 19 |   | 3 | 22 | 15 | ||
|   | 1 |   |   |   | 5 | 14 | 13 | 8 | 9 | |||
|   |   | 1 |   |   | 12 | 3 | 4 | 16 | 13 | |||
| CoD|Jesse (1350th |   |   |   | 1 |   | 5 | 13 | 17 | 1 | 5 | ||
|   |   |   |   | 1 | 12 | 5 | 7 | 8 | 11 | |||
| 15 | 10 | 18 | 7 | 18 | 3 |   |   |   |   | |||
| 2 | 13 | 3 | 20 | 10 |   | 7 |   |   |   | |||
|   | 13 | 4 | 16 | 7 |   |   | 1 |   |   | |||
| 13 | 2 | 9 | 5 | 4 |   |   |   | 1 |   | |||
| CoD|aviszek (666th | 9 | 5 | 9 | 4 | 10 |   |   |   |   | 3 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
35 | 2 | |||||||
| CoD|Jesse (1350th |
39 | 2 | |||||||
| 5 | 29 | 1 | 1 | 13 | |||||
| 1 | 35 | 9 | 3 | 4 | 6 | 1 | |||
| 37 | 4 | 2 | |||||||
| 39 | 1 | 1 | 6 | 1 | |||||
| 23 | 1 | 5 | 5 | 6 | |||||
| 4 | 1 | 13 | 4 | 9 | 2 | ||||
| 1 | 34 | 1 | 1 | 11 | |||||
| 3 | 39 | 2 | 1 | 3 | 19 | 1 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 383 | 31 | 10 | |||||
| CoD|Jesse (1350th |
447 | 35 | 198 | 17 | |||||
| 221 | 5 | 8 | 31 | 60 | |||||
| 5 | 281 | 49 | 1252 | 23 | 73 | ||||
| 316 | 5 | 22 | |||||||
| 528 | 121 | 36 | |||||||
| 347 | 19 | 450 | 4 | 126 | |||||
| 5 | 259 | 57 | 150 | ||||||
| 4 | 332 | 108 | 181 | ||||||
| 446 | 115 | 5 | 132 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 73 | 2 | 6 | |||||
| CoD|Jesse (1350th |
80 | 22 | 10 | 1 | |||||
| 51 | 3 | 18 | |||||||
| 1 | 64 | 15 | 136 | 17 | 14 | ||||
| 76 | 1 | 4 | |||||||
| 114 | 9 | 10 | |||||||
| 60 | 24 | 62 | 1 | 19 | |||||
| 2 | 43 | 24 | 25 | ||||||
| 66 | 11 | 28 | |||||||
| 91 | 18 | 2 | 39 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
25 | 6036 | 17 | 94 | |||||
| CoD|Jesse (1350th |
7037 | 254 | 67 | 14 | |||||
| 6280 | 54 | 126 | 2156 | ||||||
| 13 | 5101 | 200 | 1017 | 384 | 381 | 801 | |||
| 6437 | 12 | 672 | 301 | ||||||
| 6477 | 65 | 192 | 632 | ||||||
| 4264 | 196 | 472 | 24 | 752 | 1260 | ||||
| 150 | 2888 | 466 | 2119 | ||||||
| 4956 | 92 | 116 | 2121 | ||||||
| 7308 | 152 | 48 | 487 | 3952 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
50.00 | 19.06 | 6.45 | 60.00 | |||||
| CoD|Jesse (1350th |
17.90 | 62.86 | 5.05 | 5.88 | |||||
| 23.08 | 9.68 | 30.00 | |||||||
| 20.00 | 22.78 | 30.61 | 10.86 | 73.91 | 19.18 | ||||
| 24.05 | 20.00 | 18.18 | |||||||
| 21.59 | 7.44 | 27.78 | |||||||
| 17.29 | 126.32 | 13.78 | 25.00 | 15.08 | |||||
| 40.00 | 16.60 | 42.11 | 16.67 | ||||||
| 19.88 | 10.19 | 15.47 | |||||||
| 20.40 | 15.65 | 40.00 | 29.55 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| CoD|Jesse (1350th |
4 | 2 | ||||||||
| 5 | 1 | 1 | 1 | |||||||
| 3 | 4 | |||||||||
| 2 | 1 | |||||||||
| 3 | 1 | |||||||||
| 1 | 1 | |||||||||
| Yes | 4 | |||||||||
| 3 | ||||||||||
| 6 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
3 | 6 | |||||
| CoD|Jesse (1350th |
4 | 11 | 3 | 1 | |||
| 11 | 7 | 1 | 5 | ||||
| 13 | |||||||
| 2 | 3 | 3 | |||||
| 19 | 1 | 3 | |||||
| 2 | 11 | 1 | 1 | ||||
| 8 | 17 | 4 | 1 | ||||
| 13 | 1 | 2 | |||||
| 3 | 4 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |