| 6 | 2 | ||
|---|---|---|---|
| Match Date | Fri, Feb 23 2018 at 10:53 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 167 | 1 | 5 | 4 | 14 | 1 | 2 | 6 | 7 | |||
| 151 | 1 | 1 | 1 | 2 | 1 | 1 | 20 | 16 | |||
| 134 | 1 | 1 | 17 | 12 | |||||||
| 87 | 18 | 5 | 21 | 3 | 1 | 2 | 1 | 1 | |||
| 84 | 13 | 6 | 18 | 2 | 5 | 3 | 1 | 2 | 5 | ||
| Totals | 6 | 623 | 33 | 17 | 44 | 5 | 23 | 6 | 6 | 46 | 41 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 7 | 2 | 7 | 15 | 1 | 2 | 7 | 4 | |||
| CoD|aviszek (666th |
113 | 1 | 1 | 1 | 1 | 12 | 11 | ||||
| 112 | 1 | 1 | 1 | 12 | 10 | ||||||
| 105 | 20 | 1 | 21 | 1 | 6 | 1 | 5 | 1 | |||
| 77 | 16 | 5 | 20 | 6 | 4 | 1 | |||||
| Totals | 2 | 573 | 45 | 8 | 50 | 1 | 28 | 4 | 2 | 40 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 167 | 66 | 66 | 44 | 60.00 | 18.84 | 00:29 | |||
| 20:00 | 151 | 42 | 43 | 52 | 1 | 44.79 | 30.02 | 00:25 | ||
| 20:00 | 134 | 43 | 47 | 62 | 4 | 41.59 | 20.74 | 00:21 | ||
| 20:00 | 87 | 19 | 21 | 58 | 2 | 25.93 | 26.70 | 00:22 | ||
| 20:00 | 84 | 17 | 24 | 53 | 7 | 28.57 | 11.47 | 00:24 | ||
| Totals | 6 (623) | 187 | 201 | 269 | 14 | 0 | 40.18 | 21.55 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 166 | 79 | 82 | 28 | 3 | 72.57 | 22.08 | 00:47 | ||
| CoD|aviszek (666th | 20:00 | 113 | 40 | 43 | 42 | 3 | 48.86 | 22.60 | 00:31 | |
| 20:00 | 112 | 50 | 52 | 37 | 2 | 57.14 | 19.77 | 00:35 | ||
| 20:00 | 105 | 49 | 50 | 55 | 1 | 47.17 | 18.27 | 00:23 | ||
| 20:00 | 77 | 41 | 42 | 39 | 1 | 51.22 | 20.07 | 00:33 | ||
| Totals | 2 (573) | 259 | 269 | 201 | 10 | 0 | 55.39 | 20.56 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
addyz0r
|
HumaK
|
mixeh
|
M[F]
|
NinThomas]
|
YuGo
|
CoD|avisze
|
pica11111
|
raf
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 6 | 21 | 24 | 8 | 7 | |||
|   | 1 |   |   |   | 6 | 4 | 1 | 17 | 15 | |||
|   |   | 4 |   |   | 11 | 1 | 1 | 19 | 15 | |||
|   |   |   | 2 |   | 1 | 9 | 5 | 4 | 2 | |||
|   |   |   |   | 7 | 4 | 7 | 6 | 7 |   | |||
| 18 | 18 | 22 | 11 | 13 | 3 |   |   |   |   | |||
| CoD|aviszek (666th | 9 | 1 | 2 | 18 | 13 |   | 3 |   |   |   | ||
| 11 | 1 | 1 | 20 | 19 |   |   | 2 |   |   | |||
| 2 | 17 | 21 | 4 | 6 |   |   |   | 1 |   | |||
| 4 | 15 | 16 | 5 | 2 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 43 | 4 | 16 | 2 | ||||
| CoD|aviszek (666th |
36 | 4 | 2 | 1 | ||||
| 2 | 16 | 1 | 2 | 21 | ||||
| 23 | 2 | 4 | 13 | 1 | ||||
| 1 | 3 | 1 | 1 | 9 | 5 | 1 | ||
| 36 | 2 | 1 | 8 | |||||
| 16 | 1 | 2 | 4 | 1 | ||||
| 1 | 29 | 1 | 5 | 14 | 2 | |||
| 3 | 9 | 3 | 35 | |||||
| 26 | 3 | 52 | 1 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 371 | 3 | 417 | ||||||
| CoD|aviszek (666th |
1 | 418 | 141 | 43 | 12 | |||
| 196 | 38 | 22 | 336 | |||||
| 2 | 275 | 25 | 21 | 180 | ||||
| 5 | 47 | 29 | 9 | 86 | ||||
| 12 | 651 | 48 | 3 | 38 | ||||
| 1 | 327 | 173 | 14 | 78 | ||||
| 251 | 37 | 223 | ||||||
| 110 | 651 | |||||||
| 1 | 251 | 509 | ||||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 82 | 67 | |||||||
| CoD|aviszek (666th |
77 | 56 | 3 | 3 | ||||
| 29 | 41 | 6 | 43 | |||||
| 65 | 27 | 14 | 45 | |||||
| 8 | 28 | 2 | 9 | |||||
| 5 | 110 | 29 | 3 | 9 | ||||
| 48 | 3 | 8 | 9 | |||||
| 55 | 4 | 42 | ||||||
| 20 | 119 | |||||||
| 52 | 116 | |||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8336 | 683 | 5837 | ||||||
| CoD|aviszek (666th |
6147 | 355 | 36 | 57 | ||||
| 3105 | 117 | 114 | 417 | 4422 | ||||
| 4650 | 69 | 216 | 858 | 2572 | ||||
| 435 | 137 | 48 | 2165 | 833 | ||||
| 21 | 6560 | 137 | 30 | 287 | 789 | |||
| 3815 | 68 | 179 | 843 | 757 | ||||
| 4090 | 30 | 845 | 2435 | |||||
| 1655 | 417 | 8181 | ||||||
| 4584 | 685 | 11119 | ||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.10 | 16.07 | |||||||
| CoD|aviszek (666th |
18.42 | 39.72 | 6.98 | 25.00 | ||||
| 14.80 | 107.89 | 27.27 | 12.80 | |||||
| 23.64 | 108.00 | 66.67 | 25.00 | |||||
| 17.02 | 96.55 | 22.22 | 10.47 | |||||
| 41.67 | 16.90 | 60.42 | 100.00 | 23.68 | ||||
| 14.68 | 1.73 | 57.14 | 11.54 | |||||
| 21.91 | 10.81 | 18.83 | ||||||
| 18.18 | 18.28 | |||||||
| 20.72 | 22.79 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 3 | 3 | 1 | |||||||
| CoD|aviszek (666th |
2 | |||||||||
| 4 | 1 | 1 | ||||||||
| 3 | 2 | |||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 2 | 3 | ||||||||
| 2 | 1 | |||||||||
| 9 | 2 | 1 | 6 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 10 | 1 | |||||
| CoD|aviszek (666th |
1 | ||||||
| 6 | 18 | 5 | 6 | ||||
| 13 | |||||||
| 2 | 6 | 1 | |||||
| 7 | 8 | 3 | 1 | ||||
| 7 | 8 | 1 | |||||
| 21 | 3 | ||||||
| 4 | 15 | 5 | 1 | ||||
| 5 | 7 | 5 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |