| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Feb 18 2018 at 7:18 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: b0ndi |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 170 | 2 | 2 | 3 | 4 | 17 | 15 | |||||
| CoD|Jesse (1350th |
125 | 17 | 3 | 18 | 3 | 7 | 1 | 2 | 3 | 1 | |
| 105 | 4 | 11 | 11 | 1 | 5 | 1 | 4 | 4 | 3 | ||
| 99 | 16 | 2 | 17 | 2 | 4 | 1 | 4 | 5 | |||
| CoD|aviszek (666th |
72 | 1 | 1 | 8 | 8 | ||||||
| Totals | 6 | 571 | 37 | 19 | 49 | 6 | 19 | 7 | 6 | 36 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 170 | 1 | 2 | 2 | 1 | 19 | 10 | |||||
| 120 | 1 | 12 | 17 | ||||||||
| 120 | 19 | 2 | 20 | 1 | 4 | 1 | 1 | 6 | 2 | ||
| 89 | 8 | 4 | 11 | 1 | 8 | 4 | |||||
| faza (392nd |
85 | 7 | 3 | 10 | 7 | 2 | 1 | ||||
| Totals | 2 | 584 | 35 | 11 | 43 | 2 | 20 | 1 | 2 | 43 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 170 | 46 | 47 | 56 | 1 | 45.19 | 26.36 | 00:23 | ||
| CoD|Jesse (1350th | 20:01 | 125 | 47 | 48 | 60 | 1 | 44.04 | 21.03 | 00:22 | |
| 20:01 | 105 | 37 | 37 | 45 | 45.12 | 21.35 | 00:29 | |||
| 20:01 | 99 | 38 | 40 | 47 | 2 | 44.94 | 17.45 | 00:28 | ||
| CoD|aviszek (666th | 20:01 | 72 | 28 | 30 | 74 | 2 | 28.30 | 18.27 | 00:17 | |
| Totals | 6 (571) | 196 | 202 | 282 | 6 | 0 | 41.52 | 20.89 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 170 | 62 | 64 | 46 | 2 | 57.14 | 31.26 | 00:28 | ||
| 20:01 | 120 | 45 | 52 | 46 | 7 | 49.52 | 21.61 | 00:28 | ||
| 20:01 | 120 | 58 | 60 | 38 | 2 | 60.00 | 18.60 | 00:34 | ||
| 20:01 | 89 | 53 | 54 | 36 | 1 | 59.34 | 25.19 | 00:36 | ||
| faza (392nd | 20:01 | 85 | 51 | 52 | 36 | 1 | 58.43 | 21.43 | 00:36 | |
| Totals | 2 (584) | 269 | 282 | 202 | 13 | 0 | 56.89 | 23.62 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
GeK^
|
CoD|Jesse
|
LouisM
|
raf
|
CoD|avisze
|
SNES+Deepa
|
mixeh
|
addyz0r
|
kes
|
faza
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 4 | 3 | 15 | 9 | 16 | ||
| CoD|Jesse (1350th |   | 1 |   |   |   | 14 | 21 | 9 | 3 | 1 | ||
|   |   |   |   | 8 | 11 | 5 | 6 | 7 | ||||
|   |   |   | 2 |   | 19 | 10 | 1 | 5 | 5 | |||
| CoD|aviszek (666th |   |   |   |   | 2 | 1 | 1 | 8 | 13 | 7 | ||
| 5 | 24 | 12 | 17 | 6 | 2 |   |   |   |   | |||
| 3 | 18 | 15 | 15 | 1 |   | 7 |   |   |   | |||
| 16 | 5 | 7 | 7 | 25 |   |   | 2 |   |   | |||
| 12 | 9 | 6 | 4 | 23 |   |   |   | 1 |   | |||
| faza (392nd | 20 | 4 | 5 | 4 | 19 |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 31 | 7 | 17 | 3 | |||||
| CoD|aviszek (666th |
17 | 1 | 4 | 7 | 1 | ||||
| CoD|Jesse (1350th |
1 | 25 | 5 | 17 | |||||
| faza (392nd |
1 | 17 | 1 | 33 | |||||
| 2 | 22 | 1 | 3 | 19 | |||||
| 1 | 30 | 8 | 2 | 10 | 3 | ||||
| 23 | 1 | 6 | 7 | ||||||
| 33 | 2 | 1 | 16 | ||||||
| 2 | 18 | 2 | 18 | ||||||
| 1 | 19 | 4 | 8 | 32 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 333 | 4 | 179 | |||||||
| CoD|aviszek (666th |
6 | 316 | 121 | 68 | 20 | ||||
| CoD|Jesse (1350th |
5 | 199 | 11 | 1 | 174 | ||||
| faza (392nd |
3 | 134 | 18 | 363 | |||||
| 11 | 279 | 43 | 4 | 232 | |||||
| 200 | 184 | 132 | |||||||
| 171 | 9 | 87 | |||||||
| 7 | 404 | 55 | 131 | ||||||
| 160 | 11 | 276 | |||||||
| 181 | 84 | 3 | 311 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 65 | 2 | 29 | |||||||
| CoD|aviszek (666th |
1 | 53 | 9 | 29 | 5 | ||||
| CoD|Jesse (1350th |
1 | 36 | 10 | 2 | 33 | ||||
| faza (392nd |
28 | 10 | 73 | ||||||
| 1 | 52 | 39 | 58 | ||||||
| 56 | 56 | 18 | |||||||
| 39 | 4 | 14 | |||||||
| 1 | 68 | 32 | 28 | ||||||
| 42 | 3 | 33 | |||||||
| 39 | 75 | 67 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5089 | 5 | 1166 | 3139 | ||||||
| CoD|aviszek (666th |
25 | 3428 | 119 | 504 | 996 | 385 | |||
| CoD|Jesse (1350th |
25 | 3556 | 12 | 48 | 595 | 3102 | |||
| faza (392nd |
2876 | 63 | 123 | 6477 | |||||
| 7 | 3794 | 238 | 522 | 4230 | |||||
| 4583 | 1531 | 590 | 2185 | ||||||
| 3679 | 96 | 1137 | 949 | ||||||
| 25 | 5356 | 197 | 532 | 2549 | |||||
| 3065 | 72 | 310 | 3147 | ||||||
| 3039 | 422 | 1139 | 6146 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.52 | 50.00 | 16.20 | |||||||
| CoD|aviszek (666th |
16.67 | 16.77 | 7.44 | 42.65 | 25.00 | ||||
| CoD|Jesse (1350th |
20.00 | 18.09 | 90.91 | 200.00 | 18.97 | ||||
| faza (392nd |
20.90 | 55.56 | 20.11 | ||||||
| 9.09 | 18.64 | 90.70 | 25.00 | ||||||
| 28.00 | 30.43 | 13.64 | |||||||
| 22.81 | 44.44 | 16.09 | |||||||
| 14.29 | 16.83 | 58.18 | 21.37 | ||||||
| 26.25 | 27.27 | 11.96 | |||||||
| 21.55 | 89.29 | 21.54 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 3 | |||||||||
| CoD|aviszek (666th |
||||||||||
| CoD|Jesse (1350th |
8 | 1 | ||||||||
| faza (392nd |
5 | 1 | 2 | |||||||
| 2 | 1 | |||||||||
| Yes | 2 | 1 | 1 | |||||||
| 2 | 1 | |||||||||
| 6 | 2 | |||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 1 | 5 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 10 | 5 | 1 | ||||
| CoD|aviszek (666th |
3 | 2 | 1 | ||||
| CoD|Jesse (1350th |
7 | 12 | 2 | ||||
| faza (392nd |
6 | 10 | 3 | ||||
| 12 | 4 | 2 | 1 | ||||
| 5 | 12 | 3 | 5 | ||||
| 5 | 6 | 4 | 1 | ||||
| 4 | 7 | ||||||
| 9 | 12 | 1 | 1 | ||||
| 13 | 3 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |