| 8 | 9 | ||
|---|---|---|---|
| Match Date | Tue, Feb 13 2018 at 9:41 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 218 | 29 | 5 | 29 | 1 | 9 | 5 | 11 | 3 | |||
| 146 | 1 | 1 | 21 | 14 | |||||||
| 128 | 2 | 2 | 8 | 2 | 8 | 3 | |||||
| 125 | 13 | 5 | 16 | 2 | 4 | 2 | 4 | 8 | |||
| 104 | 4 | 4 | 2 | 1 | 11 | 9 | |||||
| Totals | 8 | 721 | 46 | 13 | 51 | 3 | 23 | 3 | 8 | 55 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 201 | 2 | 2 | 12 | 10 | 18 | 15 | |||||
| 169 | 12 | 7 | 16 | 2 | 13 | 5 | 3 | 5 | 5 | ||
| 163 | 24 | 10 | 30 | 3 | 6 | 4 | 4 | 7 | 5 | ||
| CoD|aviszek (666th |
123 | 1 | 8 | 11 | 9 | ||||||
| 112 | 8 | 7 | 13 | 2 | 6 | 2 | 2 | 3 | 4 | ||
| Totals | 9 | 768 | 46 | 24 | 61 | 7 | 38 | 29 | 9 | 44 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:54 | 218 | 58 | 64 | 48 | 6 | 54.24 | 25.00 | 00:28 | ||
| 20:54 | 146 | 39 | 49 | 53 | 10 | 43.75 | 26.65 | 00:26 | ||
| 20:54 | 128 | 44 | 44 | 57 | 43.56 | 23.89 | 00:24 | |||
| 20:54 | 125 | 39 | 41 | 42 | 2 | 48.24 | 34.37 | 00:32 | ||
| 20:54 | 104 | 36 | 40 | 48 | 4 | 43.48 | 27.27 | 00:28 | ||
| Totals | 8 (721) | 216 | 238 | 248 | 22 | 0 | 46.65 | 27.44 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:54 | 201 | 54 | 57 | 43 | 3 | 55.34 | 27.36 | 00:32 | ||
| 20:54 | 169 | 54 | 58 | 43 | 4 | 55.24 | 22.73 | 00:32 | ||
| 20:54 | 163 | 33 | 37 | 56 | 4 | 38.14 | 25.20 | 00:24 | ||
| CoD|aviszek (666th | 20:54 | 123 | 47 | 52 | 50 | 5 | 48.60 | 32.16 | 00:27 | |
| 20:54 | 112 | 43 | 44 | 46 | 1 | 48.35 | 21.01 | 00:29 | ||
| Totals | 9 (768) | 231 | 248 | 238 | 17 | 0 | 49.13 | 25.69 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
mixeh
|
LouisM
|
HumaK
|
M[F]
|
pica11111
|
SNES+Deepa
|
raf
|
CoD|avisze
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 6 |   |   |   |   | 21 | 6 | 5 | 19 | 13 | ||
|   | 10 |   |   |   | 3 | 13 | 24 | 2 | 7 | |||
|   |   |   |   | 8 | 6 | 9 | 13 | 8 | ||||
|   |   |   | 2 |   | 8 | 10 | 4 | 12 | 7 | |||
|   |   |   |   | 4 | 3 | 8 | 14 | 4 | 11 | |||
| 17 | 5 | 13 | 14 | 8 | 3 |   |   |   |   | |||
| 11 | 20 | 10 | 5 | 12 |   | 4 |   |   |   | |||
| 5 | 8 | 7 | 5 | 12 |   |   | 4 |   |   | |||
| CoD|aviszek (666th | 11 | 5 | 15 | 13 | 8 |   |   |   | 5 |   | ||
| 4 | 15 | 12 | 5 | 8 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3 | 28 | 10 | 8 | 1 | 2 | ||||
| 3 | 13 | 1 | 1 | 4 | 20 | 2 | ||||
| 2 | 22 | 2 | 4 | 4 | 5 | 2 | ||||
| 2 | 25 | 1 | 11 | 5 | ||||||
| 2 | 9 | 9 | 14 | 5 | 1 | |||||
| 1 | 1 | 34 | 4 | 2 | 7 | |||||
| 6 | 31 | 1 | 3 | 7 | 8 | 1 | ||||
| 1 | 12 | 6 | 1 | 15 | 2 | |||||
| 2 | 21 | 4 | 18 | 11 | 2 | |||||
| 2 | 2 | 22 | 1 | 29 | 6 | 2 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
5 | 13 | 265 | 109 | 6 | |||||
| 5 | 194 | 64 | 37 | 195 | ||||||
| 5 | 213 | 21 | 44 | 40 | ||||||
| 4 | 145 | 27 | 71 | |||||||
| 20 | 100 | 30 | 187 | 37 | ||||||
| 31 | 359 | 2 | 81 | 71 | ||||||
| 26 | 271 | 9 | 22 | 107 | ||||||
| 2 | 173 | 4 | 48 | 150 | ||||||
| 13 | 12 | 182 | 51 | 72 | ||||||
| 3 | 184 | 14 | 71 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
4 | 1 | 55 | 66 | 2 | |||||
| 30 | 23 | 12 | 39 | |||||||
| 1 | 50 | 13 | 38 | 9 | ||||||
| 39 | 9 | 11 | ||||||||
| 4 | 17 | 5 | 70 | 6 | ||||||
| 3 | 68 | 55 | 19 | |||||||
| 3 | 69 | 16 | 4 | 27 | ||||||
| 1 | 29 | 33 | 32 | |||||||
| 2 | 2 | 37 | 16 | 18 | ||||||
| 1 | 41 | 6 | 20 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
77 | 12 | 5110 | 1441 | 1565 | 117 | ||||
| 3032 | 243 | 192 | 711 | 3573 | ||||||
| 14 | 3948 | 89 | 808 | 1099 | 885 | |||||
| 3864 | 157 | 1873 | 894 | |||||||
| 95 | 1249 | 66 | 1276 | 2778 | 692 | |||||
| 51 | 5023 | 765 | 221 | 1221 | ||||||
| 75 | 5188 | 74 | 96 | 1052 | 1591 | |||||
| 25 | 1872 | 670 | 278 | 2699 | ||||||
| 50 | 100 | 3370 | 426 | 2397 | 1525 | |||||
| 270 | 25 | 3310 | 97 | 4157 | 2036 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
80.00 | 7.69 | 20.75 | 60.55 | 33.33 | |||||
| 15.46 | 35.94 | 32.43 | 20.00 | |||||||
| 20.00 | 23.47 | 61.90 | 86.36 | 22.50 | ||||||
| 26.90 | 33.33 | 15.49 | ||||||||
| 20.00 | 17.00 | 16.67 | 37.43 | 16.22 | ||||||
| 9.68 | 18.94 | 67.90 | 26.76 | |||||||
| 11.54 | 25.46 | 177.78 | 18.18 | 25.23 | ||||||
| 50.00 | 16.76 | 68.75 | 21.33 | |||||||
| 15.38 | 16.67 | 20.33 | 31.37 | 25.00 | ||||||
| 33.33 | 22.28 | 42.86 | 28.17 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
6 | 1 | 1 | |||||||
| 5 | ||||||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 3 | 1 | 1 | ||||||||
| 3 | 4 | |||||||||
| 3 | 1 | |||||||||
| 3 | 1 | 4 | ||||||||
| 4 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
13 | 1 | |||||
| 4 | 11 | 7 | 6 | ||||
| 8 | 5 | 3 | |||||
| 2 | 5 | 3 | |||||
| 1 | 10 | 1 | |||||
| 14 | 6 | 1 | 1 | ||||
| 13 | 1 | ||||||
| 9 | 13 | 4 | |||||
| 11 | 8 | 2 | 3 | ||||
| 8 | 11 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |