| 3 | 7 | ||
|---|---|---|---|
| Match Date | Sun, Feb 11 2018 at 12:47 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: M[F], addyz0r, pica11111, 213, . |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 121 | 12 | 1 | 12 | 3 | 2 | 1 | 7 | 3 | |||
| 106 | 9 | 1 | 9 | 2 | 1 | 1 | 9 | 6 | |||
| 89 | 3 | 2 | 2 | 1 | 9 | 6 | |||||
| 80 | 2 | 5 | 7 | 8 | 3 | 3 | |||||
| 75 | 1 | 1 | 4 | 7 | 7 | ||||||
| Totals | 3 | 471 | 27 | 7 | 31 | 0 | 19 | 3 | 3 | 35 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 149 | 1 | 2 | 3 | 2 | 4 | 1 | 13 | 7 | |||
| 144 | 14 | 3 | 15 | 2 | 10 | 1 | 2 | 4 | 3 | ||
| CoD|Jesse (1350th |
115 | 13 | 5 | 15 | 11 | 2 | 3 | 1 | 5 | ||
| 85 | 2 | 6 | 6 | 1 | 9 | 2 | 1 | 2 | |||
| CoD|aviszek (666th |
84 | 2 | 2 | 1 | 1 | 8 | 7 | ||||
| Totals | 7 | 577 | 32 | 16 | 41 | 6 | 34 | 5 | 7 | 27 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:04 | 121 | 49 | 49 | 43 | 53.26 | 23.96 | 00:30 | |||
| 18:04 | 106 | 43 | 45 | 34 | 2 | 55.56 | 33.98 | 00:38 | ||
| 18:04 | 89 | 26 | 28 | 48 | 2 | 35.90 | 20.70 | 00:27 | ||
| 18:04 | 80 | 38 | 39 | 44 | 1 | 46.43 | 19.26 | 00:29 | ||
| 18:04 | 75 | 22 | 27 | 37 | 5 | 39.13 | 22.66 | 00:35 | ||
| Totals | 3 (471) | 178 | 188 | 206 | 10 | 0 | 46.06 | 24.11 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:04 | 149 | 56 | 59 | 51 | 3 | 52.21 | 18.45 | 00:25 | ||
| 18:04 | 144 | 46 | 46 | 32 | 58.97 | 22.38 | 00:41 | |||
| CoD|Jesse (1350th | 18:04 | 115 | 43 | 43 | 34 | 55.84 | 21.50 | 00:38 | ||
| 18:04 | 85 | 31 | 33 | 36 | 2 | 46.48 | 32.07 | 00:36 | ||
| CoD|aviszek (666th | 18:04 | 84 | 23 | 25 | 35 | 2 | 40.32 | 18.73 | 00:37 | |
| Totals | 7 (577) | 199 | 206 | 188 | 7 | 0 | 50.76 | 22.63 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
raf
|
GeK^
|
kes
|
LouisM
|
mixeh
|
YuGo
|
eeleeass
|
CoD|Jesse
|
Hodor
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 23 | 4 | 6 | 6 | 10 | |||
|   | 2 |   |   |   | 11 | 9 | 7 | 9 | 9 | |||
|   |   | 2 |   |   | 2 | 9 | 9 | 5 | 3 | |||
|   |   |   | 1 |   | 11 | 5 | 4 | 9 | 10 | |||
|   |   |   |   | 5 | 4 | 5 | 8 | 7 | 3 | |||
| 24 | 8 | 7 | 15 | 5 | 3 |   |   |   |   | |||
| 7 | 10 | 16 | 2 | 11 |   |   |   |   | ||||
| CoD|Jesse (1350th | 4 | 7 | 14 | 8 | 10 |   |   |   |   | |||
| 2 | 3 | 8 | 9 | 11 |   |   |   | 2 |   | |||
| CoD|aviszek (666th | 6 | 6 | 3 | 10 |   |   |   |   |   | 2 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 9 | 2 | 5 | 2 | 6 | |||||
| CoD|Jesse (1350th |
2 | 19 | 2 | 2 | 18 | ||||||
| 3 | 26 | 3 | 2 | 12 | |||||||
| 1 | 13 | 2 | 5 | 3 | 21 | ||||||
| 1 | 2 | 21 | 3 | 1 | 4 | 1 | |||||
| 9 | 6 | 2 | 6 | 5 | |||||||
| 24 | 2 | 6 | 5 | 2 | |||||||
| 19 | 2 | 1 | 5 | ||||||||
| 2 | 21 | 5 | 1 | 19 | 1 | ||||||
| 2 | 1 | 42 | 1 | 10 | 3 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 28 | 222 | 19 | 13 | ||||||
| CoD|Jesse (1350th |
2 | 189 | 11 | 198 | |||||||
| 165 | 158 | 34 | 148 | ||||||||
| 5 | 154 | 47 | 44 | 162 | |||||||
| 17 | 150 | 10 | 57 | 56 | |||||||
| 7 | 42 | 196 | 63 | 64 | |||||||
| 212 | 19 | 65 | |||||||||
| 8 | 1 | 277 | 44 | 76 | |||||||
| 170 | 16 | 248 | |||||||||
| 1 | 548 | 25 | 113 | 6 | 82 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 33 | 16 | 3 | |||||||
| CoD|Jesse (1350th |
1 | 48 | 8 | 29 | |||||||
| 45 | 18 | 28 | 22 | ||||||||
| 3 | 37 | 43 | 20 | 37 | |||||||
| 34 | 8 | 38 | 13 | ||||||||
| 2 | 21 | 41 | 13 | ||||||||
| 39 | 6 | 12 | |||||||||
| 1 | 50 | 25 | 16 | ||||||||
| 46 | 10 | 48 | |||||||||
| 1 | 96 | 18 | 9 | 19 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
67 | 2126 | 430 | 1277 | 251 | ||||||
| CoD|Jesse (1350th |
39 | 3660 | 192 | 342 | 2925 | ||||||
| 3819 | 150 | 559 | 220 | 1900 | |||||||
| 63 | 2551 | 243 | 382 | 445 | 3694 | ||||||
| 3166 | 36 | 697 | 509 | 921 | |||||||
| 14 | 1542 | 652 | 363 | 1203 | |||||||
| 4138 | 144 | 805 | 740 | ||||||||
| 21 | 3254 | 399 | 157 | 1051 | |||||||
| 3122 | 140 | 147 | 3640 | ||||||||
| 22 | 7314 | 88 | 76 | 2002 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
100.00 | 14.86 | 84.21 | 23.08 | |||||||
| CoD|Jesse (1350th |
50.00 | 25.40 | 72.73 | 14.65 | |||||||
| 27.27 | 11.39 | 82.35 | 14.86 | ||||||||
| 60.00 | 24.03 | 91.49 | 45.45 | 22.84 | |||||||
| 22.67 | 80.00 | 66.67 | 23.21 | ||||||||
| 28.57 | 10.71 | 65.08 | 20.31 | ||||||||
| 18.40 | 31.58 | 18.46 | |||||||||
| 12.50 | 18.05 | 56.82 | 21.05 | ||||||||
| 27.06 | 62.50 | 19.35 | |||||||||
| 100.00 | 17.52 | 72.00 | 7.96 | 23.17 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | |||||||||
| CoD|Jesse (1350th |
1 | 1 | ||||||||
| 4 | 2 | |||||||||
| Yes | 4 | 2 | ||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 4 | 2 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 5 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
16 | 4 | |||||
| CoD|Jesse (1350th |
6 | 5 | 4 | ||||
| 2 | 11 | 8 | |||||
| 9 | 6 | 3 | |||||
| 10 | 7 | ||||||
| 2 | 8 | 3 | |||||
| 6 | 1 | 1 | |||||
| 10 | 8 | ||||||
| 6 | 14 | 1 | |||||
| 9 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |