| 49 | 38 | ||
|---|---|---|---|
| Match Date | Mon, Mar 22 2021 at 9:41 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Liandri Central Core |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 33 | 33 | 33 | 22 | 60.00 | 17.69 | 00:44 | |||
| iO23 (139th | 15:01 | 16 | 16 | 18 | 22 | 2 | 1 | 43.18 | 15.89 | 00:44 |
| Totals | 49 (49) | 49 | 51 | 44 | 2 | 1 | 51.59 | 16.79 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 28 | 28 | 30 | 29 | 2 | 2 | 49.23 | 17.26 | 00:34 | |
| 15:01 | 10 | 10 | 10 | 26 | 1 | 28.95 | 15.86 | 00:38 | ||
| Totals | 38 (38) | 38 | 40 | 55 | 2 | 3 | 39.09 | 16.56 | 00:36 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
nrtz
|
iO23
|
cro_xt
|
~shitter.s
| |||
|
|
|
|
| |||
|   | 20 | 13 | |||
| iO23 (139th | 1 | 2 | 8 | 11 | ||
| 15 | 17 | 2 | 2 | |||
| 6 | 5 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 1 | 21 | 3 | 2 | 2 | 2 | 2 | ||||
| iO23 (139th |
1 | 5 | 2 | 7 | 2 | 1 | 2 | ||||
| 1 | 6 | 11 | 1 | 1 | 4 | 3 | 3 | 3 | |||
| 2 | 2 | 7 | 1 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 212 | 254 | 47 | 421 | 19 | 3 | ||||||
| iO23 (139th |
68 | 112 | 45 | 438 | 109 | 27 | |||||
| 256 | 169 | 41 | 410 | 38 | 98 | ||||||
| 172 | 6 | 54 | 13 | 465 | 104 | 12 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 22 | 48 | 41 | 39 | 15 | |||||||
| iO23 (139th |
9 | 14 | 20 | 40 | 42 | 2 | |||||
| 48 | 36 | 25 | 43 | 16 | 11 | ||||||
| 3 | 3 | 6 | 10 | 44 | 64 | 1 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 85 | 453 | 3271 | 183 | 289 | 210 | 459 | |||||
| iO23 (139th |
207 | 944 | 26 | 258 | 822 | 388 | 128 | ||||
| 135 | 1017 | 2303 | 125 | 259 | 384 | 564 | 603 | ||||
| 75 | 26 | 325 | 62 | 267 | 1066 | 67 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 10.38 | 18.90 | 87.23 | 9.26 | 78.95 | |||||||
| iO23 (139th |
13.24 | 12.50 | 44.44 | 9.13 | 38.53 | 7.41 | |||||
| 18.75 | 21.30 | 60.98 | 10.49 | 42.11 | 11.22 | ||||||
| 1.74 | 50.00 | 11.11 | 76.92 | 9.46 | 61.54 | 8.33 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| iO23 (139th |
||||||||||
| Yes | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | ||||||
| iO23 (139th |
13 | 4 | |||||
| 6 | 5 | ||||||
| 5 | 2 | ||||||