| 2 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Jan 9 2018 at 9:37 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, Map-Vote LA13, MvReporter XR3, SmartCTF 4D++ | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: pusha, pica Email: MOTD #utctf.pug @ Quakenet www.Fragnet.net |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ch34t |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 190 | 3 | 3 | 5 | 1 | 2 | 1 | 16 | 14 | |||
| 156 | 1 | 3 | 4 | 1 | 17 | 21 | |||||
| 119 | 3 | 6 | 8 | 8 | 1 | 11 | 5 | ||||
| 116 | 24 | 3 | 27 | 9 | 6 | 5 | |||||
| 114 | 20 | 6 | 26 | 2 | 2 | 4 | 4 | ||||
| Totals | 2 | 695 | 51 | 21 | 70 | 3 | 21 | 1 | 2 | 54 | 49 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 271 | 1 | 1 | 5 | 5 | 28 | 27 | |||||
| 169 | 25 | 11 | |||||||||
| 141 | 22 | 6 | 27 | 11 | 1 | 3 | 1 | ||||
| 133 | 2 | 4 | 6 | 11 | 5 | 6 | |||||
| 120 | 28 | 7 | 33 | 6 | 2 | 5 | 4 | ||||
| Totals | 3 | 834 | 52 | 18 | 67 | 0 | 33 | 5 | 3 | 66 | 49 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 30:31 | 190 | 41 | 44 | 84 | 3 | 36.24 | 37.48 | 00:20 | ||
| 25:07 | 156 | 52 | 53 | 83 | 1 | 38.69 | 34.51 | 00:20 | ||
| 25:07 | 119 | 46 | 48 | 62 | 2 | 42.86 | 22.73 | 00:27 | ||
| 25:07 | 116 | 57 | 58 | 72 | 1 | 44.27 | 20.58 | 00:23 | ||
| 25:07 | 114 | 58 | 60 | 73 | 2 | 44.44 | 19.08 | 00:23 | ||
| Totals | 2 (695) | 254 | 263 | 374 | 9 | 0 | 41.30 | 26.88 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:07 | 271 | 91 | 92 | 52 | 1 | 63.45 | 29.98 | 00:32 | ||
| 25:07 | 169 | 53 | 58 | 52 | 5 | 50.43 | 16.92 | 00:32 | ||
| 25:07 | 141 | 84 | 86 | 54 | 2 | 60.56 | 28.60 | 00:31 | ||
| 25:07 | 133 | 78 | 82 | 46 | 4 | 62.12 | 22.47 | 00:37 | ||
| 25:07 | 120 | 53 | 56 | 59 | 3 | 47.46 | 16.82 | 00:29 | ||
| Totals | 3 (834) | 359 | 374 | 263 | 15 | 0 | 56.80 | 22.96 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
M[F]
|
HumaK
|
LouisM
|
ispyz
|
raf
|
YuGo
|
mixeh
|
d1sc
|
addyz0r
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   | 3 | 18 | 9 | 14 | ||
|   | 1 |   |   |   | 4 | 4 | 14 | 14 | 17 | |||
|   |   | 2 |   |   | 6 | 12 | 7 | 10 | 13 | |||
|   |   |   | 1 |   | 22 | 12 | 6 | 8 | 10 | |||
|   |   |   |   | 2 | 20 | 21 | 9 | 5 | 5 | |||
| 4 | 10 | 13 | 37 | 28 | 1 |   |   |   |   | |||
| 4 | 3 | 11 | 21 | 19 |   | 5 |   |   |   | |||
| 36 | 36 | 8 | 1 | 5 |   |   | 2 |   |   | |||
| 19 | 20 | 17 | 11 | 15 |   |   |   | 4 |   | |||
| 21 | 14 | 13 | 2 | 6 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 46 | 2 | 1 | 7 | 20 | 2 | |||
| 3 | 15 | 1 | 5 | 32 | |||||
| 1 | 42 | 3 | 2 | 12 | 25 | 1 | |||
| 25 | 3 | 8 | 16 | 1 | |||||
| 2 | 24 | 1 | 30 | 1 | |||||
| 1 | 1 | 34 | 1 | 6 | 4 | 1 | |||
| 3 | 2 | 6 | 1 | 1 | |||||
| 41 | 1 | 13 | 3 | ||||||
| 2 | 15 | 4 | 39 | ||||||
| 31 | 5 | 10 | 45 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 501 | 34 | 7 | 219 | ||||||
| 235 | 18 | 23 | 277 | ||||||
| 6 | 254 | 37 | 14 | 189 | |||||
| 314 | 165 | 9 | 193 | ||||||
| 197 | 6 | 317 | |||||||
| 1 | 305 | 14 | 76 | ||||||
| 2 | 182 | 88 | 2 | 111 | |||||
| 22 | 681 | 101 | |||||||
| 2 | 162 | 14 | 498 | ||||||
| 1 | 327 | 158 | 358 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 86 | 40 | 2 | 43 | ||||||
| 29 | 3 | 12 | 49 | ||||||
| 1 | 63 | 24 | 13 | 42 | |||||
| 62 | 125 | 6 | 42 | ||||||
| 45 | 3 | 59 | |||||||
| 72 | 7 | 11 | |||||||
| 29 | 88 | 16 | |||||||
| 2 | 112 | 22 | |||||||
| 1 | 27 | 16 | 85 | ||||||
| 67 | 109 | 77 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7612 | 191 | 144 | 1283 | 3628 | |||||
| 2790 | 271 | 1268 | 5089 | ||||||
| 25 | 6708 | 259 | 312 | 1566 | 3994 | ||||
| 3743 | 485 | 78 | 1180 | 2855 | |||||
| 3664 | 72 | 596 | 6180 | ||||||
| 5734 | 114 | 1516 | 834 | ||||||
| 1504 | 233 | 2530 | 807 | ||||||
| 50 | 7219 | 516 | 1886 | ||||||
| 13 | 2329 | 333 | 7502 | ||||||
| 5310 | 540 | 1212 | 7334 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.17 | 117.65 | 28.57 | 19.63 | ||||||
| 12.34 | 16.67 | 52.17 | 17.69 | ||||||
| 16.67 | 24.80 | 64.86 | 92.86 | 22.22 | |||||
| 19.75 | 75.76 | 66.67 | 21.76 | ||||||
| 22.84 | 50.00 | 18.61 | |||||||
| 23.61 | 50.00 | 14.47 | |||||||
| 15.93 | 100.00 | 14.41 | |||||||
| 9.09 | 16.45 | 21.78 | |||||||
| 50.00 | 16.67 | 114.29 | 17.07 | ||||||
| 20.49 | 68.99 | 21.51 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 2 | 4 | ||||||||
| 5 | 1 | |||||||||
| Yes | 5 | 1 | 2 | |||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 4 | 2 | |||||||||
| 2 | 1 | |||||||||
| 5 | 1 | |||||||||
| 7 | 1 | 1 | 5 | 1 | 1 | |||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 12 | 2 | 1 | ||||
| 6 | 19 | 8 | 4 | ||||
| 16 | 28 | 2 | 5 | ||||
| 15 | 2 | ||||||
| 5 | 7 | 3 | 1 | ||||
| 2 | 7 | 2 | 2 | ||||
| 4 | |||||||
| 9 | 3 | 3 | |||||
| 11 | 15 | 6 | 1 | ||||
| 17 | 3 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |