| 4 | 1 | ||
|---|---|---|---|
| Match Date | Sat, May 21 2016 at 11:19 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, Map-Vote LA13, MvReporter XR3, SmartCTF 4D++ | Map Name | AreaN23-LE103 |
| Server Info | Admin: pusha, pica Email: MOTD #utctf.pug @ Quakenet www.Fragnet.net |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ~maru~, Faker |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| ayumi (88th |
128 | 2 | 3 | 4 | 5 | 3 | 1 | 7 | 9 | ||
| ayumi (88th |
102 | 1 | 2 | 10 | 11 | ||||||
| 91 | 1 | 1 | 2 | 3 | 4 | 4 | |||||
| 88 | 10 | 6 | 13 | 1 | 6 | 3 | 2 | 1 | |||
| 62 | 15 | 3 | 17 | 2 | 4 | 1 | 1 | ||||
| Totals | 4 | 471 | 27 | 13 | 35 | 3 | 18 | 9 | 4 | 24 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 137 | 1 | 14 | 12 | ||||||||
| 93 | 11 | 10 | 4 | 1 | 3 | 1 | |||||
| 60 | 3 | 1 | 3 | 1 | 4 | 4 | |||||
| 50 | 6 | 2 | 8 | 1 | 1 | 2 | 4 | ||||
| 36 | 8 | 8 | 4 | 1 | |||||||
| Totals | 1 | 376 | 28 | 3 | 29 | 0 | 9 | 3 | 1 | 24 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| ayumi (88th | 20:01 | 128 | 49 | 49 | 34 | 59.04 | 23.46 | 00:38 | ||
| ayumi (88th | 20:01 | 102 | 43 | 44 | 37 | 1 | 53.66 | 23.43 | 00:35 | |
| 20:01 | 91 | 53 | 53 | 38 | 58.24 | 27.06 | 00:34 | |||
| 20:01 | 88 | 22 | 23 | 45 | 1 | 33.33 | 18.01 | 00:29 | ||
| 20:01 | 62 | 27 | 30 | 31 | 3 | 46.88 | 19.69 | 00:42 | ||
| Totals | 4 (471) | 194 | 199 | 185 | 5 | 0 | 50.23 | 22.33 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 137 | 46 | 48 | 33 | 2 | 57.83 | 24.64 | 00:40 | ||
| 20:01 | 93 | 54 | 55 | 39 | 1 | 57.89 | 21.26 | 00:33 | ||
| 20:01 | 60 | 29 | 32 | 34 | 3 | 46.38 | 18.23 | 00:38 | ||
| 20:01 | 50 | 27 | 28 | 42 | 1 | 39.44 | 18.22 | 00:31 | ||
| 20:01 | 36 | 20 | 22 | 51 | 2 | 29.33 | 22.32 | 00:25 | ||
| Totals | 1 (376) | 176 | 185 | 199 | 9 | 0 | 46.17 | 20.93 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
ayumi
|
ayumi
|
addyz0r
|
soulcla\PT
|
rAvje
|
eeleeass
|
nAbzzZ
|
[S.o.A]*fl
|
CoD|Gabr13
|
Flaskk
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| ayumi (88th |   |   |   |   | 11 | 4 | 12 | 13 | 9 | ||
| ayumi (88th |   | 1 |   |   |   | 1 | 12 | 2 | 11 | 18 | ||
|   |   |   |   | 2 | 20 | 3 | 12 | 16 | ||||
|   |   |   | 1 |   | 9 | 1 | 8 | 3 | 2 | |||
|   |   |   |   | 3 | 10 | 2 | 9 | 3 | 6 | |||
| 8 | 1 |   | 17 | 22 | 2 |   |   |   |   | |||
| 6 | 18 | 20 | 9 | 2 |   | 1 |   |   |   | |||
| 9 | 1 | 6 | 11 | 5 |   |   | 3 |   |   | |||
| 7 | 8 | 6 | 6 | 1 |   |   |   | 1 |   | |||
| 4 | 9 | 6 | 2 | 1 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 17 | 1 | 4 | 6 | 1 | |||||
| 1 | 36 | 3 | 1 | 12 | |||||||
| ayumi (88th |
3 | 33 | 2 | 2 | 8 | 5 | 40 | ||||
| 3 | 12 | 1 | 3 | 8 | 1 | ||||||
| 1 | 2 | 7 | 23 | 7 | 1 | 6 | 1 | ||||
| 2 | 6 | 1 | 2 | 10 | 1 | ||||||
| 2 | 7 | 2 | 2 | 41 | 1 | ||||||
| 1 | 9 | 3 | 14 | 3 | |||||||
| 1 | 13 | 5 | 2 | 2 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 8 | 171 | 27 | 143 | |||||||
| 9 | 294 | 41 | 81 | ||||||||
| ayumi (88th |
1 | 448 | 16 | 83 | 68 | 382 | |||||
| 1 | 16 | 172 | 22 | 2 | 32 | 183 | |||||
| 38 | 1 | 154 | 176 | 63 | 59 | ||||||
| 15 | 110 | 56 | 108 | 44 | 12 | ||||||
| 100 | 22 | 292 | |||||||||
| 99 | 28 | 66 | |||||||||
| 24 | 79 | 110 | 36 | 32 | 66 | 14 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 10 | 17 | |||||||||
| 67 | 21 | 27 | |||||||||
| ayumi (88th |
82 | 17 | 17 | 39 | 79 | ||||||
| 1 | 25 | 16 | 9 | 27 | |||||||
| 7 | 42 | 51 | 21 | ||||||||
| 20 | 30 | 18 | 6 | 3 | |||||||
| 20 | 6 | 62 | |||||||||
| 18 | 10 | 10 | |||||||||
| 1 | 1 | 22 | 1 | 3 | 34 | 3 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2533 | 160 | 843 | 1420 | ||||||||
| 5324 | 433 | 107 | 2392 | ||||||||
| ayumi (88th |
5389 | 111 | 153 | 824 | 820 | 5993 | |||||
| 55 | 1906 | 81 | 126 | 304 | 1994 | ||||||
| 175 | 3503 | 997 | 178 | 1832 | |||||||
| 1304 | 86 | 104 | 144 | 1328 | 151 | ||||||
| 1241 | 144 | 319 | 6772 | ||||||||
| 1277 | 188 | 2367 | 686 | ||||||||
| 48 | 3 | 1966 | 14 | 27 | 705 | 432 | 284 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.64 | 37.04 | 11.89 | |||||||||
| 22.79 | 51.22 | 33.33 | |||||||||
| ayumi (88th |
17.95 | 106.25 | 20.48 | 64.59 | 21.39 | ||||||
| 6.25 | 14.53 | 72.73 | 28.13 | 14.75 | |||||||
| 18.42 | 23.86 | 80.95 | 35.59 | ||||||||
| 18.18 | 53.57 | 16.67 | 13.64 | 25.00 | |||||||
| 20.00 | 27.27 | 21.23 | |||||||||
| 18.18 | 35.71 | 15.15 | |||||||||
| 4.17 | 1.27 | 20.00 | 2.78 | 9.38 | 51.52 | 21.43 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | 1 | ||||||||
| ayumi (88th |
5 | 2 | 1 | |||||||
| Yes | 2 | 1 | ||||||||
| 3 | 3 | |||||||||
| 1 | ||||||||||
| 8 | 1 | 2 | 1 | |||||||
| 3 | 2 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | |||||||
| ayumi (88th |
15 | 9 | 7 | ||||
| 4 | 5 | 8 | |||||
| 6 | 1 | ||||||
| 9 | 14 | 2 | |||||
| 12 | 8 | 3 | |||||
| 11 | 10 | ||||||
| 5 | 9 | 1 | |||||
| 13 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |