| 3 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Jun 16 2018 at 12:41 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Facing Worlds |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 97 | 9 | 4 | 9 | 3 | 6 | 6 | |||||
| Totals | 3 | 97 | 9 | 4 | 9 | 0 | 0 | 0 | 3 | 6 | 6 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 81 | 9 | 2 | 8 | 3 | 5 | 3 | |||||
| Totals | 3 | 81 | 9 | 2 | 8 | 0 | 0 | 0 | 3 | 5 | 3 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:52 | 97 | 10 | 12 | 10 | 2 | 50.00 | 21.05 | 00:58 | ||
| Totals | 3 (97) | 10 | 12 | 10 | 2 | 0 | 50.00 | 21.05 | 00:58 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:52 | 81 | 9 | 10 | 12 | 1 | 43.48 | 17.78 | 00:48 | ||
| Totals | 3 (81) | 9 | 10 | 12 | 1 | 0 | 43.48 | 17.78 | 00:48 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
pica11111
|
M[F]
| |||
|
|
| |||
| 2 | 12 | ||
| 10 | 1 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 4 | ||||
| 1 | 1 | 2 | 2 | 6 | ||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 3 | 76 | 53 | |||
| 8 | 35 | 90 | ||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 10 | ||||
| 3 | 5 | 20 | ||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 852 | 247 | 1094 | |||
| 75 | 422 | 249 | 1286 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 17.11 | 18.87 | ||||
| 37.50 | 14.29 | 22.22 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 3 | 1 | |||||
| 8 | 2 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |