| 1 | 2 | ||
|---|---|---|---|
| Match Date | Tue, Jun 9 2020 at 7:11 pm | Server | Draft Cup Server #3 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 1 | 1 | 2 | 13 | 12 | ||||||
| 113 | 6 | 1 | 7 | 13 | 2 | ||||||
| 106 | 1 | 1 | 12 | 14 | |||||||
| 61 | 14 | 3 | 16 | 4 | 1 | 1 | 4 | 2 | |||
| 57 | 10 | 2 | 12 | 1 | 3 | ||||||
| Totals | 1 | 459 | 32 | 7 | 38 | 1 | 20 | 1 | 1 | 31 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 1 | 1 | 1 | 20 | 20 | ||||||
| 119 | 2 | 2 | 1 | 3 | 1 | 13 | 8 | ||||
| 88 | 10 | 5 | 15 | 1 | 6 | 3 | 1 | ||||
| 63 | 12 | 1 | 12 | 1 | 7 | 1 | 1 | 1 | |||
| CoD|aviszek (666th |
40 | 7 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | ||
| Totals | 2 | 479 | 30 | 10 | 38 | 3 | 21 | 3 | 2 | 37 | 31 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:30 | 122 | 58 | 58 | 39 | 59.79 | 27.76 | 00:36 | |||
| 21:30 | 113 | 73 | 73 | 39 | 65.18 | 39.90 | 00:36 | |||
| 21:30 | 106 | 31 | 33 | 36 | 2 | 46.48 | 24.69 | 00:39 | ||
| 28:06 | 61 | 24 | 26 | 49 | 2 | 34.08 | 25.81 | 00:29 | ||
| 21:30 | 57 | 43 | 43 | 41 | 51.19 | 27.34 | 00:34 | |||
| Totals | 1 (459) | 229 | 233 | 204 | 4 | 0 | 51.34 | 29.10 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:30 | 169 | 60 | 60 | 44 | 57.69 | 38.75 | 00:32 | |||
| 21:30 | 119 | 47 | 47 | 50 | 48.45 | 30.22 | 00:28 | |||
| 21:30 | 88 | 47 | 48 | 43 | 1 | 52.17 | 20.67 | 00:33 | ||
| 21:30 | 63 | 22 | 31 | 44 | 9 | 36.90 | 26.77 | 00:32 | ||
| CoD|aviszek (666th | 21:30 | 40 | 17 | 18 | 52 | 1 | 25.35 | 19.08 | 00:27 | |
| Totals | 2 (479) | 193 | 204 | 233 | 11 | 0 | 44.11 | 27.10 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
zkyp
|
keizeR`
|
[eC]>>\Red
|
wallen
|
kp^Berserk
|
fzkman
|
blz-
|
ssglsvn
|
/$rand.Sta
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 5 | 4 | 16 | 13 | 20 | |||
|   |   |   |   | 14 | 26 | 12 | 8 | 13 | ||||
|   |   | 2 |   |   |   | 1 | 10 | 14 | 8 | |||
|   |   |   | 2 |   | 7 | 7 | 3 | 3 | 6 | |||
|   |   |   |   | 18 | 12 | 2 | 6 | 5 | ||||
| 3 | 17 |   | 24 | 16 |   |   |   |   | ||||
| 2 | 11 | 2 | 14 | 18 |   |   |   |   | ||||
| 17 | 5 | 16 | 7 | 3 |   |   | 1 |   |   | |||
| 8 | 3 | 15 | 2 | 3 |   |   |   | 9 |   | |||
| CoD|aviszek (666th | 9 | 3 | 3 | 2 | 1 |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 3 | 2 | 12 | |||||||
| 1 | 21 | 3 | 4 | 4 | |||||||
| 3 | 1 | 38 | 2 | 1 | 1 | 1 | |||||
| CoD|aviszek (666th |
1 | 1 | 12 | 2 | 1 | 1 | |||||
| 2 | 21 | 9 | 1 | 27 | |||||||
| 1 | 24 | 1 | 1 | 46 | |||||||
| 17 | 5 | 19 | 2 | ||||||||
| 4 | 1 | 19 | 7 | 17 | |||||||
| 8 | 1 | 3 | 2 | ||||||||
| 1 | 1 | 22 | 20 | 13 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 140 | 56 | 114 | |||||||||
| 8 | 13 | 289 | 20 | 64 | 35 | 134 | |||||
| 3 | 55 | 248 | 48 | 11 | 42 | ||||||
| CoD|aviszek (666th |
1 | 10 | 299 | 41 | 42 | ||||||
| 179 | 53 | 199 | |||||||||
| 16 | 1 | 145 | 8 | 14 | 232 | ||||||
| 3 | 176 | 36 | 180 | ||||||||
| 3 | 39 | 175 | 1 | 111 | |||||||
| 5 | 95 | 17 | 30 | ||||||||
| 1 | 94 | 2 | 2 | 5 | 141 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28 | 32 | 23 | |||||||||
| 67 | 23 | 10 | 19 | 20 | |||||||
| 1 | 6 | 68 | 32 | 9 | 7 | ||||||
| CoD|aviszek (666th |
3 | 54 | 11 | 7 | |||||||
| 43 | 78 | 46 | |||||||||
| 3 | 2 | 48 | 15 | 10 | 88 | ||||||
| 40 | 33 | 35 | |||||||||
| 1 | 38 | 29 | |||||||||
| 22 | 6 | 8 | |||||||||
| 1 | 35 | 4 | 1 | 27 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2008 | 588 | 299 | 2163 | ||||||||
| 4186 | 42 | 56 | 317 | 684 | 1212 | ||||||
| 15 | 59 | 5840 | 162 | 231 | 339 | ||||||
| CoD|aviszek (666th |
111 | 2961 | 178 | 219 | 537 | ||||||
| 3309 | 1346 | 152 | 3939 | ||||||||
| 75 | 37 | 3345 | 105 | 228 | 7824 | ||||||
| 2684 | 642 | 3330 | |||||||||
| 25 | 2898 | 779 | 2802 | ||||||||
| 1548 | 144 | 423 | |||||||||
| 18 | 3138 | 28 | 6 | 3214 | 2328 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 57.14 | 20.18 | |||||||||
| 23.18 | 115.00 | 15.63 | 54.29 | 14.93 | |||||||
| 33.33 | 10.91 | 27.42 | 66.67 | 81.82 | 16.67 | ||||||
| CoD|aviszek (666th |
30.00 | 18.06 | 26.83 | 16.67 | |||||||
| 24.02 | 147.17 | 23.12 | |||||||||
| 18.75 | 200.00 | 33.10 | 187.50 | 71.43 | 37.93 | ||||||
| 22.73 | 91.67 | 19.44 | |||||||||
| 33.33 | 21.71 | 26.13 | |||||||||
| 23.16 | 35.29 | 26.67 | |||||||||
| 100.00 | 37.23 | 200.00 | 20.00 | 19.15 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 3 | 2 | |||||||||
| CoD|aviszek (666th |
||||||||||
| Yes | 4 | 4 | ||||||||
| 10 | 7 | |||||||||
| 1 | 1 | |||||||||
| 6 | 1 | 2 | ||||||||
| 1 | 1 | |||||||||
| 4 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 6 | 3 | |||||
| 6 | 8 | ||||||
| CoD|aviszek (666th |
2 | 1 | 7 | ||||
| 12 | 8 | 2 | |||||
| 2 | 3 | ||||||
| 7 | 5 | 2 | |||||
| 9 | 11 | 2 | |||||
| 12 | 15 | 4 | |||||
| 16 | 4 | 1 | |||||
| 2 | 19 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |