| 8 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Sep 7 2020 at 9:14 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 3 | 2 | 3 | 1 | 1 | 2 | 12 | 10 | |||
| 179 | 20 | 2 | 17 | 10 | 1 | 4 | 5 | 3 | |||
| CoD|Jesse (1350th |
131 | 19 | 2 | 19 | 1 | 10 | 2 | 2 | 2 | ||
| 130 | 1 | 1 | 1 | 16 | 13 | ||||||
| CoD|aviszek (666th |
103 | 2 | 1 | 10 | 13 | ||||||
| Totals | 8 | 724 | 43 | 6 | 40 | 2 | 24 | 4 | 8 | 45 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 154 | 10 | 3 | 11 | 3 | 4 | 2 | 9 | 5 | |||
| 126 | 11 | 3 | 13 | 6 | 7 | 1 | 5 | 4 | |||
| 116 | 1 | 1 | 1 | 4 | 11 | 10 | |||||
| 89 | 2 | 1 | 3 | 2 | 9 | 12 | |||||
| 61 | 19 | 4 | 22 | 2 | 1 | 2 | 3 | ||||
| Totals | 3 | 546 | 43 | 11 | 50 | 2 | 13 | 15 | 3 | 36 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 181 | 58 | 58 | 42 | 58.00 | 20.28 | 00:31 | |||
| 20:01 | 179 | 65 | 68 | 53 | 3 | 54.84 | 26.33 | 00:24 | ||
| CoD|Jesse (1350th | 20:01 | 131 | 48 | 49 | 55 | 1 | 46.67 | 19.24 | 00:24 | |
| 20:01 | 130 | 49 | 51 | 37 | 2 | 56.67 | 22.08 | 00:35 | ||
| CoD|aviszek (666th | 20:01 | 103 | 30 | 36 | 52 | 6 | 38.30 | 24.44 | 00:25 | |
| Totals | 8 (724) | 250 | 262 | 239 | 12 | 0 | 50.90 | 22.47 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 154 | 68 | 70 | 45 | 2 | 59.83 | 31.34 | 00:29 | ||
| 20:01 | 126 | 56 | 56 | 46 | 54.90 | 32.24 | 00:28 | |||
| 20:01 | 116 | 48 | 48 | 50 | 48.98 | 36.22 | 00:26 | |||
| 20:01 | 89 | 33 | 36 | 52 | 3 | 39.56 | 22.63 | 00:25 | ||
| 20:01 | 61 | 29 | 29 | 69 | 29.59 | 52.00 | 00:19 | |||
| Totals | 3 (546) | 234 | 239 | 262 | 5 | 0 | 46.57 | 34.89 | 00:25 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|Gabr13
|
raf
|
CoD|Jesse
|
LK
|
CoD|avisze
|
cR4zY-n^
|
LouisM
|
[FlaTClaN]
|
Xy
|
Rocky
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 16 | 11 | 9 | 10 | 12 | |||
|   | 3 |   |   |   | 3 | 6 | 17 | 27 | 15 | |||
| CoD|Jesse (1350th |   |   | 1 |   |   | 7 | 5 | 15 | 14 | 8 | ||
|   |   |   | 2 |   | 10 | 11 | 7 | 1 | 22 | |||
| CoD|aviszek (666th |   |   |   |   | 6 | 9 | 13 | 2 |   | 12 | ||
| 9 | 10 | 13 | 13 | 25 | 2 |   |   |   |   | |||
| 12 | 9 | 10 | 13 | 12 |   |   |   |   | ||||
| 11 | 15 | 15 | 3 | 4 |   |   |   |   | ||||
| 6 | 14 | 13 | 2 | 1 |   |   |   | 3 |   | |||
| 4 | 5 | 4 | 6 | 10 |   |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 15 | 1 | 11 | 2 | 15 | ||
| CoD|aviszek (666th |
1 | 20 | 7 | 5 | 3 | |||
| 3 | 1 | 22 | 3 | 9 | 19 | 1 | ||
| CoD|Jesse (1350th |
2 | 16 | 2 | 29 | ||||
| 2 | 13 | 3 | 8 | 21 | 22 | 1 | ||
| 1 | 30 | 3 | 9 | 6 | 2 | |||
| 2 | 38 | 1 | 3 | 6 | 5 | 1 | ||
| 8 | 25 | 1 | 4 | 2 | 26 | 2 | ||
| 3 | 7 | 3 | 11 | 2 | 3 | |||
| 1 | 1 | 23 | 4 | 5 | 2 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 175 | 9 | 62 | 99 | ||||
| CoD|aviszek (666th |
237 | 107 | 12 | |||||
| 15 | 187 | 49 | 40 | 212 | ||||
| CoD|Jesse (1350th |
180 | 4 | 237 | |||||
| 118 | 75 | 58 | 234 | |||||
| 1 | 347 | 9 | 36 | 87 | ||||
| 228 | 9 | 25 | 73 | |||||
| 13 | 171 | 16 | 33 | 276 | ||||
| 24 | 99 | 106 | 95 | 26 | ||||
| 21 | 286 | 5 | 47 | 74 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 47 | 15 | 39 | 30 | ||||
| CoD|aviszek (666th |
45 | 39 | 3 | |||||
| 2 | 28 | 17 | 22 | 33 | ||||
| CoD|Jesse (1350th |
33 | 48 | ||||||
| 30 | 46 | 25 | 51 | |||||
| 62 | 2 | 30 | 12 | |||||
| 66 | 7 | 18 | 17 | |||||
| 1 | 36 | 6 | 33 | 58 | ||||
| 9 | 15 | 90 | 61 | 7 | ||||
| 3 | 70 | 19 | 6 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 67 | 2806 | 73 | 704 | 462 | 2104 | |||
| CoD|aviszek (666th |
3876 | 761 | 1356 | 101 | ||||
| 32 | 4214 | 141 | 559 | 1384 | 3152 | |||
| CoD|Jesse (1350th |
2601 | 265 | 4809 | |||||
| 2210 | 248 | 463 | 3230 | 3771 | ||||
| 5134 | 7 | 492 | 1604 | 1184 | ||||
| 6415 | 76 | 383 | 1062 | 995 | ||||
| 25 | 3579 | 54 | 548 | 224 | 4790 | |||
| 195 | 1257 | 499 | 1170 | 827 | 588 | |||
| 75 | 3642 | 372 | 1158 | 452 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.00 | 26.86 | 166.67 | 62.90 | 30.30 | ||||
| CoD|aviszek (666th |
18.99 | 36.45 | 25.00 | |||||
| 13.33 | 14.97 | 34.69 | 55.00 | 15.57 | ||||
| CoD|Jesse (1350th |
18.33 | 20.25 | ||||||
| 25.42 | 61.33 | 43.10 | 21.79 | |||||
| 17.87 | 22.22 | 83.33 | 13.79 | |||||
| 28.95 | 77.78 | 72.00 | 23.29 | |||||
| 7.69 | 21.05 | 37.50 | 100.00 | 21.01 | ||||
| 37.50 | 15.15 | 84.91 | 64.21 | 26.92 | ||||
| 14.29 | 24.48 | 40.43 | 8.11 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
1 | |||||||||
| 4 | 2 | |||||||||
| CoD|Jesse (1350th |
5 | |||||||||
| 7 | 2 | |||||||||
| 3 | 1 | |||||||||
| Yes | 1 | 1 | 2 | |||||||
| 4 | 3 | |||||||||
| 3 | ||||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
9 | 2 | 1 | ||||
| 7 | 5 | 8 | 9 | ||||
| CoD|Jesse (1350th |
4 | 8 | 3 | ||||
| 10 | 6 | ||||||
| 1 | 12 | 2 | |||||
| 2 | 5 | 2 | |||||
| 8 | 20 | 3 | |||||
| 4 | 9 | 3 | |||||
| 3 | 10 | ||||||
| 20 | 1 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |