| 28 | 0 | ||
|---|---|---|---|
| Match Date | Mon, Mar 29 2021 at 5:31 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 28 | 28 | 28 | 1 | 96.55 | 25.53 | 10:59 | |||
| Totals | 28 (28) | 28 | 28 | 1 | 0 | 0 | 96.55 | 25.53 | 10:59 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 1 | 28 | 1 | 3.33 | 12.86 | 00:23 | ||||
| Totals | 0 (0) | 0 | 1 | 28 | 1 | 0 | 3.33 | 12.86 | 00:23 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
cro_xt
|
m8
| |||
|
|
| |||
| 28 | |||
| 1 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 2 | 4 | 10 | ||||
| 1 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 133 | 14 | 84 | ||||
| 24 | 84 | 53 | 131 | 21 | 37 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 9 | 19 | |||||
| 5 | 10 | 15 | 9 | 4 | 2 | ||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2127 | 95 | 428 | 1634 | ||||
| 50 | 208 | 46 | 8 | 18 | 98 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.06 | 64.29 | 22.62 | |||||
| 20.83 | 11.90 | 28.30 | 6.87 | 19.05 | 5.41 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 12 | 9 | |||||
| 3 | 5 | 1 | |||||