| Match Date | Tue, Sep 29 2020 at 11:13 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: LouisM, meloo, [Z]-JY_AKUMA |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:48 | 8 | 0 | 2 | 01:24 | ||||||
| HumaKy | 02:48 | 5 | 3 | 3 | 5 | 37.50 | 22.41 | 00:33 | ||
| 02:48 | 4 | 12 | 12 | 6 | 66.67 | 37.68 | 00:28 | |||
| 02:48 | 4 | 0 | 6 | 00:28 | ||||||
| XVYNX | 02:48 | 4 | 1 | 1 | 6 | 14.29 | 27.27 | 00:28 | ||
| 02:48 | 3 | 12 | 12 | 7 | 63.16 | 23.23 | 00:24 | |||
| 02:48 | 2 | 7 | 7 | 8 | 46.67 | 35.48 | 00:21 | |||
| 02:48 | 2 | 6 | 6 | 8 | 42.86 | 12.73 | 00:21 | |||
| 02:48 | 1 | 7 | 9 | 7 | 2 | 50.00 | 21.37 | 00:24 | ||
| 02:48 | 1 | 14 | 14 | 9 | 60.87 | 33.33 | 00:18 | |||
| Totals | 34 | 62 | 64 | 64 | 2 | 38.20 | 21.35 | 00:31 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
HumaKy
|
XVYNX
|
PuppetMast
|
HumaK
|
bio
|
whos_spyz
|
|
CoD|Jesse
|
=(X)=Fl@pp
|
breach
| ||
| HumaKy | 1 | 1 |   |   |   |   | 1 |   |   | |
| XVYNX |   |   |   |   |   |   |   | 1 |   | ||
|   |   |   |   |   |   |   |   |   | |||
| 1 |   | 1 | 1 |   | 5 |   | 3 | 1 | |||
| 1 |   |   |   |   | 1 | 3 | 1 | 1 | |||
|   |   |   |   |   |   |   |   |   | |||
| 2 | 1 |   | 2 | 1 | 1 | 1 | 1 | 3 | |||
|   | 2 | 4 |   |   |   |   |   |   | |||
| 1 |   |   | 2 | 1 | 1 |   |   | 2 | 4 | ||
|   | 2 |   | 3 | 5 |   |   | 3 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 6 | ||||||
| 1 | 6 | ||||||
| 14 | |||||||
| 4 | 1 | 1 | |||||
| 2 | 10 | ||||||
| HumaKy | 2 | 1 | |||||
| XVYNX | 1 | ||||||
| 2 | 2 | 8 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 45 | 48 | |||||
| 13 | 49 | ||||||
| 2 | 97 | ||||||
| 102 | 6 | 2 | |||||
| 21 | 78 | ||||||
| HumaKy | 4 | 32 | 5 | 17 | |||
| 21 | 48 | ||||||
| XVYNX | 6 | 1 | 4 | ||||
| 36 | 3 | 30 | |||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 5 | 14 | |||||
| 7 | 15 | ||||||
| 33 | |||||||
| 14 | |||||||
| 5 | 18 | ||||||
| HumaKy | 8 | 3 | 2 | ||||
| XVYNX | 2 | 1 | |||||
| 9 | 1 | 16 | |||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 96 | 302 | 947 | |||||
| 276 | 803 | ||||||
| 2051 | |||||||
| 789 | |||||||
| 365 | 1210 | ||||||
| HumaKy | 281 | 181 | 112 | ||||
| XVYNX | 81 | 50 | |||||
| 246 | 432 | 4 | 1076 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 11.11 | 29.17 | |||||
| 53.85 | 30.61 | ||||||
| 34.02 | |||||||
| 13.73 | |||||||
| 23.81 | 23.08 | ||||||
| HumaKy | 25.00 | 60.00 | 11.76 | ||||
| XVYNX | 33.33 | 25.00 | |||||
| 25.00 | 33.33 | 53.33 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| HumaKy | ||||||||||
| XVYNX | ||||||||||
| Yes | 1 | |||||||||