| 57 | 48 | ||
|---|---|---|---|
| Match Date | Fri, Mar 26 2021 at 11:07 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player4 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 34 | 34 | 35 | 31 | 1 | 1 | 52.17 | 32.60 | 00:31 | |
| m (174th | 15:01 | 23 | 23 | 23 | 24 | 2 | 49.02 | 21.35 | 00:41 | |
| Totals | 57 (57) | 57 | 58 | 55 | 1 | 3 | 50.60 | 26.98 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 24 | 24 | 26 | 25 | 2 | 1 | 49.09 | 17.30 | 00:39 |
| 15:01 | 24 | 24 | 25 | 37 | 1 | 39.68 | 26.32 | 00:26 | ||
| Totals | 48 (48) | 48 | 51 | 62 | 3 | 1 | 44.39 | 21.81 | 00:33 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
cro_xt
|
m
|
dsf
|
psych
| |||
|
|
|
|
| |||
| 1 | 1 | 14 | 22 | ||
| m (174th | 2 | 11 | 14 | |||
| 15 | 12 | 2 | 1 | ||
| 14 | 11 |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 2 | 1 | 13 | 1 | 4 | 3 | 11 | 2 | ||||
|
1 | 12 | 2 | 13 | |||||||
| m (174th |
2 | 4 | 2 | 3 | 15 | 1 | |||||
| 3 | 6 | 2 | 3 | 4 | 7 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 55 | 46 | 144 | 41 | 26 | 99 | ||||||
|
60 | 150 | 110 | 3 | 99 | ||||||
| m (174th |
99 | 8 | 128 | 83 | 33 | 22 | 264 | ||||
| 111 | 183 | 78 | 113 | 19 | 142 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 11 | 6 | 40 | 28 | 26 | 23 | ||||||
|
12 | 27 | 5 | 2 | 27 | ||||||
| m (174th |
18 | 20 | 38 | 1 | 14 | 45 | |||||
| 17 | 33 | 71 | 11 | 14 | 24 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 246 | 114 | 2269 | 134 | 370 | 491 | 1592 | |||||
|
225 | 1760 | 43 | 48 | 174 | 1895 | |||||
| m (174th |
306 | 917 | 181 | 10 | 103 | 396 | 2528 | ||||
| 351 | 1635 | 292 | 94 | 288 | 625 | 1557 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 20.00 | 13.04 | 27.78 | 68.29 | 100.00 | 23.23 | ||||||
|
20.00 | 18.00 | 4.55 | 66.67 | 27.27 | ||||||
| m (174th |
18.18 | 15.63 | 45.78 | 3.03 | 63.64 | 17.05 | |||||
| 15.32 | 18.03 | 91.03 | 9.73 | 73.68 | 16.90 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
|
1 | |||||||||
| m (174th |
||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 7 | 3 | |||||
|
6 | 12 | 8 | ||||
| m (174th |
7 | 4 | 4 | ||||
| 5 | 7 | 1 | |||||