| 1 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Oct 4 2020 at 11:00 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: fakitu, LouisM, PuppetMastah |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 135 | 15 | 18 | |||||||||
| 101 | 4 | 4 | 8 | 3 | 8 | 5 | |||||
| 85 | 1 | 6 | 6 | ||||||||
| 64 | 25 | 3 | 26 | 1 | 1 | 4 | 1 | ||||
| 54 | 14 | 3 | 17 | 5 | 1 | ||||||
| Totals | 1 | 439 | 43 | 10 | 51 | 0 | 10 | 0 | 1 | 34 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 165 | 2 | 1 | 1 | 1 | 1 | 15 | 20 | ||||
| 134 | 1 | 1 | 1 | 1 | 13 | 16 | |||||
| 104 | 3 | 1 | 4 | 5 | 7 | 4 | |||||
| 90 | 12 | 2 | 14 | 1 | 4 | 2 | |||||
| 83 | 16 | 2 | 17 | 5 | 1 | 2 | 1 | ||||
| Totals | 2 | 576 | 32 | 7 | 37 | 1 | 16 | 2 | 2 | 39 | 41 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 135 | 50 | 53 | 51 | 3 | 49.53 | 18.94 | 00:25 | ||
| 20:02 | 101 | 42 | 44 | 65 | 2 | 39.64 | 22.28 | 00:20 | ||
| 20:02 | 85 | 50 | 52 | 42 | 2 | 54.17 | 20.42 | 00:31 | ||
| 20:02 | 64 | 31 | 34 | 50 | 3 | 39.08 | 25.19 | 00:26 | ||
| 20:02 | 54 | 36 | 36 | 63 | 36.36 | 27.15 | 00:20 | |||
| Totals | 1 (439) | 209 | 219 | 271 | 10 | 0 | 43.76 | 22.80 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 165 | 73 | 73 | 32 | 69.52 | 31.35 | 00:41 | |||
| 20:02 | 134 | 41 | 41 | 25 | 62.12 | 19.15 | 00:52 | |||
| 20:02 | 104 | 53 | 53 | 38 | 58.24 | 22.68 | 00:34 | |||
| 20:02 | 90 | 55 | 55 | 56 | 49.55 | 24.95 | 00:23 | |||
| 20:02 | 83 | 48 | 49 | 68 | 1 | 41.53 | 23.62 | 00:19 | ||
| Totals | 2 (576) | 270 | 271 | 219 | 1 | 0 | 56.19 | 24.35 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
h0ntr
|
oLEq
|
bio
|
|
nani
|
HumaK
|
bounce`
|
soulz
|
whos_ispyz
|
raf
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 1 | 1 | 10 | 15 | 26 | ||
|   | 2 |   |   |   | 11 | 10 | 5 | 9 | 9 | |||
|   |   | 2 |   |   |   |   | 7 | 25 | 20 | |||
|   |   |   | 3 |   | 8 | 4 | 13 | 4 | 5 | |||
|   |   |   |   | 12 | 10 | 3 | 3 | 8 | ||||
| 2 | 25 | 2 | 15 | 29 |   |   |   |   | ||||
| 1 | 11 | 2 | 15 | 12 |   |   |   |   | ||||
| 15 | 12 | 5 | 10 | 11 |   |   |   |   | ||||
| 17 | 7 | 17 | 8 | 6 |   |   |   |   | ||||
| 16 | 10 | 16 | 2 | 5 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 2 | 4 | 18 | 2 | |||||
| 2 | 15 | 3 | 4 | 16 | 1 | ||||
| 4 | 35 | 3 | 10 | 1 | |||||
| 1 | 21 | 1 | 50 | ||||||
| 1 | 11 | 1 | 22 | 1 | |||||
| 2 | 33 | 9 | |||||||
| 1 | 29 | 3 | 16 | ||||||
| 51 | 1 | 1 | |||||||
| 1 | 29 | 6 | 19 | ||||||
| 3 | 11 | 4 | 4 | 12 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 201 | 12 | 213 | |||||||
| 168 | 14 | 173 | |||||||
| 1 | 479 | 13 | 146 | ||||||
| 154 | 7 | 276 | |||||||
| 9 | 1 | 165 | 10 | 22 | 246 | ||||
| 320 | 2 | 73 | |||||||
| 213 | 15 | 225 | |||||||
| 439 | 14 | 54 | |||||||
| 5 | 273 | 46 | 177 | ||||||
| 118 | 32 | 116 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 48 | 12 | 27 | |||||||
| 26 | 13 | 29 | |||||||
| 81 | 11 | 29 | |||||||
| 46 | 9 | 82 | |||||||
| 35 | 12 | 15 | 61 | ||||||
| 67 | 4 | 17 | |||||||
| 48 | 16 | 43 | |||||||
| 106 | 4 | 5 | |||||||
| 58 | 23 | 44 | |||||||
| 28 | 14 | 25 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4261 | 288 | 777 | 2671 | ||||||
| 2427 | 212 | 1105 | 2605 | ||||||
| 5961 | 178 | 2533 | |||||||
| 3474 | 216 | 8150 | |||||||
| 2061 | 63 | 342 | 4612 | ||||||
| 5878 | 24 | 1188 | |||||||
| 4338 | 384 | 3741 | |||||||
| 8776 | 96 | 171 | 351 | ||||||
| 4528 | 437 | 4107 | |||||||
| 2016 | 336 | 952 | 2076 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.88 | 100.00 | 12.68 | |||||||
| 15.48 | 92.86 | 16.76 | |||||||
| 16.91 | 84.62 | 19.86 | |||||||
| 29.87 | 128.57 | 29.71 | |||||||
| 21.21 | 120.00 | 68.18 | 24.80 | ||||||
| 20.94 | 200.00 | 23.29 | |||||||
| 22.54 | 106.67 | 19.11 | |||||||
| 24.15 | 28.57 | 9.26 | |||||||
| 21.25 | 50.00 | 24.86 | |||||||
| 23.73 | 43.75 | 21.55 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 2 | 1 | 2 | ||||||||
| 2 | 1 | 2 | ||||||||
| 4 | 2 | 4 | ||||||||
| 3 | ||||||||||
| 5 | 1 | |||||||||
| 4 | 1 | 2 | ||||||||
| 3 | 2 | |||||||||
| 3 | 2 | 2 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 1 | ||||||
| 6 | |||||||
| 1 | 1 | ||||||
| 3 | 1 | ||||||
| 3 | |||||||
| 3 | 3 | ||||||
| 6 | 5 | ||||||
| 7 | 2 | ||||||
| 12 | 4 | ||||||
| 27 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |