| 1 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Oct 4 2020 at 11:28 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | Cynosure][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: PuppetMastah, cR4zY-n^ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 163 | 3 | 3 | 2 | 1 | 19 | 24 | |||||
| 114 | 1 | 14 | 1 | ||||||||
| 113 | 9 | 2 | 11 | 1 | 10 | 10 | |||||
| 67 | 12 | 5 | 16 | 4 | 1 | 2 | 2 | ||||
| 44 | 13 | 2 | 15 | 1 | 3 | 1 | |||||
| Totals | 1 | 501 | 37 | 9 | 45 | 0 | 9 | 1 | 1 | 48 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 170 | 1 | 1 | 4 | 2 | 12 | 11 | |||||
| 139 | 1 | 2 | 2 | 3 | 1 | 14 | 12 | ||||
| 129 | 26 | 2 | 27 | 2 | 4 | 1 | 1 | 4 | 5 | ||
| 128 | 5 | 7 | 10 | 12 | 1 | 2 | 4 | 4 | |||
| 124 | 10 | 5 | 14 | 1 | 8 | 1 | 1 | 2 | 4 | ||
| Totals | 5 | 690 | 43 | 16 | 54 | 3 | 31 | 5 | 5 | 36 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 163 | 48 | 50 | 57 | 2 | 45.87 | 27.18 | 00:23 | ||
| 20:02 | 114 | 56 | 59 | 63 | 3 | 47.20 | 25.13 | 00:20 | ||
| 20:02 | 113 | 49 | 53 | 50 | 4 | 49.53 | 19.37 | 00:26 | ||
| 20:02 | 67 | 34 | 36 | 57 | 2 | 37.89 | 15.71 | 00:23 | ||
| 20:02 | 44 | 30 | 32 | 55 | 2 | 35.96 | 17.42 | 00:23 | ||
| Totals | 1 (501) | 217 | 230 | 282 | 13 | 0 | 43.29 | 20.96 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 170 | 70 | 71 | 36 | 1 | 65.74 | 25.00 | 00:36 | ||
| 20:02 | 139 | 45 | 45 | 33 | 57.69 | 21.71 | 00:39 | |||
| 20:02 | 129 | 48 | 48 | 61 | 44.04 | 23.00 | 00:21 | |||
| 20:02 | 128 | 61 | 61 | 46 | 57.01 | 25.14 | 00:28 | |||
| 20:02 | 124 | 56 | 57 | 54 | 1 | 50.89 | 21.91 | 00:24 | ||
| Totals | 5 (690) | 280 | 282 | 230 | 2 | 0 | 55.07 | 23.35 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
h0ntr
|
bio
|
|
oLEq
|
nani
|
soulz
|
bounce`
|
raf
|
HumaK
|
whos_ispyz
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 2 | 4 | 20 | 11 | 13 | ||
|   | 3 |   |   |   | 2 | 3 | 23 | 10 | 21 | |||
|   |   | 4 |   |   | 9 | 5 | 11 | 15 | 13 | |||
|   |   |   | 2 |   | 12 | 13 | 1 | 7 | 3 | |||
|   |   |   |   | 2 | 11 | 8 | 6 | 3 | 4 | |||
| 4 | 5 | 12 | 20 | 30 | 1 |   |   |   |   | |||
| 4 | 3 | 8 | 18 | 12 |   |   |   |   | ||||
| 18 | 13 | 7 | 7 | 3 |   |   |   |   | ||||
| 14 | 17 | 16 | 5 | 9 |   |   |   |   | ||||
| 17 | 25 | 7 | 7 | 1 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 35 | 8 | 10 | 4 | ||||
| 1 | 22 | 2 | 2 | 18 | ||||
| 8 | 36 | 1 | 2 | 3 | ||||
| 5 | 37 | 19 | ||||||
| 3 | 4 | 1 | 1 | 23 | ||||
| 1 | 24 | 1 | 2 | 8 | ||||
| 1 | 29 | 2 | 16 | |||||
| 1 | 59 | 4 | 6 | 1 | ||||
| 26 | 31 | |||||||
| 2 | 24 | 10 | 16 | 1 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 306 | 1 | 81 | |||||
| 184 | 221 | 97 | ||||||
| 294 | 15 | |||||||
| 248 | 102 | |||||||
| 7 | 92 | 197 | 2 | 299 | ||||
| 1 | 312 | 109 | 68 | |||||
| 1 | 237 | 236 | ||||||
| 442 | 1 | 41 | ||||||
| 291 | 202 | |||||||
| 252 | 71 | 9 | 179 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 74 | 1 | 22 | |||||
| 42 | 36 | 31 | ||||||
| 81 | 3 | |||||||
| 62 | 26 | |||||||
| 3 | 18 | 25 | 58 | |||||
| 55 | 4 | 18 | ||||||
| 56 | 53 | |||||||
| 113 | 8 | |||||||
| 62 | 46 | |||||||
| 49 | 9 | 9 | 32 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 5987 | 24 | 1103 | 1808 | ||||
| 3462 | 186 | 365 | 2803 | |||||
| 6897 | 269 | 234 | ||||||
| 6248 | 2872 | |||||||
| 75 | 1003 | 215 | 54 | 4357 | ||||
| 3848 | 34 | 282 | 1422 | |||||
| 4982 | 89 | 4294 | ||||||
| 9966 | 587 | 771 | ||||||
| 4595 | 4415 | |||||||
| 4480 | 76 | 96 | 1350 | 2967 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50.00 | 24.18 | 100.00 | 27.16 | |||||
| 22.83 | 16.29 | 31.96 | ||||||
| 27.55 | 20.00 | |||||||
| 25.00 | 25.49 | |||||||
| 42.86 | 19.57 | 12.69 | 19.40 | |||||
| 17.63 | 3.67 | 26.47 | ||||||
| 23.63 | 22.46 | |||||||
| 25.57 | 19.51 | |||||||
| 21.31 | 22.77 | |||||||
| 19.44 | 12.68 | 100.00 | 17.88 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 6 | 1 | ||||||||
| 4 | 1 | 4 | ||||||||
| 3 | 1 | |||||||||
| 8 | 1 | 2 | ||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 2 | |||||||||
| 4 | 2 | 5 | 1 | |||||||
| 5 | 2 | 2 | ||||||||
| 3 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 11 | 1 | |||||
| 20 | 1 | ||||||
| 14 | 1 | 1 | |||||
| 3 | 3 | 3 | |||||
| 2 | 4 | 4 | 1 | ||||
| 5 | 4 | 1 | |||||
| 5 | 11 | 6 | |||||
| 2 | 18 | 1 | |||||
| 3 | 4 | 4 | 2 | ||||
| 13 | 10 | 3 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |