| 73 | 38 | ||
|---|---|---|---|
| Match Date | Fri, Mar 26 2021 at 10:36 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Liandri Central Core |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: dsf, Player0 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player4 (18th | 15:01 | 39 | 39 | 39 | 26 | 2 | 59.42 | 18.38 | 00:38 | |
| 15:01 | 34 | 34 | 35 | 19 | 1 | 2 | 62.71 | 31.65 | 00:52 | |
| Totals | 73 (73) | 73 | 74 | 45 | 1 | 4 | 61.07 | 25.02 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 20 | 20 | 20 | 32 | 38.46 | 17.43 | 00:30 | |||
| 15:01 | 18 | 18 | 20 | 47 | 2 | 1 | 29.58 | 23.63 | 00:21 | |
| Totals | 38 (38) | 38 | 40 | 79 | 2 | 1 | 34.02 | 20.53 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player4
|
Tobe
|
B4dzhootEr
|
cro_xt
| |||
|
|
|
|
| |||
| Player4 (18th | 2 | 20 | 21 | ||
| 2 | 1 | 11 | 26 | |||
| 13 | 7 |   | ||||
| 11 | 10 | 1 | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 3 | 9 | 2 | 2 | 1 | 1 | 1 | |||
| 5 | 7 | 1 | 1 | 2 | 5 | 1 | ||||
| Player4 (18th |
1 | 18 | 6 | 4 | 1 | 5 | 5 | 3 | ||
| 5 | 18 | 3 | 1 | 5 | 6 | 1 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 161 | 171 | 62 | 504 | 22 | 15 | |||||
| 167 | 78 | 144 | 251 | 26 | 11 | |||||
| Player4 (18th |
253 | 1 | 208 | 216 | 370 | 21 | 57 | |||
| 168 | 180 | 95 | 17 | 31 | 65 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 36 | 38 | 28 | 51 | 8 | 2 | |||||
| 34 | 13 | 75 | 24 | 14 | ||||||
| Player4 (18th |
19 | 43 | 82 | 49 | 4 | 10 | ||||
| 35 | 42 | 69 | 6 | 7 | 17 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 164 | 474 | 2070 | 226 | 261 | 48 | 178 | 217 | |||
| 767 | 817 | 212 | 207 | 239 | 700 | |||||
| Player4 (18th |
403 | 2674 | 466 | 347 | 96 | 777 | 469 | |||
| 779 | 2838 | 274 | 55 | 168 | 714 | 1362 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 22.36 | 22.22 | 45.16 | 10.12 | 36.36 | 13.33 | |||||
| 20.36 | 16.67 | 52.08 | 9.56 | 53.85 | ||||||
| Player4 (18th |
7.51 | 20.67 | 37.96 | 13.24 | 19.05 | 17.54 | ||||
| 20.83 | 23.33 | 72.63 | 35.29 | 22.58 | 26.15 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Player4 (18th |
2 | 1 | 1 | |||||||
| Yes | 2 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 8 | ||||||
| 7 | 3 | ||||||
| Player4 (18th |
4 | 3 | |||||
| 12 | 2 | ||||||