| 4 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Apr 8 2021 at 9:19 pm | Server | UTCTF.pug Server #12 [DE] [469b] [RimuHosting] |
| Mutators | Map Vote Ultimate 3, UTCmds v6, No Redeemer, IG+7 UTPure, IG+7 ST_Mutator, TickrateSwitcher TR60 | Map Name | Azcanize |
| Server Info | Admin: Avi Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: FireBird |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 181 | 50 | 50 | 47 | 51.55 | 23.09 | 00:28 | |||
| 20:01 | 157 | 53 | 56 | 58 | 3 | 47.86 | 23.23 | 00:22 | ||
| 20:01 | 141 | 75 | 76 | 45 | 1 | 62.30 | 26.57 | 00:29 | ||
| 20:01 | 131 | 66 | 66 | 27 | 70.97 | 26.67 | 00:48 | |||
| 20:01 | 87 | 35 | 38 | 54 | 3 | 40.00 | 23.65 | 00:24 | ||
| Totals | 4 (697) | 279 | 286 | 231 | 7 | 0 | 54.54 | 24.64 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 133 | 60 | 60 | 58 | 50.85 | 32.61 | 00:22 | |||
| 20:01 | 116 | 48 | 49 | 62 | 1 | 43.75 | 27.08 | 00:21 | ||
| 20:01 | 85 | 57 | 59 | 52 | 2 | 52.21 | 31.17 | 00:25 | ||
| 20:01 | 71 | 43 | 43 | 63 | 40.57 | 21.78 | 00:20 | |||
| 20:01 | 54 | 19 | 20 | 51 | 1 | 27.78 | 13.38 | 00:25 | ||
| Totals | 1 (459) | 227 | 231 | 286 | 4 | 0 | 43.03 | 25.20 | 00:23 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
°3s.batoni
|
°3s.irony°
|
°3s.nudla°
|
°s3.YESLIF
|
°3s.l/\meR
|
[.Levi*069
|
*N*oLEq
|
Laz0rshark
|
SHARKSWITH
|
SHARKSWITH
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 |   | 14 | 26 | 3 | |||
|   | 3 |   |   |   | 13 | 5 | 16 | 20 | 2 | |||
|   |   | 1 |   |   | 17 | 22 | 11 | 9 | 17 | |||
|   |   |   |   | 16 | 22 | 10 | 4 | 14 | ||||
|   |   |   |   | 3 | 5 | 13 | 1 | 4 | 15 | |||
| 10 | 18 | 14 | 9 | 9 |   |   |   |   | ||||
| 3 | 1 | 14 | 7 | 24 |   | 1 |   |   |   | |||
| 19 | 18 | 12 | 5 | 5 |   |   | 2 |   |   | |||
| 14 | 20 |   | 4 | 5 |   |   |   |   | ||||
| 1 | 1 | 5 | 2 | 11 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 2 | 44 | 1 | 1 | 1 | ||||||
| 45 | 1 | 1 | 5 | 8 | ||||||
| 1 | 2 | 29 | 3 | 24 | ||||||
| 1 | 37 | 1 | 3 | 1 | ||||||
| 2 | 11 | 1 | 1 | 1 | 1 | 3 | ||||
| 1 | 36 | 13 | ||||||||
| 2 | 1 | 38 | 1 | 1 | 13 | |||||
| 1 | 33 | 1 | 2 | 1 | ||||||
| 61 | 15 | |||||||||
| 2 | 57 | 7 | ||||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 5 | 516 | 2 | 5 | |||||||
| 2 | 366 | 2 | 47 | |||||||
| 14 | 260 | 34 | 138 | |||||||
| 2 | 353 | 26 | ||||||||
| 56 | 273 | 36 | 69 | 52 | 52 | |||||
| 284 | 49 | 139 | ||||||||
| 21 | 296 | 66 | 48 | 107 | ||||||
| 20 | 323 | 46 | ||||||||
| 389 | 89 | |||||||||
| 374 | 61 | |||||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 101 | 12 | 28 | 2 | |||||||
| 89 | 20 | 11 | 16 | |||||||
| 5 | 61 | 3 | 51 | |||||||
| 79 | 4 | |||||||||
| 7 | 36 | 11 | 7 | 4 | 7 | |||||
| 68 | 12 | 29 | ||||||||
| 3 | 72 | 20 | 7 | 23 | ||||||
| 6 | 70 | 9 | ||||||||
| 104 | 23 | |||||||||
| 105 | 11 | |||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 7103 | 74 | 181 | 103 | 217 | ||||||
| 6652 | 118 | 98 | 745 | 1295 | ||||||
| 125 | 4479 | 14 | 715 | 3903 | ||||||
| 5679 | 182 | 364 | ||||||||
| 139 | 2276 | 109 | 41 | 60 | 73 | 630 | ||||
| 4609 | 59 | 2128 | ||||||||
| 51 | 4456 | 116 | 60 | 174 | 2100 | |||||
| 150 | 5236 | 338 | 685 | |||||||
| 10149 | 2367 | |||||||||
| 9199 | 1135 | |||||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 19.57 | 600.00 | 40.00 | ||||||||
| 24.32 | 34.04 | |||||||||
| 35.71 | 23.46 | 8.82 | 36.96 | |||||||
| 22.38 | 15.38 | |||||||||
| 12.50 | 13.19 | 30.56 | 10.14 | 7.69 | 13.46 | |||||
| 23.94 | 24.49 | 20.86 | ||||||||
| 14.29 | 24.32 | 30.30 | 14.58 | 21.50 | ||||||
| 30.00 | 21.67 | 19.57 | ||||||||
| 26.74 | 25.84 | |||||||||
| 28.07 | 18.03 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | 1 | 1 | ||||||||
| 2 | ||||||||||
| Yes | 2 | 3 | ||||||||
| 4 | 2 | |||||||||
| 2 | 2 | |||||||||
| 2 | 1 | |||||||||
| 8 | 2 | 1 | 1 | 2 | ||||||
| 7 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 1 | ||||||
| 7 | 2 | 4 | |||||
| 3 | 24 | 3 | |||||
| 6 | 1 | ||||||
| 8 | 6 | 3 | |||||
| 22 | 5 | ||||||
| 4 | 5 | ||||||
| 5 | 5 | 4 | |||||
| 3 | 6 | 2 | |||||
| 9 | 12 | 4 | |||||