| 2 | 0 | ||
|---|---|---|---|
| Match Date | Tue, Oct 13 2020 at 8:59 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 107 | 2 | 9 | 8 | ||||||||
| 77 | 4 | 4 | 8 | 2 | 2 | 3 | |||||
| 68 | 19 | 2 | 18 | 1 | 2 | 2 | 1 | ||||
| 30 | 14 | 2 | 16 | 1 | 3 | ||||||
| Totals | 2 | 282 | 37 | 8 | 42 | 0 | 6 | 0 | 2 | 13 | 15 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 47 | 17 | 16 | 4 | 4 | |||||||
| Totals | 0 | 47 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 4 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:57 | 107 | 53 | 53 | 23 | 69.74 | 17.14 | 00:57 | |||
| 16:57 | 77 | 52 | 53 | 46 | 1 | 53.00 | 20.27 | 00:28 | ||
| 16:57 | 68 | 33 | 34 | 40 | 1 | 45.33 | 22.91 | 00:33 | ||
| 16:57 | 30 | 21 | 21 | 46 | 31.34 | 19.73 | 00:28 | |||
| Totals | 2 (282) | 159 | 161 | 155 | 2 | 0 | 49.85 | 20.01 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:57 | 47 | 28 | 28 | 55 | 33.73 | 17.03 | 00:24 | |||
| Totals | 0 (47) | 28 | 28 | 55 | 0 | 0 | 33.73 | 17.03 | 00:24 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
xan][bio
|
uZi
|
xan][fakon
|
xan][rocky
|
dh.snoepje
| |||
|
|
|
|
|
| |||
|   |   |   | 19 | |||
|   | 1 |   |   | 11 | |||
|   |   | 1 |   | 1 | |||
|   |   |   | 2 | ||||
| 5 | 7 | 4 | 6 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 15 | 1 | 1 | 1 | 4 | 2 | ||||
| 4 | 1 | 23 | 6 | 2 | 3 | 14 | ||||
| 32 | 1 | 2 | 17 | 1 | ||||||
| 12 | 2 | 19 | 1 | |||||||
| 12 | 1 | 1 | 1 | 5 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 251 | 141 | 20 | 46 | |||||||
| 10 | 1 | 228 | 4 | 682 | 15 | 170 | ||||
| 291 | 177 | 98 | ||||||||
| 199 | 13 | 207 | ||||||||
| 203 | 11 | 236 | 18 | 54 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 56 | 12 | 4 | 6 | |||||||
| 3 | 52 | 15 | 105 | 10 | 40 | |||||
| 62 | 12 | 23 | ||||||||
| 38 | 1 | 57 | ||||||||
| 39 | 7 | 29 | 14 | 14 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3184 | 74 | 96 | 278 | 385 | ||||||
| 75 | 4280 | 74 | 732 | 216 | 1103 | 3051 | ||||
| 4380 | 104 | 231 | 2537 | |||||||
| 3010 | 3 | 477 | 4257 | |||||||
| 2449 | 49 | 253 | 336 | 961 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.31 | 8.51 | 20.00 | 13.04 | |||||||
| 30.00 | 22.81 | 375.00 | 15.40 | 66.67 | 23.53 | |||||
| 21.31 | 6.78 | 23.47 | ||||||||
| 19.10 | 7.69 | 27.54 | ||||||||
| 19.21 | 63.64 | 12.29 | 77.78 | 25.93 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | 2 | ||||||||
| 5 | 4 | 1 | ||||||||
| 3 | 1 | 2 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 4 | 4 | 1 | ||||
| 3 | 2 | 2 | 3 | ||||
| 9 | 1 | ||||||
| 14 | 13 | 2 | 2 | ||||
| 4 | 2 | 1 | 7 | ||||
| Match Report |
|---|
| Forum BBCode Format |