| Match Date | Fri, Oct 23 2020 at 11:23 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | Space Noxx |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: zzzz |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 14:59 | 87 | 87 | 91 | 46 | 4 | 64.54 | 25.04 | 00:21 | |
| 14:59 | 70 | 70 | 73 | 60 | 3 | 53.68 | 24.40 | 00:16 | |
| 14:59 | 55 | 55 | 58 | 56 | 3 | 49.57 | 18.84 | 00:17 | |
| 06:22 | 50 | 50 | 50 | 20 | 71.43 | 31.28 | 00:21 | |
| 11:21 | 33 | 33 | 36 | 43 | 3 | 43.90 | 20.62 | 00:17 | |
| 13:58 | 13 | 13 | 20 | 68 | 7 | 21.05 | 3.66 | 00:13 | |
| 7maharaja (189th | 14:59 | 8 | 8 | 17 | 52 | 9 | 21.79 | 18.34 | 00:18 |
| Totals | 316 | 316 | 345 | 345 | 29 | 46.57 | 20.31 | 00:18 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
|
TsF.|Robb
|
(_î_).lock
|
~BATO~Vade
|
THEBATONAT
|
HumaK
|
7maharaja
| ||
| 3 | 1 | 14 | 2 | 10 | 3 | 6 | |
| 4 | 7 | 2 | 4 | 5 | 3 | 2 | ||
| 15 | 15 | 4 | 23 | 16 | 5 | 17 | ||
| 9 | 26 | 15 | 3 | 11 | 2 | 10 | ||
| 3 | 13 | 11 | 16 | 3 | 6 | 9 | ||
| 8 | 11 | 2 | 8 | 13 | 8 | ||
| 7maharaja (189th | 4 | 2 | 2 | 7 | 1 | 1 | 9 | |
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 38 | 24 | 2 | 2 | 2 | 3 | 18 | |
| 7maharaja (189th |
3 | 11 | 1 | 1 | 1 | |||
| 17 | 14 | 5 | ||||||
|
12 | 14 | 4 | 3 | 1 | 16 | ||
| 1 | 15 | 14 | 1 | 1 | 26 | |||
| 19 | 1 | |||||||
| 12 | 25 | 9 | 8 | 7 | 9 | 3 | ||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 914 | 408 | 30 | 66 | |||||
| 7maharaja (189th |
373 | 65 | 20 | 11 | ||||
| 764 | 24 | 338 | 4 | |||||
|
434 | 45 | 179 | 7 | 51 | |||
| 614 | 17 | 116 | 16 | 97 | ||||
| 81 | 1 | |||||||
| 742 | 188 | 490 | 72 | 4 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 245 | 24 | 45 | 14 | 27 | ||||
| 7maharaja (189th |
73 | 1 | 4 | 8 | ||||
| 156 | 31 | 46 | ||||||
|
119 | 47 | 31 | 4 | 23 | |||
| 107 | 2 | 12 | 41 | |||||
| 3 | ||||||||
| 168 | 86 | 86 | 23 | 2 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 270 | 6475 | 208 | 394 | 336 | 258 | 3373 | ||
| 7maharaja (189th |
405 | 1825 | 30 | 37 | 192 | 242 | ||
| 3900 | 166 | 393 | ||||||
|
3075 | 300 | 271 | 96 | 64 | 2620 | ||
| 135 | 3025 | 22 | 107 | 184 | 3660 | |||
| 2638 | 75 | 220 | ||||||
| 1620 | 4200 | 865 | 744 | 552 | 278 | 134 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26.81 | 11.03 | 46.67 | 40.91 | |||||
| 7maharaja (189th |
19.57 | 1.54 | 20.00 | 72.73 | ||||
| 20.42 | 129.17 | 13.61 | ||||||
|
27.42 | 104.44 | 17.32 | 57.14 | 45.10 | |||
| 17.43 | 11.76 | 10.34 | 42.27 | |||||
| 3.70 | ||||||||
| 22.64 | 45.74 | 17.55 | 31.94 | 50.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | 2 | 1 | 7 | |||||||
| 7maharaja (189th |
Yes | |||||||||
| 3 | ||||||||||
|
11 | 1 | 2 | |||||||
| 5 | 1 | 3 | 1 | |||||||
| 6 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | ||||||
| 7maharaja (189th |
1 | ||||||
| 1 | 1 | ||||||
|
1 | 1 | |||||
| 1 | 2 | ||||||
| 2 | 1 | ||||||