| Match Date | Sun, Nov 1 2020 at 6:36 pm | Server | Draft Cup Server #2 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | Schmydro Bases |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: xan][bio, [123/4]Eis, ~bato~sheeva, ~BATO~nudla^, xan][faki, ~BATO~Itai |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 3 | |||||||||||
| 3 | |||||||||||
| Totals | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 1 | |||||||||||
| xan][-een (829th |
|||||||||||
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:41 | 3 | 3 | 3 | 100.00 | 20.25 | 00:52 | ||||
| 00:41 | 3 | 3 | 3 | 1 | 75.00 | 16.33 | 00:52 | |||
| Totals | 0 (6) | 6 | 6 | 1 | 0 | 0 | 87.50 | 18.29 | 00:52 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:41 | 1 | 1 | 1 | 2 | 33.33 | 10.53 | 00:26 | |||
| 00:41 | 0 | 2 | 00:26 | |||||||
| xan][-een (829th | 00:41 | 0 | 1 | 00:52 | ||||||
| 00:41 | 0 | 1 | 27.27 | 00:52 | ||||||
| Totals | 0 (1) | 1 | 1 | 6 | 0 | 0 | 8.33 | 9.45 | 00:39 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
~BATO~Nint
|
~BATO~*Cre
|
xan][B4dzh
|
xan][rocky
|
xan][-een
|
xan][uZi
| |||
|
|
|
|
|
|
| |||
|   | 1 |   | 1 | 1 | |||
|   | 1 | 2 |   |   | ||||
|   | 1 |   |   |   | ||||
|   |   |   |   |   | ||||
| xan][-een (829th |   |   |   |   |   | |||
|   |   |   |   |   | ||||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||
| 3 | ||||
| 3 | ||||
| Shots | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 3 | 45 | ||
| 2 | 9 | |||
| 63 | 20 | 1 | 14 | |
| 32 | 47 | |||
| Hits | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 1 | ||
| 3 | ||||
| 10 | 2 | 4 | ||
| 7 | 9 | |||
| Damage | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | 64 | 50 | ||
| 134 | ||||
| 600 | 58 | 496 | ||
| 386 | 602 | |||
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 44.44 | 33.33 | 2.22 | ||
| 33.33 | ||||
| 15.87 | 10.00 | 28.57 | ||
| 21.88 | 19.15 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| xan][-een (829th |
||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| xan][-een (829th |
|||||||
| 1 | |||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |