| Match Date | Tue, Nov 3 2020 at 2:22 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 34 | 34 | 34 | 32 | 51.52 | 23.49 | 00:30 | ||
| 15:00 | 31 | 31 | 32 | 34 | 1 | 47.76 | 28.06 | 00:29 | |
| Totals | 65 | 65 | 66 | 66 | 1 | 49.64 | 25.78 | 00:30 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 34 | ||
| 32 | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 15 | 1 | 17 | ||||||
| 1 | 16 | 1 | 14 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 75 | 11 | 161 | 44 | 123 | 131 | ||||
| 51 | 6 | 171 | 7 | 86 | 27 | 101 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 35 | 12 | 26 | 40 | |||||
| 11 | 49 | 6 | 23 | 12 | 25 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 224 | 2211 | 21 | 190 | 2724 | |||||
| 153 | 2431 | 3 | 27 | 102 | 147 | 1972 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 21.74 | 27.27 | 21.14 | 30.53 | |||||
| 21.57 | 28.65 | 85.71 | 26.74 | 44.44 | 24.75 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| Yes | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 14 | 10 | |||||
| 2 | 11 | 5 | |||||