| Match Date | Sun, Nov 8 2020 at 7:04 pm | Server | Draft Cup Server #2 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | Gothic Castle |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 14:59 | 50 | 50 | 51 | 20 | 1 | 70.83 | 42.74 | 00:49 | |
| 14:59 | 33 | 33 | 34 | 22 | 1 | 59.65 | 22.06 | 00:44 | |
| 14:59 | 30 | 30 | 32 | 32 | 2 | 48.48 | 41.05 | 00:30 | |
| 14:59 | 18 | 18 | 18 | 32 | 36.00 | 12.92 | 00:30 | ||
| 11:47 | 14 | 14 | 15 | 29 | 1 | 33.33 | 19.69 | 00:26 | |
| 7maharaja (189th | 14:59 | 11 | 11 | 12 | 25 | 1 | 31.58 | 19.21 | 00:39 |
| 01:23 | 0 | 2 | 00:35 | ||||||
| Totals | 156 | 156 | 162 | 162 | 6 | 39.98 | 22.52 | 00:36 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
7LK
|
7Rednas
|
8====D~Lou
|
7naga
|
Cartman
|
7s/\nDwiCh
|
7maharaja
| ||
| 1 | 7 | 9 |   | 11 | 14 | 10 | |
| 6 | 2 | 7 |   | 5 | 6 | 8 | ||
| 1 | 6 | 1 |   | 1 | 4 | 3 | ||
|   |   |   |   |   |   | |||
| 8 | 8 | 9 | 1 | 1 | 7 | 1 | ||
| 2 | 7 | 3 | 1 | 2 | 3 | |||
| 7maharaja (189th | 3 | 4 | 1 |   | 3 | 1 | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 1 | 8 | 9 | 11 | |||||||
| 7maharaja (189th |
1 | 4 | 2 | 4 | 1 | ||||||
| 1 | 12 | 2 | 15 | 2 | |||||||
| 5 | 1 | 4 | 1 | 7 | |||||||
| 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | ||||
| 2 | 1 | 18 | 1 | 1 | 10 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 116 | 61 | 45 | 58 | 36 | ||||||
| 7maharaja (189th |
53 | 1 | 25 | 37 | 19 | 16 | |||||
| 15 | 17 | 6 | |||||||||
| 148 | 22 | 1 | 86 | 50 | 72 | 87 | 9 | ||||
| 7 | 2 | 4 | 19 | 336 | 45 | 67 | |||||
| 31 | 31 | 47 | 81 | 460 | 32 | 29 | |||||
| 28 | 5 | 13 | 165 | 36 | 9 | 93 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 40 | 47 | 43 | 17 | |||||||
| 7maharaja (189th |
6 | 8 | 10 | 5 | |||||||
| 26 | 2 | 25 | 55 | 6 | 80 | 1 | |||||
| 1 | 1 | 29 | 19 | 12 | |||||||
| 2 | 3 | 7 | 79 | 31 | 14 | 4 | |||||
| 4 | 38 | 14 | 4 | 17 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 153 | 4038 | 192 | 673 | 1229 | 1555 | ||||||
| 7maharaja (189th |
132 | 676 | 237 | 451 | |||||||
| 538 | 38 | 2148 | 239 | 24 | 1635 | 154 | 17 | ||||
| 945 | 110 | 82 | 120 | 392 | 177 | 1124 | |||||
| 324 | 26 | 144 | 398 | 440 | 217 | 218 | 384 | ||||
| 270 | 100 | 3489 | 126 | 96 | 224 | 1554 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.37 | 34.48 | 77.05 | 74.14 | 47.22 | |||||||
| 7maharaja (189th |
11.32 | 21.62 | 52.63 | 31.25 | |||||||
| 17.57 | 9.09 | 29.07 | 110.00 | 8.33 | 91.95 | 11.11 | |||||
| 50.00 | 5.26 | 8.63 | 42.22 | 17.91 | |||||||
| 6.45 | 9.68 | 14.89 | 97.53 | 6.74 | 43.75 | 13.79 | |||||
| 14.29 | 23.03 | 38.89 | 44.44 | 18.28 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | 4 | 1 | |||||||
| 7maharaja (189th |
Yes | |||||||||
| 3 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 7 | 4 | 3 | ||||
| 7maharaja (189th |
4 | ||||||
| 1 | 1 | ||||||
| 9 | 4 | 2 | |||||
| 4 | 4 | 3 | 2 | ||||
| 3 | 6 | ||||||
| 2 | 7 | 1 | |||||