| 4 | 5 | ||
|---|---|---|---|
| Match Date | Fri, Dec 4 2020 at 9:52 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: cartman |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 159 | 1 | 1 | 2 | 2 | 20 | 16 | |||||
| 149 | 1 | 1 | 1 | 15 | 10 | ||||||
| faku (65th |
113 | 14 | 2 | 14 | 1 | 3 | 2 | 3 | 4 | ||
| 92 | 7 | 4 | 11 | 1 | 10 | 2 | 4 | 3 | |||
| 88 | 8 | 3 | 10 | 1 | 7 | 1 | 5 | ||||
| Totals | 4 | 601 | 31 | 9 | 36 | 3 | 23 | 4 | 4 | 47 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 147 | 1 | 1 | 2 | 15 | 8 | ||||||
| 116 | 6 | 6 | 9 | 2 | 4 | 2 | 2 | 2 | 7 | ||
| 100 | 3 | 5 | 6 | 1 | 4 | 1 | 2 | 2 | 4 | ||
| 80 | 7 | 4 | 10 | 2 | 2 | 1 | 5 | 6 | |||
| 78 | 23 | 4 | 27 | 3 | 6 | 2 | 2 | ||||
| Totals | 5 | 521 | 39 | 20 | 53 | 6 | 16 | 7 | 5 | 26 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 159 | 41 | 41 | 57 | 41.84 | 22.25 | 00:23 | |||
| 20:01 | 149 | 56 | 58 | 41 | 2 | 57.43 | 22.63 | 00:32 | ||
| faku (65th | 20:01 | 113 | 45 | 47 | 35 | 2 | 55.95 | 23.49 | 00:37 | |
| 20:01 | 92 | 36 | 39 | 45 | 3 | 44.83 | 20.41 | 00:29 | ||
| 20:01 | 88 | 44 | 46 | 39 | 2 | 52.87 | 26.53 | 00:33 | ||
| Totals | 4 (601) | 222 | 231 | 217 | 9 | 0 | 50.58 | 23.06 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 147 | 56 | 57 | 40 | 1 | 58.16 | 23.41 | 00:32 | ||
| 20:01 | 116 | 40 | 40 | 53 | 43.01 | 21.99 | 00:24 | |||
| 20:01 | 100 | 44 | 45 | 31 | 1 | 58.44 | 17.46 | 00:42 | ||
| 20:01 | 80 | 33 | 34 | 48 | 1 | 40.96 | 24.17 | 00:27 | ||
| 20:01 | 78 | 38 | 41 | 59 | 3 | 39.81 | 24.27 | 00:22 | ||
| Totals | 5 (521) | 211 | 217 | 231 | 6 | 0 | 48.08 | 22.26 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
LouisM
|
nA
|
faku
|
uZi
|
|
LK
|
(_î_).lock
|
CoD|Gabr13
|
bradley
|
rafal
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 6 | 6 | 9 | 20 | |||
|   | 2 |   |   |   | 3 | 14 | 8 | 16 | 17 | |||
| faku (65th |   |   | 2 |   |   | 13 | 10 | 7 | 11 | 6 | ||
|   |   |   | 3 |   | 12 | 12 | 6 | 4 | 5 | |||
|   |   |   |   | 2 | 12 | 11 | 4 | 8 | 11 | |||
| 5 | 4 | 17 | 15 | 16 | 1 |   |   |   |   | |||
| 9 | 6 | 4 | 10 | 11 |   |   |   |   | ||||
| 14 | 10 | 9 | 6 | 6 |   |   | 1 |   |   | |||
| 9 | 9 | 4 | 7 | 5 |   |   |   | 1 |   | |||
| 20 | 12 | 1 | 7 | 1 |   |   |   |   | 3 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 3 | 17 | ||||||
| 3 | 38 | 5 | ||||||
| 20 | 5 | 3 | 5 | 1 | ||||
| 3 | 24 | 4 | 1 | 12 | 1 | |||
| faku (65th |
25 | 5 | 1 | 16 | ||||
| 2 | 23 | 4 | 2 | 26 | ||||
| 29 | 3 | 9 | ||||||
| 3 | 20 | 3 | 1 | 30 | 1 | |||
| 5 | 21 | 1 | 13 | 1 | ||||
| 1 | 20 | 4 | 1 | 13 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 303 | 28 | 151 | ||||||
| 8 | 316 | 15 | 53 | |||||
| 3 | 241 | 69 | 47 | |||||
| 5 | 324 | 44 | 170 | |||||
| faku (65th |
213 | 29 | 188 | |||||
| 265 | 18 | 251 | ||||||
| 2 | 310 | 4 | 66 | |||||
| 1 | 207 | 23 | 285 | |||||
| 233 | 21 | 121 | ||||||
| 7 | 43 | 267 | 25 | 94 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 47 | 24 | 35 | ||||||
| 79 | 5 | 20 | ||||||
| 1 | 38 | 40 | 8 | |||||
| 53 | 17 | 25 | ||||||
| faku (65th |
41 | 23 | 37 | |||||
| 53 | 20 | 52 | ||||||
| 66 | 1 | 18 | ||||||
| 42 | 17 | 58 | ||||||
| 47 | 17 | 27 | ||||||
| 1 | 50 | 16 | 22 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3702 | 398 | 3190 | ||||||
| 6230 | 120 | 1306 | ||||||
| 25 | 3246 | 946 | 402 | 868 | ||||
| 3984 | 429 | 215 | 2240 | |||||
| faku (65th |
3462 | 552 | 139 | 2745 | ||||
| 4245 | 294 | 386 | 4523 | |||||
| 4554 | 419 | 1620 | ||||||
| 3313 | 304 | 125 | 4735 | |||||
| 3928 | 408 | 2636 | ||||||
| 15 | 3947 | 399 | 233 | 2073 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.51 | 85.71 | 23.18 | ||||||
| 25.00 | 33.33 | 37.74 | ||||||
| 33.33 | 15.77 | 57.97 | 17.02 | |||||
| 16.36 | 38.64 | 14.71 | ||||||
| faku (65th |
19.25 | 79.31 | 19.68 | |||||
| 20.00 | 111.11 | 20.72 | ||||||
| 21.29 | 25.00 | 27.27 | ||||||
| 20.29 | 73.91 | 20.35 | ||||||
| 20.17 | 80.95 | 22.31 | ||||||
| 2.33 | 18.73 | 64.00 | 23.40 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 4 | 2 | |||||||||
| faku (65th |
1 | 3 | ||||||||
| Yes | 4 | 3 | ||||||||
| 1 | 1 | |||||||||
| 7 | 3 | |||||||||
| 1 | ||||||||||
| 5 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | |||||||
| 8 | |||||||
| 10 | |||||||
| 6 | |||||||
| faku (65th |
15 | ||||||
| 6 | |||||||
| 2 | |||||||
| 12 | |||||||
| 6 | |||||||
| 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |