| 4 | 8 | ||
|---|---|---|---|
| Match Date | Mon, Jan 4 2021 at 4:51 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LouisM, h., pu$h4^, -[sM.s/\\nDwiCh]- |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 192 | 4 | 8 | 10 | 1 | 18 | 2 | 2 | 8 | 1 | ||
| 150 | 8 | 6 | 13 | 1 | 19 | 2 | 4 | 1 | |||
| spirit (1996th |
124 | 1 | 1 | 2 | 16 | 7 | |||||
| 100 | 16 | 8 | 22 | 2 | 4 | 2 | 2 | 3 | |||
| HoPsY (611th |
80 | 3 | 3 | 1 | 1 | 9 | 14 | ||||
| Totals | 4 | 646 | 28 | 26 | 49 | 5 | 44 | 4 | 4 | 39 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 216 | 5 | 8 | 10 | 3 | 18 | 4 | 3 | 6 | 4 | ||
| 174 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 6 | |||
| 162 | 10 | 8 | 16 | 3 | 11 | 1 | 2 | 8 | 3 | ||
| 107 | 16 | 4 | 18 | 4 | 7 | 1 | 1 | 2 | |||
| 75 | 2 | 1 | 3 | 1 | 9 | 10 | |||||
| Totals | 8 | 734 | 35 | 23 | 49 | 11 | 38 | 8 | 8 | 40 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 192 | 81 | 82 | 38 | 1 | 67.77 | 25.91 | 00:34 | ||
| 20:01 | 150 | 65 | 65 | 38 | 63.11 | 22.75 | 00:34 | |||
| spirit (1996th | 20:01 | 124 | 45 | 46 | 76 | 1 | 37.40 | 35.98 | 00:17 | |
| 20:01 | 100 | 38 | 39 | 52 | 1 | 42.39 | 19.76 | 00:25 | ||
| HoPsY (611th | 20:01 | 80 | 21 | 26 | 73 | 5 | 25.00 | 26.40 | 00:18 | |
| Totals | 4 (646) | 250 | 258 | 277 | 8 | 0 | 47.13 | 26.16 | 00:26 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 216 | 72 | 76 | 38 | 4 | 64.41 | 28.08 | 00:34 | ||
| 20:01 | 174 | 67 | 69 | 68 | 2 | 49.64 | 33.47 | 00:19 | ||
| 20:01 | 162 | 66 | 69 | 41 | 3 | 61.06 | 29.09 | 00:32 | ||
| 20:01 | 107 | 37 | 37 | 38 | 49.33 | 27.65 | 00:34 | |||
| 20:01 | 75 | 25 | 26 | 73 | 1 | 26.00 | 15.81 | 00:18 | ||
| Totals | 8 (734) | 267 | 277 | 258 | 10 | 0 | 50.09 | 26.82 | 00:27 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
pandanonai
|
spirit
|
Rafcio
|
HoPsY
|
lockpick
|
Aiwon
|
light
|
Seijurø
|
lavas_pork
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 7 | 33 | 8 | 5 | 29 | ||
|   |   |   |   | 11 | 17 | 10 | 4 | 23 | ||||
| spirit (1996th |   |   | 1 |   |   | 10 | 3 | 17 | 14 | 2 | ||
|   |   |   | 1 |   | 3 | 14 | 2 | 4 | 16 | |||
| HoPsY (611th |   |   |   |   | 5 | 7 | 1 | 4 | 11 | 3 | ||
| 8 | 8 | 27 | 8 | 25 | 4 |   |   |   |   | |||
| 13 | 17 | 5 | 25 | 9 |   | 2 |   |   |   | |||
| 5 | 5 | 27 | 8 | 24 |   |   | 3 |   |   | |||
| 5 |   | 16 | 2 | 14 |   |   |   |   | ||||
| 7 | 8 | 1 | 9 | 1 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 15 | 1 | 3 | 45 | ||||||
| HoPsY (611th |
13 | 2 | 1 | 4 | 4 | 2 | ||||
| 5 | 1 | 1 | 4 | 3 | 12 | |||||
| 4 | 32 | 1 | 1 | 8 | 22 | 1 | ||||
| 6 | 31 | 1 | 7 | 31 | ||||||
| 2 | 13 | 1 | 9 | 39 | 1 | |||||
| 15 | 2 | 22 | ||||||||
| 1 | 20 | 3 | 11 | 2 | ||||||
| spirit (1996th |
1 | 22 | 1 | 1 | 21 | |||||
| 1 | 17 | 5 | 59 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 143 | 28 | 301 | ||||||||
| HoPsY (611th |
31 | 150 | 101 | 188 | 3 | 133 | ||||
| 7 | 112 | 96 | ||||||||
| 5 | 190 | 11 | 30 | 125 | ||||||
| 150 | 1 | 198 | ||||||||
| 3 | 114 | 29 | 6 | 314 | ||||||
| 12 | 109 | 304 | ||||||||
| 175 | 33 | 132 | ||||||||
| spirit (1996th |
14 | 200 | 98 | 5 | 250 | |||||
| 4 | 157 | 387 | ||||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38 | 21 | 99 | ||||||||
| HoPsY (611th |
5 | 31 | 81 | 25 | 2 | 16 | ||||
| 13 | 21 | |||||||||
| 54 | 14 | 3 | 34 | |||||||
| 51 | 47 | |||||||||
| 19 | 22 | 65 | ||||||||
| 26 | 58 | |||||||||
| 44 | 29 | 21 | ||||||||
| spirit (1996th |
3 | 49 | 93 | 5 | 54 | |||||
| 1 | 35 | 106 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2429 | 103 | 478 | 7994 | |||||||
| HoPsY (611th |
107 | 1913 | 292 | 169 | 48 | 1025 | 1007 | |||
| 135 | 745 | 538 | 1567 | |||||||
| 5117 | 52 | 72 | 1523 | 3032 | ||||||
| 5540 | 876 | 4852 | ||||||||
| 1561 | 60 | 1494 | 6164 | |||||||
| 2341 | 167 | 4414 | ||||||||
| 3732 | 101 | 630 | 1889 | |||||||
| spirit (1996th |
63 | 3492 | 297 | 49 | 237 | 3791 | ||||
| 25 | 2732 | 812 | 9833 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26.57 | 75.00 | 32.89 | ||||||||
| HoPsY (611th |
16.13 | 20.67 | 80.20 | 13.30 | 66.67 | 12.03 | ||||
| 11.61 | 21.88 | |||||||||
| 28.42 | 127.27 | 10.00 | 27.20 | |||||||
| 34.00 | 23.74 | |||||||||
| 16.67 | 75.86 | 20.70 | ||||||||
| 23.85 | 19.08 | |||||||||
| 25.14 | 87.88 | 15.91 | ||||||||
| spirit (1996th |
21.43 | 24.50 | 94.90 | 100.00 | 21.60 | |||||
| 25.00 | 22.29 | 27.39 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 6 | 1 | 1 | |||||||
| HoPsY (611th |
1 | |||||||||
| 13 | 3 | 1 | ||||||||
| 9 | 1 | 2 | 1 | |||||||
| 6 | 1 | 2 | ||||||||
| 2 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| spirit (1996th |
1 | 1 | 2 | |||||||
| 6 | 1 | 4 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 10 | 3 | 1 | ||||
| HoPsY (611th |
4 | 2 | 1 | ||||
| 8 | 3 | 1 | |||||
| 4 | 6 | 1 | |||||
| 8 | 11 | 1 | 5 | ||||
| 5 | 5 | 2 | |||||
| 9 | 12 | 7 | 1 | ||||
| 12 | 17 | 1 | 1 | ||||
| spirit (1996th |
6 | 3 | 2 | ||||
| 7 | 7 | 3 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |