| Match Date | Mon, Jan 18 2021 at 8:00 pm | Server | Draft Cup Server #3 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | Turbine |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [w]flakkbunny, PuppetMasta-]H[- |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:20 | 4 | 0 | 6 | 66.67 | 00:33 | |||||
| 03:20 | 3 | 7 | 7 | 7 | 50.00 | 52.04 | 00:28 | |||
| 03:20 | 1 | 18 | 18 | 9 | 66.67 | 142.00 | 00:22 | |||
| -]H[-Itai | 03:20 | 03:04 | 2 | 8 | 2 | 16.67 | 40.00 | 00:18 | ||
| [w]pu$h4^ (61st | 03:20 | 02:33 | 8 | 9 | 9 | 1 | 47.37 | 21.10 | 00:15 | |
| 03:20 | 02:16 | 9 | 11 | 8 | 2 | 52.38 | 57.95 | 00:13 | ||
| Totals | 8 | 42 | 47 | 47 | 5 | 38.85 | 63.29 | 00:21 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
-]H[-Rocky
|
-]H[-ankey
|
-]H[-lockp
|
[w]kepa
|
[w]pu$h4^
|
-]H[-Itai
| ||
|   |   |   |   |   | ||
| 1 | 4 | 4 | 8 | 1 | |||
|   | 4 | 2 | 2 | 1 | 4 | ||
| 1 | 2 | 1 |   | 3 | |||
| [w]pu$h4^ (61st | 3 | 3 | 3 |   | 1 |   | |
| -]H[-Itai | 1 |   |   | 1 |   | 2 | |
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | |||||||
| -]H[-Itai | 1 | 1 | |||||
| 5 | 2 | 1 | 2 | 1 | |||
| 2 | 3 | 2 | |||||
| [w]pu$h4^ (61st |
5 | 3 | 1 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | |||||||
| -]H[-Itai | 2 | 11 | 55 | 22 | 11 | 4 | |
| 40 | 20 | 14 | 14 | ||||
| 3 | |||||||
| 28 | 43 | 11 | 16 | ||||
| [w]pu$h4^ (61st |
21 | 6 | 75 | 7 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 142 | |||||||
| -]H[-Itai | 1 | 25 | 9 | 4 | 3 | ||
| 13 | 28 | 5 | 5 | ||||
| 2 | |||||||
| 9 | 34 | 2 | 6 | ||||
| [w]pu$h4^ (61st |
6 | 1 | 15 | 1 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1883 | |||||||
| -]H[-Itai | 16 | 55 | 97 | 65 | 264 | ||
| 754 | 362 | 194 | 218 | ||||
| 19 | |||||||
| 312 | 408 | 34 | 405 | ||||
| [w]pu$h4^ (61st |
674 | 11 | 440 | 150 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 142.00 | |||||||
| -]H[-Itai | 9.09 | 45.45 | 40.91 | 36.36 | 75.00 | ||
| 32.50 | 140.00 | 35.71 | 35.71 | ||||
| 66.67 | |||||||
| 32.14 | 79.07 | 18.18 | 37.50 | ||||
| [w]pu$h4^ (61st |
28.57 | 16.67 | 20.00 | 14.29 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| -]H[-Itai | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| [w]pu$h4^ (61st |
Yes | |||||||||