| 3 | 6 | ||
|---|---|---|---|
| Match Date | Wed, Jan 20 2021 at 10:38 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: pun, nani, (oO).blz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 146 | 9 | 3 | 11 | 7 | 1 | 12 | 4 | ||||
| 98 | 1 | 1 | 1 | 12 | 10 | ||||||
| (oO).spirit (402nd |
79 | 1 | 1 | 3 | 1 | 6 | 6 | ||||
| 72 | 6 | 4 | 8 | 6 | 2 | 2 | 2 | ||||
| 38 | 14 | 3 | 17 | 1 | 4 | ||||||
| Totals | 3 | 433 | 31 | 10 | 38 | 1 | 21 | 1 | 3 | 32 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 182 | 4 | 5 | 8 | 1 | 21 | 3 | 4 | 1 | |||
| 121 | 7 | 5 | 10 | 1 | 5 | 1 | 2 | 6 | 5 | ||
| 114 | 1 | 1 | 16 | 10 | |||||||
| 98 | 1 | 3 | 1 | 7 | 11 | ||||||
| 94 | 18 | 6 | 21 | 2 | 4 | 1 | 3 | 1 | 1 | ||
| Totals | 6 | 609 | 29 | 17 | 39 | 4 | 34 | 6 | 6 | 34 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 146 | 52 | 54 | 33 | 2 | 60.67 | 32.24 | 00:39 | ||
| 20:01 | 98 | 29 | 30 | 52 | 1 | 36.14 | 19.72 | 00:25 | ||
| (oO).spirit (402nd | 20:01 | 79 | 27 | 28 | 54 | 1 | 33.73 | 25.64 | 00:24 | |
| 20:01 | 72 | 26 | 26 | 51 | 33.77 | 23.08 | 00:25 | |||
| 20:01 | 38 | 17 | 19 | 43 | 2 | 29.69 | 16.56 | 00:30 | ||
| Totals | 3 (433) | 151 | 157 | 233 | 6 | 0 | 38.80 | 23.45 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 182 | 86 | 86 | 31 | 73.50 | 30.48 | 00:42 | |||
| 20:01 | 121 | 43 | 44 | 36 | 1 | 54.32 | 27.50 | 00:36 | ||
| 20:01 | 114 | 31 | 41 | 30 | 10 | 50.62 | 24.06 | 00:43 | ||
| 20:01 | 98 | 34 | 38 | 34 | 4 | 50.00 | 28.67 | 00:38 | ||
| 20:01 | 94 | 24 | 24 | 26 | 48.00 | 17.09 | 00:50 | |||
| Totals | 6 (609) | 218 | 233 | 157 | 15 | 0 | 55.29 | 25.56 | 00:42 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
(oO).flow
|
(oO).spiri
|
[c]sk1zzo
|
Xy
|
sKillers*a
|
[c] l/\meR
|
(oO).jabuk
|
[w]Parafan
|
naga
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 14 | 13 | 11 | 9 | 7 | ||
|   | 1 |   |   |   | 5 | 11 | 2 | 3 | 9 | |||
| (oO).spirit (402nd |   |   | 1 |   |   | 8 | 8 | 4 | 1 | 7 | ||
|   |   |   |   | 3 | 3 | 5 | 13 | 2 | ||||
|   |   |   |   | 2 | 1 | 1 | 8 | 8 | 1 | |||
| 9 | 26 | 27 | 15 | 9 |   |   |   |   | ||||
| 5 | 12 | 14 | 7 | 6 |   | 1 |   |   |   | |||
| 11 | 1 | 2 | 16 | 11 |   |   | 10 |   |   | |||
| 8 | 4 | 3 | 9 | 14 |   |   |   | 4 |   | |||
|   | 9 | 8 | 4 | 3 |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 10 | 1 | 2 | 4 | 8 | |||||||
| 2 | 22 | 2 | 3 | 11 | 1 | |||||||
| (oO).spirit (402nd |
1 | 2 | 1 | 12 | 2 | 2 | 1 | 7 | ||||
| 1 | 18 | 1 | 2 | 4 | ||||||||
| 4 | 18 | 1 | 1 | 9 | 3 | 7 | 1 | |||||
| 4 | 17 | 4 | 7 | 5 | 1 | |||||||
| 2 | 1 | 17 | 4 | 4 | 26 | |||||||
| 3 | 8 | 1 | 6 | 6 | ||||||||
| 3 | 38 | 2 | 43 | |||||||||
| 10 | 1 | 1 | 4 | 3 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 189 | 12 | 16 | 138 | |||||||||
| 174 | 55 | 18 | 98 | |||||||||
| (oO).spirit (402nd |
12 | 30 | 200 | 23 | 20 | 105 | ||||||
| 196 | 9 | 94 | ||||||||||
| 1 | 192 | 32 | 103 | 47 | 65 | |||||||
| 2 | 2 | 156 | 1 | 28 | 111 | |||||||
| 9 | 91 | 35 | 20 | 180 | ||||||||
| 141 | 14 | 3 | 41 | |||||||||
| 2 | 5 | 192 | 198 | |||||||||
| 1 | 168 | 4 | 54 | 26 | 61 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28 | 11 | 13 | 18 | |||||||||
| 41 | 7 | 10 | 25 | |||||||||
| (oO).spirit (402nd |
5 | 2 | 43 | 22 | 4 | 24 | ||||||
| 44 | 9 | 16 | ||||||||||
| 34 | 20 | 17 | 33 | 17 | ||||||||
| 38 | 2 | 30 | 16 | |||||||||
| 30 | 6 | 14 | 57 | |||||||||
| 22 | 1 | 4 | 7 | |||||||||
| 2 | 67 | 52 | ||||||||||
| 27 | 6 | 9 | 10 | |||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1661 | 62 | 257 | 859 | 1442 | ||||||||
| 2795 | 11 | 185 | 887 | 1941 | ||||||||
| (oO).spirit (402nd |
107 | 32 | 2234 | 111 | 84 | 119 | 1318 | |||||
| 2852 | 166 | 454 | 914 | |||||||||
| 2782 | 39 | 118 | 738 | 466 | 1136 | |||||||
| 3221 | 10 | 532 | 1014 | 1117 | ||||||||
| 135 | 2578 | 49 | 279 | 572 | 4430 | |||||||
| 1461 | 9 | 96 | 813 | 768 | ||||||||
| 50 | 5877 | 415 | 6143 | |||||||||
| 1640 | 51 | 138 | 963 | 752 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.81 | 91.67 | 81.25 | 13.04 | |||||||||
| 23.56 | 12.73 | 55.56 | 25.51 | |||||||||
| (oO).spirit (402nd |
41.67 | 6.67 | 21.50 | 95.65 | 20.00 | 22.86 | ||||||
| 22.45 | 100.00 | 17.02 | ||||||||||
| 17.71 | 62.50 | 16.50 | 70.21 | 26.15 | ||||||||
| 24.36 | 200.00 | 107.14 | 14.41 | |||||||||
| 32.97 | 17.14 | 70.00 | 31.67 | |||||||||
| 15.60 | 7.14 | 133.33 | 17.07 | |||||||||
| 100.00 | 34.90 | 26.26 | ||||||||||
| 16.07 | 11.11 | 34.62 | 16.39 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| (oO).spirit (402nd |
1 | |||||||||
| 5 | 4 | |||||||||
| 7 | 2 | 4 | 1 | |||||||
| 8 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 5 | 2 | |||||
| 8 | 2 | ||||||
| (oO).spirit (402nd |
3 | 5 | 2 | ||||
| 4 | 12 | 4 | |||||
| 5 | 10 | 5 | |||||
| 2 | 2 | 2 | |||||
| 13 | 8 | ||||||
| 11 | 4 | ||||||
| 11 | 14 | 6 | |||||
| 4 | 13 | ||||||
| Match Report |
|---|
| Forum BBCode Format |