| 8 | 6 | ||
|---|---|---|---|
| Match Date | Thu, Jan 21 2021 at 11:58 pm | Server | #utctf.pug @quakenet.org |
| Mutators | Rocket Launcher Arena, No Redeemer, No Powerups, Low Gravity, Map Vote Ultimate 3, SmartCTF 4D++ | Map Name | CTF-andACTION |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Voya |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 007 (75th |
403 | 11 | 10 | 18 | 13 | 3 | 31 | 18 | |||
| 322 | 12 | 11 | 1 | 18 | 1 | 25 | 19 | ||||
| 299 | 17 | 11 | 25 | 2 | 8 | 2 | 27 | 16 | |||
| 179 | 27 | 2 | 27 | 1 | 4 | 2 | 15 | 4 | |||
| Totals | 8 | 1203 | 55 | 35 | 81 | 4 | 43 | 0 | 8 | 98 | 57 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 386 | 2 | 2 | 4 | 31 | 37 | 9 | |||||
| 248 | 26 | 19 | 41 | 7 | 4 | 19 | 11 | ||||
| 211 | 15 | 10 | 24 | 1 | 12 | 1 | 9 | 12 | |||
| voya (64th |
186 | 21 | 12 | 31 | 1 | 5 | 1 | 12 | 14 | ||
| Totals | 6 | 1031 | 64 | 43 | 100 | 2 | 55 | 0 | 6 | 77 | 46 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 007 (75th | 15:01 | 403 | 80 | 88 | 65 | 8 | 54.66 | 00:15 | ||
| 15:01 | 322 | 84 | 90 | 41 | 6 | 65.69 | 00:24 | |||
| 15:01 | 299 | 49 | 61 | 82 | 12 | 39.35 | 19.59 | 00:12 | ||
| 15:01 | 179 | 45 | 47 | 96 | 2 | 32.41 | 5.81 | 00:10 | ||
| Totals | 8 (1203) | 258 | 286 | 284 | 28 | 0 | 48.03 | 6.35 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 386 | 124 | 139 | 22 | 15 | 78.98 | 33.33 | 00:45 | ||
| 15:01 | 248 | 49 | 52 | 92 | 3 | 35.37 | 7.62 | 00:10 | ||
| 15:01 | 211 | 51 | 56 | 84 | 5 | 38.62 | 15.38 | 00:11 | ||
| voya (64th | 15:01 | 186 | 29 | 37 | 88 | 8 | 27.82 | 16.67 | 00:11 | |
| Totals | 6 (1031) | 253 | 284 | 286 | 31 | 0 | 45.20 | 18.25 | 00:19 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
007
|
[+]LiQuidF
|
[0|QVAD_]
|
[0|DraleX]
|
[CnB]Merma
|
CoD|Jesse
|
[c]sk1zzo
|
voya
| |||
|
|
|
|
|
|
|
|
| |||
| 007 (75th | 8 |   |   |   | 9 | 30 | 24 | 25 | |
|   | 6 |   |   | 7 | 31 | 28 | 24 | |||
|   |   | 12 |   | 1 | 20 | 17 | 23 | |||
|   |   |   | 2 | 5 | 11 | 15 | 16 | |||
| 37 | 11 | 28 | 63 | 15 |   |   |   | |||
| 9 | 14 | 17 | 12 |   | 3 |   |   | |||
| 9 | 10 | 25 | 12 |   |   | 5 |   | |||
| voya (64th | 10 | 6 | 12 | 9 |   |   |   | 8 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 007 (75th |
80 | 12239 | 8 | |||||||
| 89 | 11656 | 1 | ||||||||
| 40 | 5416 | 7 | ||||||||
| 55 | 7986 | 6 | ||||||||
| 51 | 7357 | 5 | ||||||||
| 134 | 18215 | 5 | ||||||||
| 49 | 6507 | 3 | ||||||||
| voya (64th |
34 | 4708 | 3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 007 (75th |
2 | 3 | 4 | |||||||
| 4 | ||||||||||
| voya (64th |
2 | 1 | ||||||||
| 7 | 1 | 2 | 5 | |||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 18 | 6 | 7 | 1 | 2 | 1 | |||||
| Yes | 6 | |||||||||
| Match Report |
|---|
| Forum BBCode Format |