| Match Date | Mon, Jun 15 2020 at 8:02 pm | Server | Draft Cup Server #3 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, No Invisibility, No UDamage, Map-Vote LA13, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 37 | 37 | 38 | 24 | 1 | 60.32 | 25.13 | 00:41 | |
| 15:00 | 23 | 23 | 24 | 38 | 1 | 38.10 | 19.78 | 00:26 | |
| Totals | 60 | 60 | 62 | 62 | 2 | 49.21 | 22.46 | 00:33 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
/$rand.Sta
|
ImLegallyB
| ||
| 1 | 38 | |
| 24 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 11 | 1 | 1 | 1 | 23 | ||
| 2 | 7 | 1 | 2 | 12 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 170 | 9 | 13 | 181 | |||
| 30 | 158 | 10 | 2 | 30 | 129 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 35 | 10 | 9 | 40 | |||
| 5 | 24 | 11 | 31 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 1844 | 101 | 116 | 288 | 3487 | ||
| 125 | 1255 | 105 | 227 | 2301 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.00 | 20.59 | 111.11 | 69.23 | 22.10 | |||
| 16.67 | 15.19 | 36.67 | 24.03 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 9 | 6 | |||||
| 5 | 15 | 8 | |||||