| Match Date | Mon, Feb 8 2021 at 7:48 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | ScoreSave-RC5, Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 09:59 | 7 | 7 | 7 | 5 | 58.33 | 18.62 | 02:11 | ||
| [w]oya (157th | 09:59 | 3 | 3 | 5 | 7 | 2 | 35.71 | 14.94 | 01:34 |
| Totals | 10 | 10 | 12 | 12 | 2 | 47.02 | 16.78 | 01:52 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
[w]Seijurø
|
[w]oya
| ||
| 7 | ||
| [w]oya (157th | 5 | 2 | |
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| [w]oya (157th |
2 | 1 | 2 | ||
| 3 | 1 | 3 | |||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| [w]oya (157th |
1 | 49 | 2 | 35 | |
| 2 | 51 | 135 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| [w]oya (157th |
7 | 1 | 5 | ||
| 14 | 21 | ||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| [w]oya (157th |
370 | 24 | 284 | ||
| 507 | 153 | 764 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| [w]oya (157th |
14.29 | 50.00 | 14.29 | ||
| 27.45 | 15.56 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| [w]oya (157th |
||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| [w]oya (157th |
4 | 11 | 7 | ||||
| 7 | 4 | 3 | |||||