| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Feb 14 2021 at 11:39 pm | Server | UTCTF.pug CTF-Server #5 [DE] [469] [LeaseWeb] |
| Mutators | No Redeemer, No Redeemer, Map-Vote LA13 | Map Name | Vengeance |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
185 | 1 | 1 | 3 | 4 | 17 | 13 | ||||
| 152 | 6 | 6 | 12 | 14 | 4 | 8 | 1 | ||||
| 111 | 3 | 1 | 4 | 1 | 1 | 10 | 15 | ||||
| 108 | 20 | 3 | 22 | 9 | 1 | 1 | 4 | 4 | |||
| 93 | 30 | 4 | 32 | 4 | 2 | 2 | 4 | ||||
| Totals | 3 | 649 | 60 | 14 | 71 | 0 | 31 | 12 | 3 | 43 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 188 | 1 | 1 | 2 | 3 | 20 | 24 | |||||
| 185 | 2 | 7 | 8 | 2 | 5 | 1 | 14 | 11 | |||
| 142 | 5 | 1 | 6 | 1 | 1 | 1 | 18 | 11 | |||
| 142 | 18 | 7 | 21 | 1 | 8 | 4 | 6 | 5 | |||
| 104 | 12 | 3 | 15 | 1 | 6 | 3 | 5 | 6 | |||
| Totals | 5 | 761 | 38 | 19 | 52 | 5 | 23 | 4 | 5 | 63 | 57 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 185 | 73 | 76 | 41 | 3 | 63.33 | 31.96 | 00:32 | |
| 20:01 | 152 | 60 | 61 | 40 | 1 | 59.80 | 23.99 | 00:33 | ||
| 20:01 | 111 | 35 | 41 | 48 | 6 | 43.16 | 14.12 | 00:27 | ||
| 20:01 | 108 | 48 | 49 | 49 | 1 | 49.49 | 28.53 | 00:26 | ||
| 20:01 | 93 | 36 | 36 | 44 | 45.00 | 25.96 | 00:30 | |||
| Totals | 3 (649) | 252 | 263 | 222 | 11 | 0 | 52.16 | 24.91 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 188 | 40 | 41 | 53 | 1 | 43.16 | 43.10 | 00:24 | ||
| 20:01 | 185 | 52 | 55 | 55 | 3 | 48.67 | 26.45 | 00:24 | ||
| 20:01 | 142 | 37 | 38 | 64 | 1 | 36.89 | 23.35 | 00:20 | ||
| 20:01 | 142 | 40 | 43 | 39 | 3 | 50.59 | 39.49 | 00:33 | ||
| 20:01 | 104 | 41 | 45 | 52 | 4 | 44.55 | 38.30 | 00:25 | ||
| Totals | 5 (761) | 210 | 222 | 263 | 12 | 0 | 44.77 | 34.14 | 00:25 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
o[c]lav
|
PuppetMast
|
-]H[-Itai
|
[CnB]Vader
|
CoD|Jesse
|
irony
|
(oO).h0ntr
|
(oO).flow
|
(-:$*Hodor
|
siRkje
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| | 3 |   |   |   |   | 5 | 18 | 30 | 8 | 15 | |
|   | 1 |   |   |   | 24 | 8 | 7 | 12 | 10 | |||
|   |   | 6 |   |   | 3 | 8 | 15 | 2 | 13 | |||
|   |   |   | 1 |   | 9 | 13 | 10 | 6 | 11 | |||
|   |   |   |   | 12 | 8 | 2 | 11 | 3 | ||||
| 2 | 10 | 6 | 13 | 10 | 1 |   |   |   |   | |||
| 16 | 9 | 12 | 12 | 6 |   | 3 |   |   |   | |||
| 9 | 2 | 11 | 11 | 5 |   |   | 1 |   |   | |||
| 3 | 9 | 7 | 8 | 16 |   |   |   | 3 |   | |||
| 11 | 10 | 12 | 5 | 7 |   |   |   |   | 4 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 2 | 5 | 4 | 3 | |||||||
| 6 | 21 | 1 | 2 | 8 | |||||||
| 2 | 43 | 1 | 9 | ||||||||
| 1 | 31 | 7 | 2 | ||||||||
| 4 | 2 | 22 | 1 | 3 | 12 | 1 | 4 | ||||
| 10 | 4 | 3 | 19 | ||||||||
| 1 | 21 | 4 | 4 | 11 | |||||||
|
3 | 55 | 2 | 1 | 15 | ||||||
| 3 | 37 | 1 | 18 | 2 | |||||||
| 1 | 18 | 5 | 2 | 12 | 6 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 4 | 220 | 90 | 1 | 38 | ||||||
| 4 | 4 | 313 | 43 | 60 | |||||||
| 297 | 5 | 61 | |||||||||
| 345 | 143 | 22 | |||||||||
| 19 | 4 | 191 | 92 | 24 | 3 | ||||||
| 127 | 26 | 132 | |||||||||
| 12 | 5 | 275 | 185 | 83 | 99 | ||||||
|
16 | 393 | 41 | 110 | |||||||
| 244 | 5 | 5 | 117 | ||||||||
| 204 | 135 | 7 | 43 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 56 | 74 | 2 | 17 | |||||||
| 48 | 32 | 19 | |||||||||
| 74 | 6 | 16 | |||||||||
| 57 | 12 | 3 | |||||||||
| 6 | 1 | 29 | 45 | 13 | 1 | ||||||
| 24 | 19 | 31 | |||||||||
| 1 | 60 | 170 | 14 | 39 | |||||||
|
109 | 43 | 27 | ||||||||
| 53 | 1 | 3 | 32 | ||||||||
| 35 | 97 | 8 | 9 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 83 | 4279 | 292 | 24 | 1508 | 1334 | ||||||
| 3280 | 146 | 287 | 2240 | ||||||||
| 6717 | 44 | 1367 | |||||||||
| 4961 | 34 | 938 | 367 | ||||||||
| 138 | 7 | 4136 | 191 | 312 | 2737 | 67 | |||||
| 1658 | 396 | 569 | 3540 | ||||||||
| 25 | 3886 | 540 | 52 | 1063 | 2522 | ||||||
|
8845 | 171 | 245 | 2454 | |||||||
| 5426 | 7 | 72 | 3617 | ||||||||
| 2757 | 571 | 175 | 1491 | 650 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.51 | 25.45 | 82.22 | 200.00 | 44.74 | |||||||
| 15.34 | 74.42 | 31.67 | |||||||||
| 24.92 | 120.00 | 26.23 | |||||||||
| 16.52 | 8.39 | 13.64 | |||||||||
| 31.58 | 25.00 | 15.18 | 48.91 | 54.17 | 33.33 | ||||||
| 18.90 | 73.08 | 23.48 | |||||||||
| 8.33 | 21.82 | 91.89 | 16.87 | 39.39 | |||||||
|
27.74 | 104.88 | 24.55 | ||||||||
| 21.72 | 20.00 | 60.00 | 27.35 | ||||||||
| 17.16 | 71.85 | 114.29 | 20.93 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | 1 | ||||||||
| 4 | 1 | |||||||||
| 6 | 1 | |||||||||
| 2 | 1 | |||||||||
| 3 | 1 | |||||||||
| 4 | ||||||||||
|
6 | 4 | 2 | |||||||
| 9 | 1 | 4 | ||||||||
| 2 | 1 | |||||||||
| Yes | 2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 2 | |||||
| 7 | 4 | 1 | 1 | ||||
| 15 | 1 | 1 | |||||
| 3 | 14 | 1 | |||||
| 5 | 18 | 7 | |||||
| 2 | 2 | 1 | |||||
|
12 | 2 | |||||
| 10 | 9 | 1 | 2 | ||||
| 5 | 6 | 2 | 2 | ||||
| 4 | 6 | 4 | 5 | ||||
| Match Report |
|---|
| Forum BBCode Format |