Match Stats
5 1
Match Date Wed, Feb 17 2021 at 7:55 pm Server Draft Cup Server #1 [DE] [469] [RimuHosting]
Mutators No Redeemer, Map-Vote LA13 Map Name Ron s1Co ][
Server Info Admin: Avi
Email:

MOTD



Game Info Time Limit: 20
Frag Limit: 0
Goal Team Score: 0
Max Players: 10
Max Specs: 5
Game Speed: 100
Translocator: True
Friendly Fire: 0.000000
Weapon Stay: True
UTStats Actor Version: 0.4.2
Ignored Players: Dewsickek, {DnF}John-G

CTF Score

CTF Grabs

Frags Team

Items

Flag Event Summary
Team: Red
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
de CoD|Jesse (1350th ) 117 1 3 9 1 7 4
CoD|avi (1867th ) 94 1 5 8 10
hr CoD|T3RM!N@T0R (669th ) 91 1 1 7 7 1
de CoD|zork (670th ) 77 18 3 18 3 1 3
hr CoD|Gabr13l (1868th ) 64 13 11 1 2 1 1
Totals 5 443 32 4 30 1 16 23 5 16 14
Team: Blue
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
hr {DnF}MARIN (668th ) 78 11 11
ee {DnF}Unreal5 (780th ) 66 8 5
gb {DnF}Sabre (1043rd ) 45 4 4 1 1 3 2
it {DnF}MAG^^ (842nd ) 36 7 7 4 3
ie {DnF}DraleX (1122nd ) 31 5 2 6 1 2 3
Totals 1 256 16 2 17 1 1 0 1 28 24

Match Summary
Team: Red
Player Time Score F K D STK Eff. Acc. Avg TTL
de CoD|Jesse (1350th )20:00117384016268.9732.4301:22
CoD|avi (1867th )20:0094394015171.4327.3001:27
hr CoD|T3RM!N@T0R (669th )20:0091374020363.4918.5401:05
de CoD|zork (670th )20:0077202131139.6222.8900:42
hr CoD|Gabr13l (1868th )20:0064323431250.7518.8900:42
Totals5 (443)1661751139058.8524.0101:04
Team: Blue
Player Time Score F K D STK Eff. Acc. Avg TTL
hr {DnF}MARIN (668th )20:0078272928249.1517.7500:47
ee {DnF}Unreal5 (780th )20:006621212446.6710.6300:54
gb {DnF}Sabre (1043rd )20:0045273232546.3847.5600:41
it {DnF}MAG^^ (842nd )20:003619194728.7926.0200:28
ie {DnF}DraleX (1122nd )20:0031111244121.0512.5400:29
Totals1 (256)1051131758038.4122.9000:40

Kills Match Up
CoD|Jesse
CoD|avi
CoD|T3RM!N
CoD|zork
CoD|Gabr13
{DnF}MARIN
{DnF}Unrea
{DnF}Sabre
{DnF}MAG^^
{DnF}Drale
de CoD|Jesse (1350th ) 2    3391411
CoD|avi (1867th )  1    181417
hr CoD|T3RM!N@T0R (669th )   3  43121110
de CoD|zork (670th )    1 78 33
hr CoD|Gabr13l (1868th )     2149353
hr {DnF}MARIN (668th ) 1 313122    
ee {DnF}Unreal5 (780th ) 1 1910     
gb {DnF}Sabre (1043rd ) 761324  5  
it {DnF}MAG^^ (842nd ) 36334     
ie {DnF}DraleX (1122nd ) 43 41    1

Weapons Summary
Kills
TranslocatorEnforcerRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 34 3 3
hr CoD|Gabr13l (1868th ) 4 1 5 4 5 12 3
de CoD|Jesse (1350th ) 4 5 4 23 4
hr CoD|T3RM!N@T0R (669th ) 25 1 1 1 8 3 1
de CoD|zork (670th ) 2 6 5 6 2
ie {DnF}DraleX (1122nd ) 1 3 1 5 2
it {DnF}MAG^^ (842nd ) 1 13 1 4
hr {DnF}MARIN (668th ) 4 14 1 4 4 2
gb {DnF}Sabre (1043rd ) 1 5 10 14 2
ee {DnF}Unreal5 (780th ) 3 12 3 3
Shots
TranslocatorEnforcerRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 1 263 16 13
hr CoD|Gabr13l (1868th ) 110 59 138
de CoD|Jesse (1350th ) 1 70 23 17
hr CoD|T3RM!N@T0R (669th ) 4 299 28 155 11 64
de CoD|zork (670th ) 1 57 50 46 12
ie {DnF}DraleX (1122nd ) 3 101 153 10 12
it {DnF}MAG^^ (842nd ) 86 25 12
hr {DnF}MARIN (668th ) 1 230 2 43
gb {DnF}Sabre (1043rd ) 64 2 73 25
ee {DnF}Unreal5 (780th ) 53 197 199 83 23
Hits
TranslocatorEnforcerRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 68 11 1
hr CoD|Gabr13l (1868th ) 17 19 22
de CoD|Jesse (1350th ) 15 16 5
hr CoD|T3RM!N@T0R (669th ) 65 22 6 6 5
de CoD|zork (670th ) 16 20 2
ie {DnF}DraleX (1122nd ) 15 10 6 4
it {DnF}MAG^^ (842nd ) 25 7
hr {DnF}MARIN (668th ) 41 1 7
gb {DnF}Sabre (1043rd ) 18 58 2
ee {DnF}Unreal5 (780th ) 39 18 2
Damage
TranslocatorEnforcerRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 4751 237 388 62
hr CoD|Gabr13l (1868th ) 1372 561 1672 2343
de CoD|Jesse (1350th ) 806 366 3537 586
hr CoD|T3RM!N@T0R (669th ) 4536 139 38 132 1263 351
de CoD|zork (670th ) 1022 426 876 300
ie {DnF}DraleX (1122nd ) 660 144 1133 301
it {DnF}MAG^^ (842nd ) 2038 102 1336
hr {DnF}MARIN (668th ) 2690 24 756 495
gb {DnF}Sabre (1043rd ) 766 1109 3128 34
ee {DnF}Unreal5 (780th ) 2172 329 483 9
Accuracy
TranslocatorEnforcerRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 25.86 68.75 7.69
hr CoD|Gabr13l (1868th ) 15.45 32.20 15.94
de CoD|Jesse (1350th ) 21.43 69.57 29.41
hr CoD|T3RM!N@T0R (669th ) 21.74 78.57 3.87 54.55 7.81
de CoD|zork (670th ) 28.07 43.48 16.67
ie {DnF}DraleX (1122nd ) 14.85 6.54 60.00 33.33
it {DnF}MAG^^ (842nd ) 29.07 28.00
hr {DnF}MARIN (668th ) 17.83 50.00 16.28
gb {DnF}Sabre (1043rd ) 28.13 79.45 8.00
ee {DnF}Unreal5 (780th ) 19.80 21.69 8.70

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
CoD|avi (1867th ) 4 2 1
hr CoD|Gabr13l (1868th ) 2 2
de CoD|Jesse (1350th ) 3 4
hr CoD|T3RM!N@T0R (669th ) 1 1 4
de CoD|zork (670th ) Yes 1
ie {DnF}DraleX (1122nd )
it {DnF}MAG^^ (842nd ) 1
hr {DnF}MARIN (668th ) 2 2
gb {DnF}Sabre (1043rd ) 1
ee {DnF}Unreal5 (780th ) 2

Pickups Summary
Pads Armour Keg Invisibility Shield
Belt
Damage Amp
CoD|avi (1867th ) 24
hr CoD|Gabr13l (1868th ) 7 15 6
de CoD|Jesse (1350th ) 1 10 1
hr CoD|T3RM!N@T0R (669th ) 9 2
de CoD|zork (670th ) 10 12
ie {DnF}DraleX (1122nd ) 2 3
it {DnF}MAG^^ (842nd ) 4 10 1
hr {DnF}MARIN (668th ) 1 3 1
gb {DnF}Sabre (1043rd ) 1 4
ee {DnF}Unreal5 (780th ) 6 2

Match Report
Forum BBCode Format