| 2 | 1 | ||
|---|---|---|---|
| Match Date | Mon, Jun 22 2020 at 6:56 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: J.Jewbear |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 5 | 4 | 9 | 1 | 15 | 2 | 4 | ||||
| 112 | 12 | 3 | 15 | 2 | 12 | 1 | 3 | ||||
| 87 | 1 | 1 | 11 | 7 | |||||||
| 74 | 2 | 4 | 4 | 5 | 2 | 3 | 1 | ||||
| 73 | 1 | 1 | 1 | 8 | 8 | ||||||
| Totals | 2 | 468 | 19 | 12 | 29 | 4 | 33 | 2 | 2 | 27 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 2 | 2 | 2 | 11 | 7 | ||||||
| 81 | 9 | 1 | 10 | 1 | 9 | 1 | 1 | 1 | |||
| 80 | 4 | 7 | 11 | 8 | 3 | 4 | |||||
| 64 | 1 | 2 | 1 | 6 | 5 | ||||||
| 53 | 6 | 4 | 10 | 1 | 7 | 1 | |||||
| Totals | 1 | 388 | 21 | 13 | 33 | 2 | 28 | 1 | 1 | 22 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:13 | 122 | 51 | 54 | 34 | 3 | 59.34 | 24.03 | 00:42 | ||
| 21:13 | 112 | 48 | 51 | 30 | 3 | 60.71 | 25.58 | 00:48 | ||
| 23:25 | 87 | 26 | 29 | 65 | 3 | 29.79 | 22.65 | 00:22 | ||
| 21:13 | 74 | 29 | 31 | 23 | 2 | 55.36 | 20.39 | 01:02 | ||
| 21:13 | 73 | 29 | 31 | 44 | 2 | 40.26 | 23.58 | 00:32 | ||
| Totals | 2 (468) | 183 | 196 | 196 | 13 | 0 | 49.09 | 23.25 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:13 | 110 | 46 | 47 | 57 | 1 | 44.76 | 38.04 | 00:25 | ||
| 21:13 | 81 | 51 | 51 | 25 | 67.11 | 23.38 | 00:57 | |||
| 21:13 | 80 | 37 | 41 | 30 | 4 | 54.67 | 21.13 | 00:48 | ||
| 21:13 | 64 | 28 | 30 | 55 | 2 | 34.48 | 18.94 | 00:26 | ||
| 21:13 | 53 | 27 | 27 | 29 | 48.21 | 18.18 | 00:49 | |||
| Totals | 1 (388) | 189 | 196 | 196 | 7 | 0 | 49.85 | 23.93 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
B4dzhootEr
|
lockpick<2
|
[eC]>>\Red
|
blz-
|
M[F]
|
YuGo
|
cR4zY-n^
|
ImLegallyB
|
addyz0r
|
s/\nDwiCh
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 23 | 3 | 5 | 19 | 4 | ||
|   | 3 |   |   |   | 20 | 2 | 4 | 20 | 5 | |||
|   |   | 3 |   |   | 3 | 6 | 10 | 1 | 9 | |||
|   |   |   | 2 |   | 9 | 5 | 2 | 12 | 3 | |||
|   |   |   |   | 2 | 2 | 9 | 9 | 3 | 8 | |||
| 14 | 14 | 4 | 9 | 6 | 1 |   |   |   |   | |||
| 4 | 2 | 26 | 2 | 17 |   |   |   |   | ||||
| 2 | 3 | 17 | 5 | 14 |   |   | 4 |   |   | |||
| 11 | 10 | 3 | 5 | 1 |   |   |   | 2 |   | |||
| 3 | 1 | 15 | 2 | 6 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 2 | 1 | 3 | ||||||||
| 1 | 13 | 4 | 12 | ||||||||
| 1 | 28 | 3 | 1 | 20 | 1 | ||||||
| 3 | 19 | 5 | 3 | 1 | |||||||
| 1 | 31 | 3 | 4 | 12 | |||||||
| 1 | 21 | 6 | 7 | 5 | 1 | ||||||
| 4 | 29 | 2 | 1 | 14 | 1 | ||||||
| 1 | 6 | 3 | 5 | 15 | 1 | ||||||
| 1 | 19 | 2 | 4 | 1 | |||||||
| 1 | 1 | 13 | 5 | 2 | 24 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 7 | 122 | 1 | 34 | 36 | 36 | |||||
| 15 | 273 | 6 | 123 | ||||||||
| 4 | 242 | 29 | 162 | ||||||||
| 3 | 266 | 4 | 3 | 28 | |||||||
| 310 | 25 | 13 | 131 | ||||||||
| 1 | 201 | 3 | 92 | 91 | |||||||
| 4 | 278 | 6 | 48 | 98 | |||||||
| 6 | 82 | 7 | 29 | 194 | |||||||
| 219 | 19 | 37 | |||||||||
| 167 | 81 | 44 | 1 | 217 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 33 | 1 | 15 | 8 | ||||||
| 50 | 1 | 28 | |||||||||
| 1 | 59 | 10 | 35 | ||||||||
| 1 | 51 | 2 | 8 | ||||||||
| 59 | 13 | 6 | 34 | ||||||||
| 40 | 29 | 13 | |||||||||
| 1 | 57 | 2 | 22 | 29 | |||||||
| 1 | 15 | 3 | 20 | 36 | |||||||
| 40 | 5 | 5 | |||||||||
| 38 | 88 | 2 | 3 | 63 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 14 | 1983 | 7 | 306 | 209 | 452 | |||||
| 3354 | 3 | 918 | 1907 | ||||||||
| 16 | 4126 | 261 | 462 | 3101 | |||||||
| 6 | 3233 | 24 | 1173 | 552 | |||||||
| 4601 | 56 | 96 | 611 | 2412 | |||||||
| 2694 | 600 | 835 | 942 | ||||||||
| 13 | 4570 | 2 | 487 | 424 | 2324 | ||||||
| 25 | 1039 | 46 | 391 | 1123 | 2608 | ||||||
| 2763 | 120 | 337 | 469 | ||||||||
| 90 | 2022 | 426 | 6 | 22 | 206 | 4621 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.50 | 42.86 | 27.05 | 2.94 | 41.67 | 22.22 | ||||||
| 18.32 | 16.67 | 22.76 | |||||||||
| 25.00 | 24.38 | 34.48 | 21.60 | ||||||||
| 33.33 | 19.17 | 66.67 | 28.57 | ||||||||
| 19.03 | 52.00 | 46.15 | 25.95 | ||||||||
| 19.90 | 31.52 | 14.29 | |||||||||
| 25.00 | 20.50 | 33.33 | 45.83 | 29.59 | |||||||
| 16.67 | 18.29 | 42.86 | 68.97 | 18.56 | |||||||
| 18.26 | 26.32 | 13.51 | |||||||||
| 22.75 | 108.64 | 4.55 | 300.00 | 29.03 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 5 | 2 | ||||||||
| 2 | 2 | |||||||||
| 3 | 2 | 1 | ||||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 6 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 14 | 4 | |||||
| 6 | 6 | ||||||
| 9 | 8 | 3 | |||||
| 9 | 7 | ||||||
| 6 | 5 | ||||||
| 11 | 9 | 1 | |||||
| 9 | 5 | 5 | |||||
| 8 | 12 | 3 | |||||
| 8 | 5 | 6 | |||||
| 1 | 8 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |