| Match Date | Tue, Feb 16 2021 at 4:38 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:01 | 15 | 22 | 23 | 9 | 1 | 69.70 | 16.80 | 01:20 | |
| 12:01 | 12:01 | 7 | 9 | 23 | 2 | 26.47 | 8.03 | 00:28 | ||
| Totals | 15 | 29 | 32 | 32 | 3 | 48.09 | 12.42 | 00:54 | ||
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
MANPRATENM
|
[Pu]~chris
| ||
| | 1 | 23 |
| 9 | 2 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 5 | |||||
|
1 | 4 | 2 | 16 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 82 | 279 | 29 | 74 | 96 | ||
|
118 | 59 | 38 | 16 | 24 | 132 | |
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 7 | 10 | 8 | 4 | 16 | ||
|
2 | 12 | 2 | 5 | 4 | 40 | |
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 49 | 139 | 98 | 84 | 742 | ||
|
19 | 460 | 60 | 127 | 215 | 2482 | |
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.11 | 8.54 | 3.58 | 27.59 | 5.41 | 16.67 | ||
|
1.69 | 20.34 | 5.26 | 31.25 | 16.67 | 30.30 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
Yes | |||||||||