Career Summary for Xenomorph
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 310 85 90 106 5 0 44.78 25.46 00:14 2 0 0% 0.36
SPAM 7449 2163 2395 2659 231 1 45.31 19.90 00:14 37 15 40.54% 10.19
Bunny Track 0 0 0 0 0 0 nan 0.00 00:00 1 0 0% 0.00
Totals 7759 2248 2485 2765 236 1 45.29 19.68 00:14 40 15 37.5% 10.56

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
671 358 965 23 299 2 63 557 424

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
3 260 34 8 2 50 3

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
4

Weapons Summary
 Flak CannonRocket LauncherSniper RifleNone
Kills 754 1619 9 104
Shots 7846 8530 72
Hits 3546 1297 12
Damage 84755 220252 1219
Accuracy 37.44 15.75 16.67

Ranking
Match Type Rank Matches ExplainPics
775th Capture the Flag 1055.11 2(Click)(Click)
15th SPAM 4695.10 37(Click)(Click)

Pings
Min Avg Max
23 48 592

Matches played
ID Date/Time Match Type Map
32658 Sat, Mar 27 2021 at 4:29 pm Bunny Track CTF-BT-MiningFacilitySE
17304 Sun, Mar 14 2021 at 10:19 pm SPAM CTF-{zZz}-Arena-SCE
17303 Sun, Mar 14 2021 at 10:00 pm Capture the Flag CTF-Flakspam-SCE
17302 Sun, Mar 14 2021 at 9:34 pm SPAM CTF-andACTION
16597 Sat, Mar 13 2021 at 11:06 pm SPAM CTF-{zZz}-Arena-SCE
16579 Sat, Mar 13 2021 at 10:48 pm SPAM CTF-Flakanyon
16575 Sat, Mar 13 2021 at 10:22 pm SPAM CTF-Hockey][-SCE
16560 Sat, Mar 13 2021 at 9:58 pm SPAM CTF-andACTION
15340 Sun, Mar 7 2021 at 9:07 pm SPAM CTF-Flakspam-SCE
15339 Sun, Mar 7 2021 at 8:42 pm SPAM CTF-andACTION
15330 Sun, Mar 7 2021 at 8:09 pm SPAM CTF-SmallMountain
15329 Sun, Mar 7 2021 at 7:50 pm SPAM CTF-andACTION
13759 Tue, Mar 2 2021 at 10:08 pm SPAM CTF-Flakspam-SCE
13711 Tue, Mar 2 2021 at 9:44 pm SPAM CTF-andACTION
8918 Sun, Feb 21 2021 at 9:24 pm SPAM CTF-{zZz}-Arena-SCE
8904 Sun, Feb 21 2021 at 9:05 pm SPAM CTF-Flakspam-SCE
8901 Sun, Feb 21 2021 at 8:43 pm SPAM CTF-andACTION
7159 Sun, Feb 14 2021 at 9:20 pm SPAM CTF-6H-MangoChutney
7158 Sun, Feb 14 2021 at 9:01 pm SPAM CTF-andACTION
7103 Sat, Feb 13 2021 at 5:12 pm SPAM CTF-{zZz}-Arena-SCE
7102 Sat, Feb 13 2021 at 4:55 pm SPAM CTF-(Kraken)NeverEndingSpam
7100 Sat, Feb 13 2021 at 4:29 pm SPAM CTF-andACTION
6888 Sun, Feb 7 2021 at 9:10 pm SPAM CTF-6H-MangoChutney
6886 Sun, Feb 7 2021 at 8:50 pm SPAM CTF-PureAction
6884 Sun, Feb 7 2021 at 8:28 pm SPAM CTF-andACTION
6870 Sun, Feb 7 2021 at 4:12 pm SPAM CTF-andACTION
6868 Sun, Feb 7 2021 at 3:52 pm SPAM CTF-SmallMountain
6824 Sat, Feb 6 2021 at 3:49 pm SPAM CTF-6H-MangoChutney
6823 Sat, Feb 6 2021 at 3:30 pm SPAM CTF-{zZz}-Arena-SCE
6822 Sat, Feb 6 2021 at 3:05 pm SPAM CTF-andACTION
6612 Sun, Jan 31 2021 at 10:26 pm SPAM CTF-Hockey][-SCE
6610 Sun, Jan 31 2021 at 10:08 pm SPAM CTF-{zZz}-Arena-SCE
6605 Sun, Jan 31 2021 at 9:13 pm SPAM CTF-Flakanyon
6604 Sun, Jan 31 2021 at 8:55 pm SPAM CTF-andACTION
6561 Sat, Jan 30 2021 at 11:22 pm SPAM CTF-Flakspam-SCE
6560 Sat, Jan 30 2021 at 11:04 pm SPAM CTF-{zZz}-Arena-SCE
6556 Sat, Jan 30 2021 at 10:40 pm SPAM CTF-andACTION
6542 Sat, Jan 30 2021 at 5:56 pm Capture the Flag CTF-1on1-Joust
6541 Sat, Jan 30 2021 at 5:38 pm SPAM CTF-Flakspam-SCE
6540 Sat, Jan 30 2021 at 5:17 pm SPAM CTF-andACTION
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]