Career Summary for .LiQuidFire.
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Wins Win Percentage Hours
Capture the Flag 389 114 116 91 2 0 55.50 52.86 00:10 1 0 0% 0.27
Tournament Team Game 108 108 117 130 4 5 45.70 22.92 00:33 3 3 100% 1.10
SPAM 8197 1984 2152 1973 168 0 50.13 26.64 00:16 29 13 44.83% 7.84
Totals 8694 2206 2385 2194 174 5 50.13 27.09 00:17 33 16 48.48% 9.21

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns
170 184 327 9 247 6 25 813 698

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
6 265 23 5 58 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
15 13 1 1

Weapons Summary
 EnforcerDouble EnforcerGES Bio RifleRipperShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
Kills 20 2 1 1 18 11 9 858 1312 47 111
Shots 841 37 50 115 433 863 6147 5780 390
Hits 135 3 4 26 249 114 3363 914 86
Damage 3062 590 69 2411 1426 923 80576 179504 8684
Accuracy 16.30 11.56 4.35 23.93 48.81 9.94 47.65 32.44 18.94

Ranking
Match Type Rank Matches ExplainPics
268th Capture the Flag 1850.74 1(Click)(Click)
80th Tournament Team Game 106.82 3(Click)(Click)
8th SPAM 5537.26 29(Click)(Click)

Pings
Min Avg Max
25 36 97

Matches played
ID Date/Time Match Type Map
37838 Wed, Apr 7 2021 at 10:32 pm SPAM CTF-andACTION
17304 Sun, Mar 14 2021 at 10:19 pm SPAM CTF-{zZz}-Arena-SCE
17303 Sun, Mar 14 2021 at 10:00 pm Capture the Flag CTF-Flakspam-SCE
17302 Sun, Mar 14 2021 at 9:34 pm SPAM CTF-andACTION
15684 Wed, Mar 10 2021 at 9:00 pm SPAM CTF-SmallMountain
15677 Wed, Mar 10 2021 at 8:42 pm SPAM CTF-Flakspam-SCE
15676 Wed, Mar 10 2021 at 8:20 pm SPAM CTF-andACTION
15508 Tue, Mar 9 2021 at 10:24 pm Tournament Team Game DM-Codex
15507 Tue, Mar 9 2021 at 9:58 pm Tournament Team Game DM-Tempest
15340 Sun, Mar 7 2021 at 9:07 pm SPAM CTF-Flakspam-SCE
15339 Sun, Mar 7 2021 at 8:42 pm SPAM CTF-andACTION
15127 Sat, Mar 6 2021 at 8:30 pm SPAM CTF-Flakspam-SCE
15122 Sat, Mar 6 2021 at 8:13 pm SPAM CTF-andACTION
15121 Sat, Mar 6 2021 at 7:56 pm SPAM CTF-{zZz}-Arena-SCE
14927 Sat, Mar 6 2021 at 12:36 am Tournament Team Game DM-Deck16][
8918 Sun, Feb 21 2021 at 9:24 pm SPAM CTF-{zZz}-Arena-SCE
8904 Sun, Feb 21 2021 at 9:05 pm SPAM CTF-Flakspam-SCE
8901 Sun, Feb 21 2021 at 8:43 pm SPAM CTF-andACTION
7090 Sat, Feb 13 2021 at 12:20 am SPAM CTF-(Kraken)NeverEndingSpam
7089 Fri, Feb 12 2021 at 11:56 pm SPAM CTF-SmallMountain
7088 Fri, Feb 12 2021 at 11:36 pm SPAM CTF-{zZz}-Arena-SCE
7084 Fri, Feb 12 2021 at 11:19 pm SPAM CTF-Flakspam-SCE
7077 Fri, Feb 12 2021 at 10:56 pm SPAM CTF-andACTION
6888 Sun, Feb 7 2021 at 9:10 pm SPAM CTF-6H-MangoChutney
6886 Sun, Feb 7 2021 at 8:50 pm SPAM CTF-PureAction
6884 Sun, Feb 7 2021 at 8:28 pm SPAM CTF-andACTION
6876 Sun, Feb 7 2021 at 6:58 pm SPAM CTF-Flakspam-SCE
6875 Sun, Feb 7 2021 at 4:29 pm SPAM CTF-andACTION
6870 Sun, Feb 7 2021 at 4:12 pm SPAM CTF-andACTION
6825 Sat, Feb 6 2021 at 4:23 pm SPAM CTF-andACTION
6824 Sat, Feb 6 2021 at 3:49 pm SPAM CTF-6H-MangoChutney
6823 Sat, Feb 6 2021 at 3:30 pm SPAM CTF-{zZz}-Arena-SCE
6822 Sat, Feb 6 2021 at 3:05 pm SPAM CTF-andACTION
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]